 
            2023 Aodes SportCross 1000 (Electrical System)
AodesSPECIAL ORDER ONLY PLEASE CALL (320)-358-1994 TO ORDER THANK YOU
| Item # | Part Number | Description | Specification | Quantity | Warranty Period | Fits Models | 
| 1 | 14409020002 | Chassis Wiring Harness | 1 | |||
| 2 | 10409340000 | Relay | 6 | |||
| 3 | 10109330000 | 2Wd/4Wd Relay | 4 | |||
| 4 | 3414060204 | Socket Pan Head Screws | M6×20 | 2 | ||
| 5 | 4612060026 | Hex Flange Locking Nut | M6 | 2 | Not Covered Under Warranty | All Long Travel 800/1000 Units | 
| 6 | 3654050202 | Drilling Bolt | M5×20 | 3 | ||
| 7 | 15109210022 | Voltage Regulator Power Harness | ||||
| 8 | 15109010251 | Stator Cable | ||||
| 9 | 15109410000 | Engine Wire Harness | 1 | 12 Months(Unlimitedmiles) | All X2 800 Models | |
| 10 | 14609010130 | Starter Wire Harness | L=200mm | 1 | 12 Months (Unlimited Miles) | #N/A | 
| 11 | 13209010150 | Ground Wire, Negative | L=2600mm | 1 | 12 Months(Unlimitedmiles) | All X4 800 Models | 
| 12 | 13203100170 | 2Wd/4Wd Wire | 1 | 12 Months(Unlimitedmiles) | All X4 800 Models | |
| 13 | 10109380010 | Wire Harness Clamp 1 | φ14 | 2 | ||
| 14 | 10109380020 | Wire Harness Mounting Clamp | ø20 | 2 | Not Covered Under Warranty | All X4 800 Models | 
| 15 | 14612080000 | Clamp | ø36 | 2 | #N/A | #N/A | 
| 16 | 15109380040 | Wire Harness Mounting Clamp | ø42 | 2 | Not Covered Under Warranty | #N/A | 
| 17 | 1254060166 | Hex Flange Bolt | M6x16 | 6 | Not Covered Under Warranty | All Long Travel 800/1000 Units | 
| 18 | 10909010020 | Waterproof Cover (Red) | 1 | Not Covered Under Warranty | All X4 800 Models | |
| 19 | 10909010010 | Waterproof Cover (Black) | 1 | Not Covered Under Warranty | All X4 800 Models | |
| 20 | 10909090000 | Battery | 12V45Ah | 1 | Not Covered Under Warranty | All X4 800 Models | 
| 21 | 14409090020 | Battery Bottom Rubber | 1 | Not Covered Under Warranty | All X4 800 Models | |
| 22 | 10909090210 | Battery Positive Terminal | 1 | Not Covered Under Warranty | #N/A | |
| 23 | 10909090220 | Battery Negative Terminal | 1 | Not Covered Under Warranty | #N/A | |
| 24 | 6619061001 | Spring Washer | ø6 | 5 | Not Covered Under Warranty | All X4 800 Models | 
| 25 | 10909090060 | Battery Fixed Bracket(Upper) | 1 | Not Covered Under Warranty | All X4 800 Models | |
| 26 | 10409090020 | Rubber Cushion, Battery | 2 | Not Covered Under Warranty | ||
| 27 | 14409090080 | Battery Mounting Hook Bolt | 2 | Not Covered Under Warranty | All X4 800 Models | |
| 28 | 10909090070 | Battery Mounting Wing Nut | 2 | Not Covered Under Warranty | All X4 800 Models | |
| 29 | 13209060031 | Front Headlight, Lh | 1 | Not Covered Under Warranty | #N/A | |
| 30 | 13209060041 | Front Headlight, Rh | 1 | Not Covered Under Warranty | #N/A | |
| 31 | 13209060060 | High/Low Beam Bulb | 35W | 2 | Not Covered Under Warranty | #N/A | 
| 32 | 13209120010 | Turn Signal Light Bulb | 10W | 2 | Not Covered Under Warranty | #N/A | 
| 33 | 13209060050 | Driving Lamp Bulb | 5W | 2 | Not Covered Under Warranty | #N/A | 
| 34 | 3714480165 | Tapping Screws | ST4.8x16 | 17 | Not Covered Under Warranty | All X4 1000 Models | 
| 35 | 10709070010 | Tail Light, Lh | 1 | Not Covered Under Warranty | #N/A | |
| 36 | 10709070020 | Tail Light, Rh | 1 | Not Covered Under Warranty | #N/A | |
| 37 | 10709070190 | Brake Light Bulb | 5W/21W | 2 | Not Covered Under Warranty | #N/A | 
| 38 | 10709070030 | Turn Signal Light Bulb | 10W | 2 | Not Covered Under Warranty | #N/A | 
| 39 | 4912480025 | Tapping Screws | ST4.8 | 2 | Not Covered Under Warranty | #N/A | 
| 40 | 3714420125 | Tapping Screws | ST4.2x12 | 4 | Not Covered Under Warranty | All X2 X4Models | 
| 41 | 14309190220 | 3-Switch Combo | 1 | 6 Months (Unlimitedmiles) | #N/A | |
| 42 | 14109310000 | Emergency Switch | 1 | 6 Months (Unlimitedmiles) | All X4 1000 Models | |
| 43 | 13209190090 | Control Switch, Reverse Gear | 1 | 6 Months (Unlimitedmiles) | #N/A | |
| 44 | 10109190070 | Switch, Top Light | 1 | 6 Months (Unlimitedmiles) | All X4 1000 Models | |
| 45 | 13209190210 | 3-Switch Combo | 1 | 6 Months (Unlimitedmiles) | #N/A | |
| 46 | 10909190030 | Switch, Horn | 1 | 6 Months (Unlimitedmiles) | All X4 1000 Models | |
| 47 | 10909190010 | Switch, Headlight | 1 | 6 Months (Unlimitedmiles) | All X4 1000 Models | |
| 48 | 10909190020 | Switch, Turn Signal Light | 1 | 6 Months (Unlimitedmiles) | All X4 1000 Models | |
| 49 | 15109190190 | 2-Switch Combo | 1 | 6 Months (Unlimitedmiles) | All X2 X4Models | |
| 50 | 14109190170 | Combination Switch | 1 | 6 Months (Unlimitedmiles) | All X4 800 Models | |
| 51 | 14108250020 | Rear Differential Lock Switch | 1 | 6 Months (Unlimitedmiles) | All X4 1000 Models | |
| 52 | 17309100000 | Horn | 1 | 6 Months (Unlimitedmiles) | All X4 800 Models | |
| 53 | 1224080166 | Hex Flange Bolt | M8x16 | 1 | Not Covered Under Warranty | All X2/X4 1000 Models | 
| 54 | 10909320000 | 2Wd/4Wd Switch | 1 | 6 Months (Unlimitedmiles) | All X4 1000 Models | |
| 55 | 17009010310 | Starter Relay Bracket | 1 | |||
| 56 | 17009350000 | Starter Relay | 1 | 6 Months (Unlimitedmiles) | #N/A | |
| 57 | 17009010180 | Starter Relay Connector Wire | 1 | Not Covered Under Warranty | #N/A | |
| 58 | 10109270000 | Flasher | 1 | 6 Months (Unlimitedmiles) | #N/A | |
| 59 | 4512060027 | Rivet Nut | M6 | 5 | Not Covered Under Warranty | All X4 1000 Models | 
| 60 | 13609300000 | Power Socket | 2 | 6 Months (Unlimitedmiles) | All X4 1000 Models | |
| 61 | 14109220010 | Ignition Coil Mounting Bracket | 1 | 6 Months (Unlimitedmiles) | All X4 1000 Models | |
| 62 | 1224080106 | Hex Flange Bolt | M8×10 | 1 | 6 Months (Unlimitedmiles) | #N/A | 
| 63 | 1224060121 | Hex Flange Bolt | M6x12 | 2 | Not Covered Under Warranty | #N/A | 
| 64 | 21040400201 | Ignition Coil | 1 | 24 Months (Unlimited Miles) | #N/A | |
| 65 | 1214060751 | Hex Flange Bolt | M6×75 | 1 | Not Covered Under Warranty | All Long Travel 800/1000 Units | 
| 66 | 21051103401 | Ecu Module | 1 | 24 Months (Unlimited Miles) | #N/A | |
| 67 | 21051100203 | Voltage Regulator (High Power) | 1 | 24 Months (Unlimited Miles) | #N/A | |
| 68 | 1214060356 | Hex Flange Bolt | M6×35 | 2 | Not Covered Under Warranty | All Long Travel 800/1000 Units | 
| 69 | 6819060004 | External Teeth Lock Washer | 6 | 1 | Not Covered Under Warranty | #N/A | 
| 70 | 16609430020 | Starter Push Button Hole Plug | 1 | |||
| 71 | 14109160220 | Instrument Base | 1 | Not Covered Under Warranty | #N/A | |
| 72 | 3344040101 | Hex Flange Bolt | M4×10 | 4 | Not Covered Under Warranty | All X4 2017 Models | 
| 73 | 14109160001 | Display | 1 | Not Covered Under Warranty | #N/A | |
| 74 | 4612050025 | Hexagon Flange Locking Nut | M5 | 3 | Not Covered Under Warranty | All Long Travel 800/1000 Units | 
| 75 | 90103040053 | Busing | 13 | Not Covered Under Warranty | All Long Travel 800/1000 Units | |
| 76 | 90103040030 | Nylon Cable Ties | W8x250mm | 25 | Not Covered Under Warranty | All X4 800 Models | 
 
         
                     
                     
             
             
             
             
             
             
            