Frame
All 2022 SSR SR140TR schematics
2022 SSR SR140TR - Frame Parts Diagram
Click a blue Part # to see its listed verified catalog applications. Click the Description to add or remove the part from your Parts Request.

PART #: Click to view verified catalog applications.
DESCRIPTION: Click to add/remove from your Parts Request.
DESCRIPTION: Click to add/remove from your Parts Request.
| NO. | PART # | DESCRIPTION | MSRP | QTY |
|---|---|---|---|---|
| 1 | A00399-11-00 | FRAME BLACK *OVERSIZE/WEIGHT*+ ADD | $199.00 | 1 |
| 2 | A00400-11-00 | DISCONTINUED. SUBFRAME BLACK+ ADD | $75.30 | 1 |
| 3 | A00401-11-00 | LEFT UPPER ENGINE MOUNT+ ADD | $10.50 | 1 |
| 4 | A00402-11-00 | RIGHT UPPER ENGINE MOUNT+ ADD | $10.50 | 1 |
| 5 | A00100-22-34 | FLANGE LOCKNUT M8+ ADD | $2.00 | 3 |
| 6 | A00009-19-01 | FLANGE BOLT M8x75+ ADD | $2.50 | 1 |
| 7 | A00043-19-01 | FLANGE BOLT M8X115+ ADD | $2.60 | 1 |
| 8 | A00044-19-01 | FLANGE BOLT M8X105+ ADD | $2.60 | 1 |
| 9 | A00367-11-00 | CHAIN ROLLER+ ADD | $8.80 | 1 |
| 10 | A00014-21-01 | WASHER M10X20X2+ ADD | $2.00 | 1 |
| 11 | A00031-19-01 | FLANGE BOLT M6X12+ ADD | $2.00 | 1 |
| 12 | A00412-19-02 | ALLEN BOLT M8X25+ ADD | $2.00 | 5 |
| 13 | A00001-21-02 | LOCK WASHER 8X13X2+ ADD | $2.00 | 5 |
| 14 | A00013-21-01 | WASHER 8X16X1.5+ ADD | $2.00 | 2 |
| 15 | A00049-19-02 | ALLEN BOLT M8X35+ ADD | $2.00 | 1 |
| 16 | A00031-19-81 | FLANGE BOLT M6X12 8MM HEAD+ ADD | $2.00 | 1 |
| 17 | A01007-02-00 | RUBBER GROMMET 7.5X21X12+ ADD | $2.00 | 2 |
| 18 | A00559-11-00 | SIDE PANEL BRACKET+ ADD | $4.40 | 1 |
Selected Parts (0)
Estimated Total: $0.00
WHERE USED
WHERE USED
Exact part-number matches verified in SSR parts catalogs.