Cylinder Head Cover
2022 SSR SR150 - Cylinder Head Cover Parts Diagram
Click a blue Part # to see its listed verified catalog applications. Click the Description to add or remove the part from your Parts Request.

PART #: Click to view verified catalog applications.
DESCRIPTION: Click to add/remove from your Parts Request.
DESCRIPTION: Click to add/remove from your Parts Request.
| NO. | PART # | DESCRIPTION | MSRP | QTY |
|---|---|---|---|---|
| 1 | A00216-13-00 | CYLINDER HEAD COVER GASKET+ ADD | $14.00 | 1 |
| 2 | A02201-09-00 | VALVE INSPECTION CAP+ ADD | $8.00 | 2 |
| 3 | A00052-27-00 | O-RING 35X3+ ADD | $2.60 | 2 |
| 4 | A02684-09-00 | CYLINDER HEAD COVER+ ADD | $59.50 | 1 |
| 5 | A00066-19-01 | FLANGE BOLT M6X18+ ADD | $2.00 | 2 |
| 6 | A00100-24-07 | CIRCLIP+ ADD | $2.50 | 1 |
| 7 | A02203-09-00 | PIN+ ADD | $2.00 | 1 |
| 8 | A02204-09-00 | SPRING+ ADD | $2.00 | 1 |
| 9 | A00008-19-03 | FLANGE BOLT M6X12+ ADD | $2.00 | 1 |
| 10 | A00047-27-00 | O-RING 8.6X1.9+ ADD | $2.00 | 2 |
| 11 | A02478-09-00 | ROCKER ARM SHAFT+ ADD | $14.00 | 2 |
| 12 | A00068-21-01 | WASHER 13X18X0.2+ ADD | $2.00 | 2 |
| 13 | A02479-09-00 | ROCKER ARM+ ADD | $24.50 | 2 |
| 14 | A02207-09-00 | ADJUSTER NUT+ ADD | $2.00 | 2 |
| 15 | A02208-09-00 | ADJUSTER SCREW+ ADD | $2.00 | 2 |
| 16 | A00009-19-03 | FLANGE BOLT M6×45+ ADD | $2.00 | 2 |
| 17 | A00003-19-03 | FLANGE BOLT M6X25+ ADD | $2.00 | 4 |
| 18 | A00070-21-01 | COPPER WASHER 8.2X16X1.5+ ADD | $2.00 | 7 |
| 19 | A00010-19-03 | FLANGE BOLT M6x40+ ADD | $2.00 | 2 |
| 20 | A02209-09-00 | CYLINDER HEAD COVER ASSY+ ADD | $115.50 | 1 |
Selected Parts (0)
Estimated Total: $0.00
WHERE USED
WHERE USED
Exact part-number matches verified in SSR parts catalogs.