Frame
2022 SSR SR189 - Frame Parts Diagram
Click a blue Part # to see its listed verified catalog applications. Click the Description to add or remove the part from your Parts Request.

PART #: Click to view verified catalog applications.
DESCRIPTION: Click to add/remove from your Parts Request.
DESCRIPTION: Click to add/remove from your Parts Request.
| NO. | PART # | DESCRIPTION | MSRP | QTY |
|---|---|---|---|---|
| 1 | A00001-22-05 | CLIP NUT M6+ ADD | $2.00 | 2 |
| 2 | A00031-19-01 | FLANGE BOLT M6X12+ ADD | $2.00 | 1 |
| 3 | A00554-11-00 | BODY BRACKET LEFT w/ Hole+ ADD | $8.80 | 1 |
| 3-1 | A00555-11-00 | BODY BRACKET RIGHT+ ADD | $8.80 | 1 |
| 4 | A00418-19-08 | CASE FLANGE BOLT M6X16+ ADD | $2.00 | 1 |
| 5 | A00031-22-05 | CABLE RETAINER+ ADD | $2.00 | 1 |
| 6 | A00640-11-00 | FRAME BLACK *OVERSIZE/WEIGHT*+ ADD | $350.00 | 1 |
| 7 | A00017-19-01 | FLANGE BOLT M8X16+ ADD | $2.00 | 4 |
| 8 | A00001-21-02 | LOCK WASHER 8X13X2+ ADD | $2.00 | 4 |
| 9 | A00550-11-00 | REAR FENDER SUPPORT BLACK+ ADD | $56.00 | 1 |
| 10 | A00015-19-01 | FLANGE BOLT M8X20 S12+ ADD | $2.00 | 2 |
| 11 | A00100-22-34 | FLANGE LOCKNUT M8+ ADD | $2.00 | 2 |
| 12 | A00551-11-00 | SUBFRAME SILVER+ ADD | $140.00 | 1 |
| 13 | A00553-11-00 | COLLAR 22X6.2X4.5X9X2.5+ ADD | $2.00 | 1 |
| 14 | A00457-19-W3 | WING BOLT M6X20+ ADD | $2.00 | 1 |
| 15 | A00552-11-00 | BATTERY TRAY+ ADD | $35.00 | 1 |
| 16 | A00449-11-00 | RUBBER GROMET+ ADD | $2.50 | 3 |
| 17 | A00026-19-02 | ALLEN BOLT M8X45+ ADD | $2.50 | 2 |
| 18 | A00556-11-00 | FUEL PETCOCK BRACKET+ ADD | $4.40 | 1 |
| 19 | A00557-11-00 | IGNITION SWITCH BRACKET+ ADD | $8.00 | 1 |
| 20 | A00456-19-09 | PAN HEAD ALLEN BOLT M6X12+ ADD | $2.00 | 2 |
Selected Parts (0)
Estimated Total: $0.00
WHERE USED
WHERE USED
Exact part-number matches verified in SSR parts catalogs.