Skidplate, Side Stand And Footpegs
2022 SSR TR110 - Skidplate, Side Stand And Footpegs Parts Diagram
Click a blue Part # to see its listed verified catalog applications. Click the Description to add or remove the part from your Parts Request.

PART #: Click to view verified catalog applications.
DESCRIPTION: Click to add/remove from your Parts Request.
DESCRIPTION: Click to add/remove from your Parts Request.
| NO. | PART # | DESCRIPTION | MSRP | QTY |
|---|---|---|---|---|
| 1 | A00372-11-00 | SKID PLATE STEEL+ ADD | $49.00 | 1 |
| 2 | A00014-19-01 | FLANGE BOLT M8X40+ ADD | $2.50 | 2 |
| 3 | A00418-19-08 | CASE FLANGE BOLT M6X16+ ADD | $2.00 | 2 |
| 4 | A00336-05-00 | FOOTPEG PIVOT PIN 7.8X42+ ADD | $2.00 | 2 |
| 5 | A00335-05-00 | RIGHT FOOTPEG SPRING 20X2XH8X4+ ADD | $2.00 | 1 |
| 6 | A00334-05-00 | LEFT FOOTPEG SPRING 20X2XH8X4+ ADD | $2.00 | 1 |
| 7 | A00019-28-01 | COTTER PIN 2.5X24+ ADD | $2.00 | 2 |
| 8 | A00332-05-00 | LEFT FOOTPEG+ ADD | $21.00 | 1 |
| 9 | A00330-05-00 | RIGHT FOOTPEG+ ADD | $21.00 | 1 |
| 10 | A00437-05-00 | FOOTPEG MOUNTING BRACKET+ ADD | $31.50 | 1 |
| 11 | A00125-19-02 | ALLEN BOLT M8X25+ ADD | $2.00 | 2 |
| 12 | A00013-21-01 | WASHER 8X16X1.5+ ADD | $2.00 | 4 |
| 13 | A00001-21-02 | LOCK WASHER 8X13X2+ ADD | $2.00 | 2 |
| 14 | A00108-22-34 | FLANGE LOCKNUT M10X1.5+ ADD | $2.00 | 1 |
| 15 | A00373-19-07 | SIDE STAND PIVOT BOLT M10X30X1.5+ ADD | $2.50 | 1 |
| 16 | A00441-05-00 | SIDE STAND L=250 12.5+ ADD | $26.30 | 1 |
| 17 | A00375-05-00 | SIDE STAND SPRING 15X2.5XH40X16+ ADD | $2.60 | 1 |
| 18 | A00438-05-00 | SIDE STAND ASSY+ ADD | $31.50 | 1 |
Selected Parts (0)
Estimated Total: $0.00
WHERE USED
WHERE USED
Exact part-number matches verified in SSR parts catalogs.