Electrical
2023 YCF 50E - Electrical Parts Diagram
Click a blue Part # to see where that part is used. Click the Description to add or remove the part from your Parts Request.

PART #: Click to view Where Used.
DESCRIPTION: Click to add/remove from your Parts Request.
DESCRIPTION: Click to add/remove from your Parts Request.
| NO. | PART # | DESCRIPTION | RETAIL | QTY |
|---|---|---|---|---|
| 1 | YCF-YC50-1521-01 | YCF Controller XK-033 48V 35A 1200W+ ADD | $358.50 | 1 |
| 2 | YCF-YC50-1627-01 | YCF Motor Support Plastic+ ADD | $23.90 | 1 |
| 4 | YCF-BT08-M6x12-W | YCF BT08-M6x12-W+ ADD | $2.99 | 4 |
| 5 | YCF-YC50-1511-01 | YCF YC50-1511-01+ ADD | $599.00 | 1 |
| 6 | YCF-YC50-1523-02 | YCF Battery Protection 50E+ ADD | $4.80 | 1 |
| 7 | YCF-YC50-1508-02 | YCF Battery Fixation 50E+ ADD | $19.05 | 1 |
| 8 | YCF-YC50-1534-01 | YCF Rubber Battery Fixed 12mm x 80mm x 2mm+ ADD | $7.75 | 5 |
| 9 | YCF-FB13-6x12x9-W | YCF Battery Holder Spacer d6mm x d12mm x 9mm+ ADD | $4.80 | 2 |
| 10 | YCF-BT08-M6x20-W | YCF BT08-M6x20-W+ ADD | $2.99 | 2 |
| 11 | YCF-YC50-1514-02 | Battery Charger+ ADD | $129.99 | 1 |
| 12 | YCF-YC50-1513-01 | YCF Charge Plug 50E L=180mm+ ADD | $13.30 | 1 |
| 13 | YCF-GB846-ST2.9x10-W | YCF Screw ST d2.9mm x 9.5mm+ ADD | $1.95 | 2 |
| 14 | YCF-YC50-1544-01 | YCF YC50-1544-01+ ADD | $12.99 | 1 |
| 15 | YCF-YC50-1545-01 | YCF Speed Governor Locking Piece L=16.5mm+ ADD | $9.75 | 1 |
| 16 | YCF-GB818-M6x16-W | YCF Pan/Round Head Cross Machine Screw M6x16mm+ ADD | $2.90 | 1 |
| 17 | YCF-YC110-0021-02 | YCF Waterproof Key and Barrel for YCF 50A (2018-2026)+ ADD | $16.70 | 1 |
| 18 | YCF-YC110-1531-04 | YCF Key Contactor Bracket YCF 50A Black+ ADD | $19.05 | 1 |
Selected Parts (0)
Estimated Total: $0.00
WHERE USED
WHERE USED