Plastics (Engine)
2023 YCF 50E - Plastics (Engine) Parts Diagram
Click a blue Part # to see where that part is used. Click the Description to add or remove the part from your Parts Request.

PART #: Click to view Where Used.
DESCRIPTION: Click to add/remove from your Parts Request.
DESCRIPTION: Click to add/remove from your Parts Request.
| NO. | PART # | DESCRIPTION | MSRP | QTY |
|---|---|---|---|---|
| 9 | YCF-GB70-M5x12 | YCF Hexagon Socket Head Bolt, Stainless Steel, M5x12mm | YCF+ ADD | $1.95 | 1 |
| 10 | YCF-GB70-M8x16 | YCF Hexagon Socket Head Bolt, Stainless Steel, M8x16mm | YCF+ ADD | $3.90 | 1 |
| 14 | YCF-YC50-1425-01 | YCF Plastic for Motor Front 50E Black+ ADD | $28.65 | 1 |
| 15 | YCF-YC50-1426-02 | YCF Plastic for Motor Right 50E Black+ ADD | $54.95 | 1 |
| 16 | YCF-YC50-1427-02 | YCF Plastic for Motor Left 50E Black+ ADD | $37.35 | 1 |
| 17 | YCF-YC50-1428-02 | YCF Complete Plastic for Motor 50E Black | YCF+ ADD | $73.25 | 1 |
| 18 | YCF-RCSC-BK | YCF RCSC-BK MOTEUR88 / 125 Right Crankcase Small Cover (2014 Model)+ ADD | $11.35 | 2 |
| 19 | YCF-BT08-M6x10-W | YCF BT08-M6x10-W+ ADD | $2.99 | 2 |
| 22 | GB70.2-M6x22 | Plus screw M6x22mm for Right crankcase small Cover+ ADD | Call for price | 4 |
| 23 | YCF-BT08-M6x16-W | YCF BT08-M6x16-W+ ADD | $2.99 | 4 |
Selected Parts (0)
Estimated Total: $0.00
WHERE USED
WHERE USED