Foot Pegs
2023 YCF 50E - Foot Pegs Parts Diagram
Click a blue Part # to see where that part is used. Click the Description to add or remove the part from your Parts Request.

PART #: Click to view Where Used.
DESCRIPTION: Click to add/remove from your Parts Request.
DESCRIPTION: Click to add/remove from your Parts Request.
| NO. | PART # | DESCRIPTION | RETAIL | QTY |
|---|---|---|---|---|
| 4 | YCF-YC50-210 | YCF YC50-210+ ADD | $29.99 | 1 |
| 5 | YC50-224-02 | Motor aluminium skid plate (50E)+ ADD | Call for price | 1 |
| 6 | YCF-YC110-09-01 | YCF YC110-09-01+ ADD | $3.99 | 1 |
| 7 | YCF-YC110-09-02 | YCF YC110-09-02+ ADD | $3.99 | 1 |
| 8 | YCF-YC110-19-01 | YCF Kickstand Spring+ ADD | $3.99 | 1 |
| 9 | YCF-GB882-d8x40-W | YCF Shaft Pin for Steel Footpegs d8mm x 40mm+ ADD | $3.90 | 2 |
| 10 | YCF-GB97-d8-W | YCF GB97-d8-W+ ADD | $2.99 | 2 |
| 11 | YCF-GB91-d2x25-W | YCF GB91-d2x25-W+ ADD | $2.99 | 2 |
| 17 | YCF-FB02-M10x1.5x30I | YCF Sidestand Screw+ ADD | $3.99 | 1 |
| 18 | YCF-GB6170-M10-G | YCF Sidestand Nut+ ADD | $3.99 | 1 |
| 19 | YC50-0902/04 | Steel set of foot pegs (50cc) Grey (2020)+ ADD | Call for price | 1 |
| 24 | YCF-GB93-d10-W | YCF Spring Lock Washers d10mm+ ADD | $1.95 | 1 |
| 26 | BT08-M8x22-W | Hex. Bolt M8x22mm+ ADD | Call for price | 4 |
| 27 | YCF-GB97-d8-W | YCF GB97-d8-W+ ADD | $2.99 | 4 |
| 28 | YCF-GB93-d8-W | YCF Spring Lock Washers d8mm+ ADD | $1.95 | 4 |
| 29 | YCF-YC50-1632-01 | YCF Right Side Motor 50E Fixation+ ADD | $19.05 | 1 |
| 30 | GB70.2-M8x22 | Screw M8x22mm for motor fixation+ ADD | Call for price | 2 |
| 31 | YCF-YC50-1633-01 | YCF Cushion for Motor Fixation Right Side+ ADD | $3.90 | 1 |
| 32 | YCF-GB93-d8-W | YCF Spring Lock Washers d8mm+ ADD | $1.95 | 2 |
Selected Parts (0)
Estimated Total: $0.00
WHERE USED
WHERE USED