Product Description
- Built Like a Bull - IronForged® high strength grade 50, 10-gauge steel deck with bull nose reinforced leading edge.
- Commercial DNA courses through these machines' veins with the same technology pros depend on.
- Step-Through Front End - Getting on and off the mower to pick up yard debris and other obstacles is a breeze with a step-through front end.
- Storage Cubby - Now there's a convenient and safe space in your under-seat cubby to store important items.
- Ride in style with a handcrafted seat that provides the ultimate in padding and back support.
- Take control over your mowing speed, while never sacrificing blade tip speed.
- Shield your engine from tire spray and avoid backsplash on you with protective tire fenders.
- Download the MyToro App from your mobile device's app store for easy access to product resources, including manuals, how-to's, and more.
Overview
Features
IronForged® Deck
Pro DNA
Step-Through Front End
Storage Cubby
Handcrafted Seat
Smart Speed® Technology
Wet Spray Blocking Fenders
Compatible with the MyToro App
For more information click here.
Specifications
Air Filter | Standard Briggs & Stratton Air Cleaner |
---|---|
Anti Scalp Wheels | 2 Standard |
Armrests | Optional |
Bagger Capacity | 4.9 bushels |
Blade Design | 0.164 in. / 0.417 cm Steel with Blade Stiffner |
Blade Tip Speed | 17,860 ft/min / 5,444 m/min |
CARB Compliant | Not CARB Compliant |
Caster Tires | 11 in. x4 in. - 5 in. Pneumatic |
Clutch | Electromagnetic |
Cooling System | Air Cooled |
Crankshaft | 1" (25 mm) w/Steel Protector |
Cup Holder | Standard |
Cutter System | Steel Cutting Blade |
Cutting Width | 42 in / 107 cm |
Deck Design | 10-Gauge steel IrongForged® |
Deck Material | 10 Gauge Steel |
Discharge Chute | Side |
Drive System | HYDRO |
Drive Tires | 18 in. x 7.5 in. - 8 in (45.7 cm x 19.1 cm - 20.3 cm) |
Drive Type | Rear-Wheel Drive |
Engine | 22 hp Briggs and Stratton EXI 724cc |
Engine Brand | Briggs and Stratton |
Engine Displacement (cc) | 724 cc |
Engine Horsepower | 22.0 hp |
Engine Power (kW) | 16.4 kW |
Foot Operated Height of Cut | Optional |
Forward Ground/Transport Speed | Up to 7.0 mph / 11.2 kph |
Forward Mowing Speed | Up to 7.0 mph / 11.2 kph |
Fuel Capacity | 3 gal. / 11.4 L / 12 Qt. |
Fuel Type | Gasoline |
Greasable Bearings | Yes |
Height of Cut | 1.5 - 4.5 in. / 3.8 - 11.4 cm |
Hitch Bracket | Standard |
Hour Meter | Optional |
Hydraulic Dampeners | Yes, Non-Cavitating |
Hydraulic Drive | Standard |
Number of Blades | 2 |
Product Use | Residential |
Recommended Oil Type | 10W-30 |
Roll-Over Protection (ROPS) | Optional |
Seat | 16" Handcrafted |
Spindle Bearings | Maintenance-free |
Spindle Housing | Cast-Aluminum |
Start Type | Electric |
Steering Controls | Dual Wrap Around Levers |
Steering Dampeners | Standard Dampers |
Terrain Type | Flat with Obstacles |
Tow Capacity | Combined machine, user, towed weight may not exceed 1,000 lbs. |
Transmission | Dual Hydrostatic HG-EZT2100 |
Washout Port | Standard |
Disclaimer