9. Primary Drive System

2025 Surron Light Bee X - Primary Drive System Parts Diagram

Find your part number in the diagram, then click its Description to add or remove it from your Parts Request.

Catalog version 032825 includes 2025 and earlier-year variants. Match the model year shown on each row. MSRP is per part; pricing and availability are subject to confirmation.

FIND & SELECT YOUR PARTS
DESCRIPTION: Click to add/remove from your Parts Request.
QTY: Required assembly quantity listed in the catalog.
NO. PART # DESCRIPTION / YEAR MSRP QTY
9_01 13114-YQ2A-0600 All MY $47.00 1
9_01 13114-YQ2A-0700 All MY $50.00 1
9_02 61234-YQ2A-0001 All MY $2.60 1
9_03 61270-YQ2A-Z1 MY17-24 $170.50 1
9_03 61270-YQ2A-Z2 MY25 $170.50 1
9_04 B3-001-06-025-F0 All MY $0.80 6
9_05 B7-001-15-24-07 All MY $3.00 1
9_06 13105-YQ2A-0000 All MY $16.00 1
9_07 61280-YQ2A-0001 All MY $78.50 1
9_08 Z-6000-2Z-26-10-08 All MY $13.20 4
9_09 61282-YQ2A-0000 All MY $2.60 1
9_10 B7-001-15-26-06 All MYP/N change. Prev. B7-001-15-26-6 $2.80 1
9_11 13202-YQ2A-0400 MY17-24P/N change. Prev. 13202-YQ2A-0200 $78.00 1
9_11 13202-YQ2A-0500 MY25Must change both pulley and belt if applying to old versions. $80.00 1
9_12 B3-001-06-016-F0 All MY $0.40 6
9_13 61233-YQ2A-0001 All MY $8.00 1
9_14 13111-YQ2A-0100 MY17-24 $77.00 1
9_14 13111-YQ2A-0400 MY17-24 $77.00 1
9_14 13111-YQ2A-0500 MY25 $77.00 1
9_15 13211-YQ2A-0000 All MY $20.00 1
9_16 13212-YQ2A-0000 All MY $44.00 1
9_17 13117-YQ2A-0000 All MY $10.00 1

Selected Parts (0)

Estimated Total: $0.00

There are no products listed under this category.