4. Side Stand / Footpeg

2025 Surron Light Bee X - Side Stand / Footpeg Parts Diagram

Find your part number in the diagram, then click its Description to add or remove it from your Parts Request.

Catalog version 032825 includes 2025 and earlier-year variants. Match the model year shown on each row. MSRP is per part; pricing and availability are subject to confirmation.

FIND & SELECT YOUR PARTS
DESCRIPTION: Click to add/remove from your Parts Request.
QTY: Required assembly quantity listed in the catalog.
NO. PART # DESCRIPTION / YEAR MSRP QTY
4_01 42110-YQ2A-Z1 ALL MYP/N change. 42100-YQ2A-0000 $47.00 1
4_02 42111-YQ2A-0000 ALL MY $28.00 1
4_08 42112-YQ2A-0000 ALL MY $31.00 1
4_03 42116-YQ2A-0000 ALL MY $3.00 2
4_04 42122-YQ2A-0001 ALL MY $20.00 2
4_05 42115-YQ2A-0000 ALL MY $4.60 2
4_06 B4-001-08-F2 ALL MY $0.40 1
4_06 B4-001-08-F2 ALL MY $0.40 1
4_07 B4-007-06-F1 ALL MY $0.40 2
4_08-1 B4-008-04-012-F0 ALL MY $0.40 2
4_09 B2-007-10-F2 ALL MYP/N change. Prev. B2-006-10-F2 $0.40 1
4_10 B3-001-08-025-F0 ALL MY $0.80 2
4_11 42212-YQ2A-0000 ALL MY $31.00 1
4_12 42210-YQ2A-Z1 ALL MYP/N change. Prev. 42200-YQ2A-0000 $47.00 1
4_13 42211-YQ2A-0000 ALL MY $28.00 1
4_14 41559-YQ2A-0000 ALL MY $5.20 1
4_15 41550-YQ2A-0000 ALL MY $43.00 1
4_16 41555-YQ2A-0000 ALL MY $0.40 1
4_17 B2-006-08-F2 ALL MY $0.40 1
4_18 41556-YQ2A-0000 ALL MY $5.50 1
4_19 41550-YQ2A-Z1 ALL MY $57.00 1
4_20 41550-YQ2A-Z2 ALL MY $88.00 1
4_21 41554-YQ2A-0000 ALL MY $5.60 1
4_22 FB05-004-10-F0 ALL MY $0.40 2

Selected Parts (0)

Estimated Total: $0.00

There are no products listed under this category.