Engine Assembly

All 2026 SSR XD250 schematics

2026 SSR XD250 - Engine Assembly Parts Diagram

Click a blue Part # to see its listed verified catalog applications. Click the Description to add or remove the part from your Parts Request.

2026 SSR XD250 - Engine Assembly Parts Diagram
FIND & SELECT YOUR PARTS
PART #: Click to view verified catalog applications.
DESCRIPTION: Click to add/remove from your Parts Request.
NO. PART # DESCRIPTION MSRP QTY
1 A03061-09-00 COMPLETE ENGINE ASSY 520X13T *OVERSIZE/WEIGHT*+ ADD $549.00 1
1-1 A00288-07-00 FRONT SPROCKET 520-13T+ ADD $19.30 1
2 A00096-13-00 INTAKE MANIFOLD GASKET+ ADD $8.00 1
4 A00372-14-00 INTAKE MANIFOLD ASSY+ ADD $19.30 1
5 A00003-19-01 FLANGE BOLT M6X25+ ADD $2.00 2
7 A00005-24-02 HOSE CLAMP 32-44+ ADD $8.80 2
8 A00479-12-00 CARBURETOR PE28-40S 125/40+ ADD $132.00 1
9 A00004-19-01 FLANGE BOLT M10X120+ ADD $3.50 1
10 A00315-11-00 SPACER 10X20X10+ ADD $2.60 1
11 A00004-22-03 FLANGE NUT M10x1.25+ ADD $2.00 2
12 A01000-09-00 COUNTERSHAFT SPROCKET COVER+ ADD $45.50 1
12-1 A00001-19-01 FLANGE BOLT M6X30+ ADD $2.00 2
13 A00005-19-88 FLANGE BOLT M10X115 8.8+ ADD $3.50 1
14 A00419-19-08 CASE FLANGE BOLT M6X20+ ADD $2.00 1
15 A00656-05-00 GEAR SHIFTER+ ADD $15.80 1
16 A00710-05-00 KICKSTARTER LEVER+ ADD $47.30 1
16-1 A00007-19-01 FLANGE BOLT M8X25+ ADD $2.00 1
17 A00100-22-34 FLANGE LOCKNUT M8+ ADD $2.00 5
18 A00008-19-01 FLANGE BOLT M8X95+ ADD $2.60 4
19 A00671-11-00 ENGINE BRACKET A+ ADD $7.90 2
20 A00009-19-01 FLANGE BOLT M8x75+ ADD $2.50 1
21 A00672-11-00 ENGINE BRACKET B+ ADD $5.30 2
22 A00001-19-02 ALLEN BOLT M8x16+ ADD $2.00 3
23 A00001-21-02 LOCK WASHER 8X13X2+ ADD $2.00 4
24 A00013-21-01 WASHER 8X16X1.5+ ADD $2.00 8
27 A00546-11-00 SPACER 8.5x15x8+ ADD $2.60 1

Selected Parts (0)

Estimated Total: $0.00
WHERE USED
WHERE USED

Exact part-number matches verified in SSR parts catalogs.

There are no products listed under this category.