5. Motor System
2026 Surron Light Bee X - Motor System Parts Diagram
Find your part number in the diagram, then click its Description to add or remove it from your Parts Request.
Catalog version V01.2026 includes 2026 and earlier-year variants. Match the model year shown on each row. MSRP is per part; pricing and availability are subject to confirmation.
DESCRIPTION: Click to add/remove from your Parts Request.
QTY: Required assembly quantity listed in the catalog.
QTY: Required assembly quantity listed in the catalog.
| NO. | PART # | DESCRIPTION / YEAR | MSRP | QTY |
|---|---|---|---|---|
| 5_01 | 11100-YQ2A-Z1 | MY17-24 | $817.00 | 1 |
| 5_01 | 11100-YQ2A-Z3 | MY25 | $817.00 | 1 |
| 5_01 | 11100-Y029E-Z1 | MY26 | $817.00 | 1 |
| 5_02 | 11100-YQ2A-0201 | MY17-24 | $801.00 | 1 |
| 5_02 | 11100-YQ2A-0401 | MY25Can be applied to old model but power stays at 6kW | $801.00 | 1 |
| 5_02 | 11100-Y029E-00B0 | MY26NOT compatible to old version | $801.00 | 1 |
| 5_03 | 13201-YQ2A-Z1 | ALL MY | $27.60 | 1 |
| 5_04 | B6-003-05-016 | ALL MY | $0.40 | 1 |
| 5_05 | 13201-YQ2A-0400 | ALL MY | Call for price | 1 |
| 5_06 | FB05-002-23-12-1-F4 | ALL MY | $0.40 | 1 |
| 5_07 | B2-007-12-F2 | ALL MY | $0.80 | 1 |
| 5_08 | 32331-YQ2A-Z1 | ALL MY | $46.90 | 1 |
| 5_09 | B3-001-08-020-F0 | ALL MY | $0.40 | 1 |
| 5_10 | B3-001-08-025-F0 | ALL MY | $0.80 | 1 |
| 5_11 | 11172-YQ2A-0000 | ALL MY | $1.20 | 2 |
| 5_12 | FB03-005-006-F2 | ALL MY | $0.40 | 3 |
| 5_13 | 32332-YQ2A-0000 | ALL MY | $5.80 | 1 |
| 5_14 | 32331-YQ2A-0000 | ALL MY | $7.50 | 1 |
| 5_15 | B3-002-06-010-F0 | ALL MY | $0.40 | 2 |
| 5_16 | 11216-YQ2A-0000 | ALL MY | $7.60 | 2 |
| 5_17 | 11171-YQ2A-0000 | ALL MY | $10.80 | 1 |
| 5_18 | B3-001-08-040-F0 | ALL MY | $1.00 | 1 |
| 5_19 | B3-001-08-045-F0 | ALL MY | $1.00 | 1 |
| 5_20 | 21152-YQ2A-0000 | ALL MY | $80.50 | 1 |
| 5_21 | B7-001-25-35-07 | ALL MY | $9.50 | 1 |
Selected Parts (0)
Estimated Total: $0.00