15. Side Stand & Foot Pegs

2026 Surron Light Bee X - Side Stand & Foot Pegs Parts Diagram

Find your part number in the diagram, then click its Description to add or remove it from your Parts Request.

Catalog version V01.2026 includes 2026 and earlier-year variants. Match the model year shown on each row. MSRP is per part; pricing and availability are subject to confirmation.

FIND & SELECT YOUR PARTS
DESCRIPTION: Click to add/remove from your Parts Request.
QTY: Required assembly quantity listed in the catalog.
NO. PART # DESCRIPTION / YEAR MSRP QTY
14_01 42110-YQ2A-Z1 ALL MY $47.00 1
14_02 42111-YQ2A-0000 ALL MY $28.00 1
14_03 42116-YQ2A-0000 ALL MY $3.00 2
14_04 42122-YQ2A-0001 ALL MY $20.00 2
14_05 42115-YQ2A-0000 ALL MY $4.60 2
14_06 B4-001-08-F2 ALL MYP/N change. Prev. B4-001-08-F1 $0.40 1
14_07 B4-007-06-F4 ALL MY $0.40 1
14_08 B2-007-10-F2 ALL MY $0.40 1
14_09 B3-001-08-025-F0 ALL MY $0.80 2
14_10 42212-YQ2A-0000 ALL MY $31.00 1
14_11 B4-008-04-012-F0 ALL MY $0.40 2
14_12 42210-YQ2A-Z1 ALL MY $47.00 1
14_13 42211-YQ2A-0000 ALL MY $28.00 1
14_14 41550-YQ2A-Z2 ALL MY $88.00 1
14_15 42112-YQ2A-0000 ALL MY $31.00 1
14_16 41554-YQ2A-0000 ALL MY $5.60 1
14_17 41550-YQ2A-Z1 ALL MY $57.00 1
14_18 41550-Y029A-Z1 ALL MY $48.00 1
14_19 41550-Y029A-0000 ALL MY Call for price 1
14_20 41571-YQ2A-0000 ALL MY Call for price 1
14_21 41559-YQ2A-0000 ALL MY $5.20 1
14_22 FB05-004-10-F0 ALL MY $0.40 1
14_23 B2-006-08-F2 ALL MY $0.40 1
14_24 41555-YQ2A-0000 ALL MY $0.40 1
14_25 41556-YQ2A-0000 ALL MY $5.50 1

Selected Parts (0)

Estimated Total: $0.00

There are no products listed under this category.