41. Dashboard
2026 Surron Ultra Bee - Dashboard Parts Diagram
Find your part number in the diagram, then click its Description to add or remove it from your Parts Request.
2026 Ultra Bee catalog includes MY23-24, MY25, MY26 and ALL MY parts. Match the year and variant shown on each row before requesting parts. MSRP is per part; pricing and availability are subject to confirmation.
DESCRIPTION: Click to add/remove from your Parts Request.
QTY: Required assembly quantity listed in the catalog.
QTY: Required assembly quantity listed in the catalog.
| NO. | PART # | DESCRIPTION / YEAR | MSRP | QTY |
|---|---|---|---|---|
| 41_01 | 41350-YQ5A-Z1 | ALL MY | $14.30 | 1 |
| 41_02 | B3-001-06-016-F0 | ALL MY | $0.40 | 2 |
| 41_03 | B4-001-06-F2 | ALL MY | $0.40 | 2 |
| 41_04 | 41350-YQ5A-0000 | ALL MY | Call for price | 1 |
| 41_05 | 81122-YS1A-0000 | ALL MY | $1.20 | 2 |
| 41_06 | B4-003-06-F2 | ALL MY | $0.40 | 2 |
| 41_07 | B2-015-06-F2 | ALL MY | $0.40 | 2 |
| 41_08 | 25100-YQ5A-Z1 | ALL MY | $165.00 | 1 |
| 41_09 | 25100-YQ5A-0000 | ALL MY | Call for price | 1 |
| 41_10 | 81122-YS1A-0000 | ALL MY | $1.20 | 2 |
| 41_11 | B4-003-06-F2 | ALL MY | $0.40 | 2 |
| 41_12 | B2-015-06-F2 | ALL MY | $0.40 | 2 |
Selected Parts (0)
Estimated Total: $0.00