18. Motor Assy.
2026 Surron Ultra Bee - Motor Assy. Parts Diagram
Find your part number in the diagram, then click its Description to add or remove it from your Parts Request.
2026 Ultra Bee catalog includes MY23-24, MY25, MY26 and ALL MY parts. Match the year and variant shown on each row before requesting parts. MSRP is per part; pricing and availability are subject to confirmation.
DESCRIPTION: Click to add/remove from your Parts Request.
QTY: Required assembly quantity listed in the catalog.
QTY: Required assembly quantity listed in the catalog.
| NO. | PART # | DESCRIPTION / YEAR | MSRP | QTY |
|---|---|---|---|---|
| 18_01 | 11100-YQ5A-Z1 | MY23-24 | $1,237.00 | 1 |
| 18_01 | 11100-YQ5A-Z2 | MY25 | $1,500.00 | 1 |
| 18_01 | 11100-YQ5G-Z1 | MY26 | $1,500.00 | 1 |
| 18_02 | 11100-YQ5A-00B0 | MY23-24 | $1,143.00 | 1 |
| 18_02 | 11100-YQ5A-11B0 | MY25 | $1,143.00 | 1 |
| 18_03 | 13201-YQ5A-Z1 | MY25 | $34.60 | 1 |
| 18_03 | 13201-YQ5G-Z1 | MY26 | $34.60 | 1 |
| 18_04 | 13201-YQ5A-0000 | MY23-24Not for Sale | Call for price | 1 |
| 18_04 | 13201-YQ5A-0100 | MY25 | Call for price | 1 |
| 18_04 | 13201-YQ5G-0000 | MY26 | Call for price | 1 |
| 18_05 | B6-003-05-025 | ALL MY | $0.40 | 1 |
| 18_06 | FB05-002-23-12-1-F4 | ALL MY | $0.40 | 1 |
| 18_07 | B2-007-12-F2 | ALL MY | $0.80 | 1 |
| 18_08 | B7-001-25-35-07 | ALL MY | $9.50 | 1 |
Selected Parts (0)
Estimated Total: $0.00