Benelli Zafferano Electrical Equipment (Free Shipping)
Benelli
$876.00
| NO. | PART NUMBER | DESCRIPTION | QTY. | UNIT | RETAIL |
| 1 | 88400N120000 | FUEL TANK CAP | 1 | Pc. | $48.00 |
| 2 | B0205050166H | BOLT | 2 | Pcs. | $1.50 |
| 3 | B0280050300A | BOLT | 3 | Pcs. | $1.50 |
| 4 | 96100P160000 | BATTERY | 1 | Pc. | $150.00 |
| 5 | 88200T420000 | FRONT LUGGAGE BOX LOCK | 1 | Pc. | $27.00 |
| 6 | 88100N120003 | IGNITION SWITCH | 1 | Pc. | $42.00 |
| 7 | B0107060166H | FLANGE BOLT | 2 | Pcs. | $1.50 |
| 8 | 94100B400000 | STARTER RELAY | 1 | Pc. | $36.00 |
| 9 | B0109060126H | FLANGE BOLT | 4 | Pcs. | $1.50 |
| 10 | 94400N140000 | CONTROLLER | 1 | Pc. | $21.00 |
| 11 | 96400N120000 | FLASHER RELAY | 1 | Pc. | $48.00 |
| 12 | 88000N120003 | IGNITION LOCK SET | 1 | Set | $108.00 |
| 13 | 341065540010 | REGULATOR / RECTIFIER | 1 | Pc. | $39.00 |
| 14 | B0109060356H | BOLT | 2 | Pcs. | $1.50 |
| 15 | 95100K670001 | HORN | 1 | Pc. | $18.00 |
| 16 | B0109080166H | BOLT | 1 | Pc. | $1.50 |
| 17 | 98901S010000 | BANK ANGLE SENSOR RUBBER HOLDER | 2 | Pcs. | $7.00 |
| 18 | 91210P250000 | BANK ANGLE SENSOR | 1 | Pc. | $27.00 |
| 19 | 91170N070000 | SIDE STAND SWITCH | 1 | Pc. | $39.00 |
| 20 | 92050N120003 | MAIN WIRE HARNESS | 1 | Pc. | $238.00 |
Everything listed in this schematic will come with this package.
Free Shipping