 
            Bennche Warrior 1000 Parts
BenncheSPECIAL ORDER ONLY PLEASE CALL (320)-358-1994 TO ORDER THANK YOU
Bennche Parts : UTV : Warrior 1000
AIR FILTER & ENGINE
| Ref# | Part | Price | Qty | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14607030000 CVT Air Inlet Pipe | $33.17 | |||||||||
| 3 | 10907030020 Clamp 64-76 | $2.70 | |||||||||
| 6 | 14507030210 Clamp 70-89 | $4.31 | |||||||||
| 7 | 14607030030 CVT Air Inlet Vent | $10.00 | |||||||||
| 8 | 14607030040 CVT Air Inlet Pipe Filter | $5.91 | |||||||||
| 9 | 14707040040 Rear Exhuast Pipe, CVT | $15.65 | |||||||||
| 10 | 10907040020 Clamp 51-70 | $2.70 | |||||||||
| 11 | 14707040030 Front Exhuast Pipe, CVT | $28.15 | |||||||||
| 12 | 41000409113 Engine Assy | $2,372.90 | |||||||||
| 13 | 21040401601 Clamp 12-22 | $3.23 | |||||||||
| 14 | 21040401501 Air Filter Catch Hose | $2.78 | |||||||||
| 15 | 10110340310 Door Limited Strip Bushing | $3.23 | |||||||||
| 16 | 21040401005 Air Filter Assy | $64.43 | |||||||||
| 17 | 21040401015 Air Filter Inlet Pipe | $52.40 | |||||||||
| 18 | 21040401025 Air Filter Exhaust Pipe | $55.90 | |||||||||
| 19 | 21040401035 Air Filter Body | $56.57 | |||||||||
| 20 | 21040401012 Filter Element | 
 | |||||||||
| 21 | 01256101306 Hex Flange Bolt 10x130x1.25 | $1.91 | |||||||||
| 22 | 04622100026 Hex Locking Nut 10X1.25 | $3.23 | |||||||||
| 23 | 13207030010 CVT Exhaust Pipe Boot | $1.88 | |||||||||
| 5 | 04612060025 Hex Locking Nut 6 | $3.23 | |||||||||
| 4 | 01224060165 Hex Bolt 6X16 | $3.23 | 
BOTTOM COVER PIECES
| Ref# | Part | Price | Qty | 
|---|---|---|---|
| 1 | 14608010061 Bottom Board, Front | $17.52 | |
| 2 | 03414060164 Socket Pan Head Screws 6X16 | $1.91 | |
| 3 | 14608010081 Bottom Board, Middle Front | $23.73 | |
| 4 | 14608010041 Bottom Board, Middle | $17.52 | |
| 5 | 14608010050 Side Bottom Board, Rear | $20.62 | |
| 6 | 14608010091 Bottom Board, Middle Rear | $22.85 | 
BRAKES
| Ref# | Part | Price | Qty | 
|---|---|---|---|
| 1 | 14606100000 Mud Shield | $4.26 | |
| 2 | 14606080000 Brake Pedal | $17.05 | |
| 3 | 10706030020 Spring Brake Pedal | $3.23 | |
| 4 | 07031120004 Elastic Snap Ring 12 | $3.23 | |
| 5 | 06219152805 Washer 15X28X2 | $3.23 | |
| 6 | 14611010100 Throttle Pedal | $17.28 | |
| 7 | 10906100020 Throttle Return Spring | $10.00 | |
| 9 | 15106010470 Brake Rod Of Master Cylinder | $5.38 | |
| 10 | 01224080355 Hex Bolt 8X35 | $1.91 | |
| 11 | 04612080025 Hex Locking Nut 8 | $3.23 | |
| 12 | 10909050010 Brake Connector | $10.00 | |
| 13 | 15106010440 Oil Cup, Brake System | $18.71 | |
| 14 | 01224060165 Hex Bolt 6X16 | $3.23 | |
| 15 | 14606010160 Front Brake Hose, Driver | $19.35 | |
| 16 | 14606010170 Front Brake Hose, Passenger | $21.50 | |
| 17 | 14606010260 Rear Brake Hose, Driver | $12.00 | |
| 18 | 14606010250 Rear Brake Hose, Passenger | $21.50 | |
| 19 | 14606010240 Rear Hose, Brake Assy | $17.87 | |
| 20 | 10906010450 3-Way Connector | $18.83 | |
| 21 | 21040402401 Wire Holder | $2.91 | |
| 22 | 10109380010 Wire Harness Clamp | $3.23 | |
| 23 | 01224060305 Hex Bolt 6X30 | $3.23 | |
| 24 | 10406010090 Brake Fuel Hose Clamp | $3.23 | |
| 26 | 14706010040 Front Brake Caliper, Driver | $42.96 | |
| 27 | 14706010050 Front Brake Caliper, Passenger | $160.00 | |
| 28 | 14606010140 Rear Brake Caliper, Driver | $82.33 | |
| 29 | 14606010150 Rear Brake Caliper, Passenger | $82.33 | |
| 32 | 04512060027 Rivet Nut 6 | $3.23 | |
| 33 | 14710360000 Gear Shift Plate | $6.83 | |
| 34 | 14710360140 Rubber Support | $4.51 | |
| 35 | 14711060150 Return Spring | $1.76 | |
| 36 | 01214080655 Hex Flange Bolt | $1.91 | |
| 37 | 06119092005 Washer 20X8.5X2 | $1.91 | |
| 38 | 13205050060 Steering Nylon Sleeve | $3.07 | |
| 39 | 14711060130 Gear Shift Neck Bushing, Shorter | $2.81 | |
| 40 | 14711060110 Shift Arm Universal Joint Pin | $27.35 | |
| 41 | 14711060140 Gear Shift Neck Bushing (Long) | $3.94 | |
| 42 | 14711060000 Gear Shift Lever | $13.77 | |
| 43 | 14708220000 Gear Shifter Bracket | $61.60 | |
| 44 | 14711030000 Gear Shift Cable | $26.28 | |
| 45 | 04512060025 Hex Locking Nut 6 | $3.23 | |
| 46 | 14611010010 Throttle Cable | $14.69 | |
| 47 | 21040505601 Copper Buckle | $10.00 | |
| 48 | 15106010060 Brake Pad Set, Front | $20.53 | |
| 49 | 14606010650 Rear Brake Pad Set, Driver | $25.08 | |
| 50 | 14606010660 Rear Brake Pad Set, Passenger | $25.08 | |
| 51 | 14706010000 Brake System Assy | $227.65 | |
| 52 | 01214080855 Hex Flange Bolt M8X85 | $1.91 | |
| 53 | 14611120080 Gear Shift Ball | $14.16 | 
CARGO BED BOARD
| Ref# | Part | Price | Qty | 
|---|---|---|---|
| 1 | 14710150290 Bed Bottom | $600.00 | |
| 2 | 14609070120 Tail Light | $47.02 | |
| 3 | 14610470090 Hook Bracket | $3.23 | |
| 4 | 14710470130 Hook Ring | $11.32 | |
| 5 | 14610470110 Hook Pin | $5.53 | |
| 7 | 14610151110 Plate, Cargo Bed Board | $3.23 | |
| 8 | 012140802551 Hex Bolt 8X25 | $3.23 | |
| 9 | 04612080025 Hex Locking Nut 8 | $3.23 | |
| 10 | 14600150120 Hinge Bracket | $19.27 | |
| 11 | 14610470070 Nylon Bushing, Hinge Pin | $3.12 | |
| 12 | 14610470060 Hinge Pin | $11.80 | |
| 14 | 01264100205 Hex Bolt 10x20x1.25 | $3.23 | |
| 15 | 14610150380 Heat Insulation, Dump Bed | $28.90 | |
| 16 | 01224060205 Hex Bolt 6X20 | $3.23 | |
| 17 | 06119061805 Washer 6.5x18x1 | $3.23 | |
| 18 | 04512060027 Rivet Nut 6 | $3.23 | |
| 19 | 10114090120 Seat Bottom Rubber, Outside | $3.23 | |
| 20 | 14708360000 Rear Bumper | $119.00 | 
CARGO BED SEATS
| Ref# | Part | Price | Qty | 
|---|---|---|---|
| 1 | 14714090010 Seat Assy | $299.00 | |
| 2 | 14710530060 Mounting, Seat | $9.77 | |
| 3 | 14710530070 Adjusting Plate, Seat, Driver | $6.08 | |
| 4 | 14710530080 Adjudting Plate, Seat, Passenger | $6.08 | |
| 5 | 14710530090 Seat Bracket | $205.72 | |
| 6 | 10114090120 Seat Bottom Rubber, Outside | $3.23 | |
| 8 | 16611090090 Seat Belt | $16.02 | |
| 9 | 16611090030 Seat Belt Mounting Buckle | $6.83 | |
| 10 | 14710150310 Cargo Bed Handle | $11.61 | |
| 11 | 14710350010 Cup Base | $30.00 | |
| 12 | 01214080506 Bolt M8x50 | $1.91 | |
| 16 | 01224080206 Bolt M8x20 | $1.91 | |
| 17 | 01256120306 Bolt M12x30 | $1.91 | |
| 18 | 04622120026 Hex Locking Nut 12X1.25 | $1.91 | |
| 20 | 04212110021 Hex Locking Nut 11 | $1.91 | 
CARGO BED SIDE BOARD
| Ref# | Part | Price | Qty | 
|---|---|---|---|
| 1 | 14710150230 Side Panel, Cargo Bed, Passenger | $86.29 | |
| 2 | 14710150220 Side Panel, Cargo Bed, Driver | $86.29 | |
| 4 | 14610150152 Cable, Tailgate | $8.80 | |
| 5 | 03144060205 Step Bolt 6X20 | $3.23 | |
| 6 | 01224060165 Hex Bolt 6X16 | $3.23 | |
| 7 | 04612060025 Hex Locking Nut 6 | $3.23 | |
| 8 | 01264100205 Hex Bolt 10x20x1.25 | $3.23 | |
| 9 | 04622100025 Hex Locking Nut 10 | $1.91 | 
CARGO TAILGATE
| Ref# | Part | Price | Qty | 
|---|---|---|---|
| 1 | 14710150350 Front Board, Cargo Bed | $117.81 | |
| 2 | 01264100205 Hex Bolt 10x20x1.25 | $3.23 | |
| 3 | 14710150360 Rear Door, Cargo Bed | $117.03 | |
| 4 | 14610150220 Door Latch, Tailgate | $9.65 | |
| 6 | 04612060025 Hex Locking Nut 6 | $3.23 | |
| 7 | 14610150370 Hinge Pin, Tailgate | $6.74 | |
| 8 | 14610150120 Nylon Bushing, Hinge Pin | $1.91 | 
DASHBOARD
| Ref# | Part | Price | Qty | 
|---|---|---|---|
| 1 | 14710270010 Dashboard | $108.59 | |
| 4 | 14710270020 Panel Cover | $60.40 | |
| 5 | 13210150410 Lock Bracket, Tool Box | $3.23 | |
| 6 | 13210260120 Lock, Glove Box | $18.83 | |
| 7 | 14710150240 Box Cap | $11.67 | |
| 8 | 13210150420 Hinge, Glove Box | $4.06 | |
| 9 | 01224060165 Hex Bolt 6X16 | $3.23 | |
| 10 | 04612060025 Hex Locking Nut 6 | $1.91 | |
| 11 | 13210150291 Cable, Glove Box | $3.07 | |
| 12 | 03144060205 Step Bolt 6X20 | $1.91 | |
| 13 | 14610150250 Glove Box | $33.45 | |
| 14 | 14610340370 Bolt, Glove Box | $1.91 | |
| 15 | 14610150260 Seal Strap, Glove Box | $4.06 | |
| 16 | 14710020000 Bracket, Instrument Panel | $5.19 | |
| 17 | 14709160000 Instrument Panel | $89.99 | |
| 18 | 14609190051 Switch, Low/High Beam | $2.10 | |
| 19 | 14609190100 Switch, Hazard Lights | $18.39 | |
| 20 | 14609190030 Switch, Horn | $3.89 | |
| 21 | 14609190020 Switch, Turn Signal Light | $18.39 | |
| 22 | 14609190010 Switch, Top Light | $18.39 | |
| 23 | 14609190090 Switch, Front Winch | $18.39 | |
| 24 | 14609190040 Switch, Dump Bed Motor | $18.39 | |
| 25 | 14609190060 Switch, 2WD/4WD Drive | $18.39 | |
| 26 | 14609190070 Switch, Front Diff Lock | $18.39 | |
| 27 | 14609190080 Switch, Rear Drive Control | $18.39 | |
| 30 | 10109430000 Push Start Button | $24.91 | |
| 31 | 14609430010 Rubber Cushion, Start Button | $1.91 | |
| 32 | 13609300000 DC Socket | $21.50 | |
| 33 | 14709300010 USB BASE | $15.36 | 
ELECTRICAL PARTS 1
| Ref# | Part | Price | Qty | 
|---|---|---|---|
| 1 | 10409100000 Horn | $7.10 | |
| 2 | 01214080165 Hex Bolt 8X16 | $1.91 | |
| 3 | 21050904103 Reverse Speed Controller | $81.29 | |
| 5 | 14109350001 Starter Relay | $50.05 | |
| 6 | 14209010180 Starter Relay Connector Wire | $3.87 | |
| 7 | 03714630205 Tapping Screws St6.3_20 | $1.91 | |
| 8 | 10909090000 Battery | $161.90 | |
| 9 | 10909090210 Battery Mounting Clip, Positive | $4.84 | |
| 10 | 10909090220 Battery Mounting Clip, Negative | $4.31 | |
| 11 | 06619061001 Spring Washer 6 | $3.23 | |
| 12 | 10909010010 Waterproof Cover (Black) | $3.23 | |
| 13 | 10909010020 Waterproof Cover (Red) | $3.23 | |
| 14 | 10409090020 Rubber Cusion, Battery | $3.23 | |
| 15 | 10109270000 Flasher | $18.00 | |
| 22 | 01224060751 Hex Bolt 6X75 | $3.23 | |
| 23 | 04612060025 Hex Locking Nut 6 | $1.91 | |
| 24 | 14109220010 Mounting Bracket, Ignition Coil | $5.86 | |
| 26 | 14609070160 Tail Light Cable | $18.63 | |
| 27 | 01224080106 Bolt 8x20 | $1.91 | |
| 4 | 01224060165 Hex Bolt 6X16 | $3.23 | 
ELECTRICAL PARTS 2
| Ref# | Part | Price | Qty | 
|---|---|---|---|
| 2 | 14609010150 Fuse Box Bracket | $6.03 | |
| 3 | 03714630205 Tapping Screws St6.3_20 | $1.91 | |
| 4 | 01224060165 Hex Bolt 6X16 | $3.23 | |
| 6 | 10409340000 Diverter Relay (Four Prong) | $13.99 | |
| 7 | 10909010050 Fuse 10A, Red | $1.91 | |
| 8 | 10909010030 Fuse 30A, Green | $1.91 | |
| 9 | 10909010230 Fuse 40A, Orange | $1.91 | |
| 10 | 10909010070 Fuse 20A, Yellow | $1.91 | |
| 11 | 10909010040 Fuse 15A, Blue | $1.91 | |
| 12 | 10109380020 Wire Harness Mounting Clamp 2-20 | $1.91 | |
| 15 | 10109330000 Solenoid, 2WD/4WD | $4.31 | |
| 16 | 14609410000 Engine Wire Harness | $45.96 | |
| 17 | 14609010140 Negative Wire | $4.31 | |
| 18 | 13203100170 2WD/4WD Wire | $6.00 | |
| 19 | 14609010130 Starter Wire Harness | $19.45 | |
| 20 | 21040402401 Wire Holder | $2.91 | |
| 21 | 90103040030 Nylon Cable Ties W8X250Mm | $1.91 | |
| 5 | 04612060025 Hex Locking Nut 6 | $3.23 | 
EXHAUST
| Ref# | Part | Price | Qty | 
|---|---|---|---|
| 1 | 14707010060 Front Exhaust Pipe | $50.21 | |
| 2 | 04512080025 Hex Locking Nut 8 | $3.23 | |
| 3 | 21040400101 Exhaust Gasket | $4.24 | |
| 4 | 21040400701 Oxygen Sensor | $120.00 | |
| 5 | 14107010080 Middle Clamp Of Muffler Φ46. | $5.40 | |
| 6 | 14707010070 Rear Exhaust Pipe | $42.67 | |
| 7 | 14107010150 Bolt, Exhaust | $5.53 | |
| 8 | 14107010530 Graphite Seal Cartridge | $12.00 | |
| 9 | 14707010020 Muffler | $186.98 | |
| 10 | 01224080355 Hex Bolt 8X35 | $1.91 | |
| 12 | 13607010140 Muffler Sleeve- Not Available | $1.91 | |
| 13 | 14607010700 Clamp | $1.91 | |
| 14 | 14607010100 Muffler End Cover | $29.01 | |
| 11 | 13607010190 Muffler Bushing - Not Available | $3.07 | 
FRAME
| Ref# | Part | Price | Qty | 
|---|---|---|---|
| 1 | 14708010000 Frame Assy | $888.31 | |
| 2 | 14609090150 Battery Box Bracket | $15.70 | |
| 3 | 01224060165 Hex Bolt 6X16 | $3.23 | |
| 4 | 04612060025 Hex Locking Nut 6 | $1.91 | |
| 5 | 14709390020 Cross Bar | $18.77 | |
| 6 | 14608560010 Rear Beam | $29.35 | |
| 7 | 14610470030 Cargo Bed Support | $11.71 | |
| 8 | 14610470080 Elastic Support | $5.92 | |
| 9 | 01824080125 Allen Step Bolt M8_12 | $1.91 | |
| 10 | 01256100206 Hex Bolt 10x20x1.25 | $1.91 | |
| 11 | 01214080165 Hex Bolt 8X16 | $1.91 | |
| 13 | 10908410010 Upper Pin, Electric Lift | $1.91 | |
| 15 | 10908410020 Lower Pin, Electric Lift | $1.91 | |
| 16 | 10908420080 Winch Pothook w ball | $60.00 | |
| 18 | 10908420030 Tow Ball Fixed Pin | $3.69 | |
| 19 | 10908420040 Tow Ball Pin | $1.91 | |
| 20 | 15108260000 Right Mounting Bracket, Engine | $9.94 | |
| 21 | 21040401801 Exhaust Shock Absorbers | $4.15 | |
| 22 | 10402070000 Engine Rubber | $1.91 | |
| 24 | 04622100026 Hex Locking Nut 10X1.25 | $3.23 | |
| 25 | 01225100206 Hex Bolt 10X20X1.5 | $1.91 | |
| 26 | 10908010040 Frame Plug, Lower 37X57Mm | $1.91 | |
| 27 | 01214080205 Hex Bolt 8X20 | $3.23 | |
| 28 | 01214080205 Nut 8 | $3.23 | 
FRONT BUMPER & WINCH
| Ref# | Part | Price | Qty | 
|---|---|---|---|
| 1 | 14708110010 Front Bumper | $175.97 | |
| 2 | 01264100205 Hex Bolt 10x20x1.25 | $3.23 | |
| 3 | 06119113005 Washer 11x30x2 | $1.91 | |
| 4 | 01264100355 Hex Bolt 10x35x1.25 | $1.91 | |
| 5 | 04622100025 Hex Locking Nut 10 | $1.91 | |
| 6 | 14700560110 Lower Guard Board (Black) | $33.36 | |
| 7 | 01214080165 Hex Bolt 8X16 | $1.91 | |
| 8 | 10114100030 Rubber Washer For Step Bolt | $1.91 | |
| 9 | 04612080025 Hex Locking Nut 8 | $3.23 | |
| 12 | 14614150100 Winch Front Roller Bracket | $4.91 | |
| 13 | 012140802551 Hex Bolt 8X25 | $3.23 | |
| 15 | 10914150080 Hook, Winch | $6.08 | |
| 16 | 10914150090 Winch Wire | $1.91 | |
| 17 | 14614150360 Winch Relay | $50.05 | |
| 18 | 01224060255 Hex Bolt 6X25 | $1.91 | |
| 19 | 04612060025 Hex Locking Nut 6 | $1.91 | |
| 21 | 10914060100 Winch Protection Pad | $5.53 | |
| 22 | 10914050050 Winch User Manual | $2.83 | |
| 14 | 01214080205 Hex Bolt 8X20 | $3.23 | 
FRONT HOOD
| Ref# | Part | Price | Qty | 
|---|---|---|---|
| 1 | 14708120010 Front Storage Rack | $543.00 | |
| 2 | 14710470090 Hook Bracket | $1.88 | |
| 3 | 14710470130 Hook Ring | $11.32 | |
| 4 | 14610470110 Hook Pin | $5.53 | |
| 5 | 05011250255 Cotter Pin 2.5X25 | $1.91 | |
| 6 | 14709060030 Headlight | $100.00 | |
| 7 | 14709060040 Mounting, Headlight | $4.46 | |
| 8 | 01214080165 Hex Bolt 8X16 | $1.91 | |
| 9 | 03124040105 Counter Sunk head screw M4X10 | $1.91 | |
| 10 | 14609120000 Front Turning Signal | $55.90 | |
| 11 | 14600570200 Turn Signal Lamp Bracket | $6.08 | |
| 12 | 01224060165 Hex Bolt 6X16 | $3.23 | |
| 13 | 14600150120 Hinge Bracket | $19.27 | |
| 14 | 14610470070 Nylon Bushing, Hinge Pin | $3.12 | |
| 15 | 14610470060 Hinge Pin | $11.80 | |
| 17 | 01264100205 Hex Bolt 10x20x1.25 | $3.23 | |
| 18 | 14610470051 Fixing Link, Front Cargo Bed | $7.28 | |
| 19 | 14610470200 Spring, Front Hood | $25.08 | |
| 20 | 04612080025 Hex Locking Nut 8 | $3.23 | 
FRONT SUSPENSION
| Ref# | Part | Price | Qty | 
|---|---|---|---|
| 1 | 14605220000 Front Steering Knuckle, Passenger | $100.00 | |
| 2 | 07031320004 Snap Ring 32 | $2.99 | |
| 3 | 10401180000 Ball Joint 32 | $31.45 | |
| 4 | 04724120025 Nut 12X1.25 | $1.91 | |
| 5 | 05011250255 Cotter Pin 2.5X25 | $1.91 | |
| 6 | 14601070050 Front Uper A-Arm, Passenger | $59.90 | |
| 7 | 01256122356 Hex Bolt 12x235x1.25 | $5.53 | |
| 8 | 13601070030 A-Arm Nylon Sleeve Cover | $1.91 | |
| 10 | 14601070080 Uppper A-Arm Inner Sleeve | $24.91 | |
| 12 | 14601090000 Front Lower A-Arm, Passenger | $48.08 | |
| 13 | 01256120806 Hex Bolt 12x80x1.25 | $3.23 | |
| 14 | 14601070010 A-Arm Inner Sleeve | $10.99 | |
| 15 | 14701010070 Front Shock (Black) | $56.31 | |
| 16 | 01256100556 Hex Bolt 10x55x1.25 | $1.91 | |
| 17 | 04622100026 Hex Locking Nut 10X1.25 | $3.23 | |
| 19 | 14701080090 A-Arm Guard Board 1 | $22.00 | |
| 21 | 14701090080 A-Arm Guard Board 2 | $22.00 | |
| 23 | 14605210000 Front Steering Knuckle, Driver | $75.78 | |
| 24 | 10401190000 Ball Joint 34 | $31.45 | |
| 26 | 07031340004 Snap Ring 34 | $2.99 | 
FRONT WHEEL
| Ref# | Part | Price | Qty | 
|---|---|---|---|
| 5 | 04622100026 Hex Locking Nut 10X1.25 | $3.23 | |
| 6 | 01256100956 Hex Bolt 10X95X1.25 | $1.91 | |
| 7 | 15106010020 Front Brake Disc | $28.21 | |
| 8 | 15101030000 Front Wheel Hub | $50.00 | |
| 9 | 01826080205 Allen T Type Bolt 8X20 | $6.00 | |
| 10 | 04322120021 Nut 12x1.25, Wheel | $2.46 | |
| 11 | 15101230010 Front Butterfly Washer | $4.31 | |
| 12 | 0481222022 Slotted Nut 22 | $4.31 | |
| 13 | 05011400405 Cotter Pin 4.0X40 | $3.23 | |
| 14 | 10905030280 Front Rim 14X7.5 | $98.89 | |
| 15 | 10405230020 Wheel Cap | $6.37 | |
| 16 | 16605300010 Front Tire 27X9-14 | $127.67 | |
| 17 | 14603110001 Front Transmission Shaft | $82.12 | |
| 18 | 01144080206 Hex Bolt 8X20X1.0 | $1.91 | |
| 19 | 01566100206 Hex Bolt 10X20X1.25 | $1.91 | |
| 20 | 10405230030 Valve Stem | $1.91 | |
| 21 | 10406010090 Brake Fuel Hose Clamp | $1.91 | 
FUEL TANK
| Ref# | Part | Price | Qty | 
|---|---|---|---|
| 1 | 14604010003 Fuel Tank 48L | $56.42 | |
| 2 | 10904080001 Fuel Pump | $129.00 | |
| 3 | 01224050125 Hex Bolt 5X12 | $1.91 | |
| 5 | 01224080355 Hex Bolt 8X35 | $1.91 | |
| 6 | 14604020000 Fuel Tank Cap | $10.29 | |
| 7 | 10904060001 Fuel Filter | $4.80 | |
| 8 | 10904010140 Rubber Lining | $9.50 | |
| 9 | 10904060011 Fuel Filter Bracket | $1.91 | |
| 10 | 01224060165 Hex Bolt 6X16 | $3.23 | |
| 11 | 04612060025 Hex Locking Nut 6 | $1.91 | |
| 12 | 11912010030 Hose Clamp 14.5Mm | $3.23 | |
| 13 | 10404040500 Fuel Hose 7.5X14.5 L=390MM | $16.00 | |
| 14 | 10904040080 Fuel Hose Protection Spring L=650Mm | $1.91 | |
| 15 | 10404040500 Fuel Hose 7.5X14.5 L=1000Mm | $16.00 | |
| 17 | 21040402501 Y-Shaped Connector | $3.64 | |
| 18 | 10404040500 Fuel Hose 7.5X14.5 L=150Mm | $16.00 | |
| 19 | 10904040070 Fuel Hose Protection Spring L=150Mm | $1.91 | |
| 20 | 10404040500 Fuel Hose 7.5X14.5 L=1000Mm | $16.00 | |
| 21 | 10404040490 Fuel Hose, | $14.34 | |
| 22 | 14604070050 Clamp 12 | $1.91 | 
INTERIOR PLASTIC
| Ref# | Part | Price | Qty | 
|---|---|---|---|
| 1 | 14610380020 Front Mudguard, Passenger | $30.72 | |
| 3 | 10410190000 Push Pin | $1.91 | |
| 4 | 04922060025 Plate Nut (Long) 6 | $1.91 | |
| 5 | 14610380010 Front Mudguard, Driver | $34.13 | |
| 7 | 14610080030 Footrest Board, Driver | $28.44 | |
| 8 | 14610080020 Footrest Board, Middle | $23.89 | |
| 9 | 14610280020 Vent Board, Passenger | $28.33 | |
| 10 | 14610280010 Vent Board, Driver | $29.69 | |
| 11 | 14610280050 Bottom Board, Passenger | $27.64 | |
| 12 | 14610280040 Bottom Board, Driver | $36.86 | |
| 13 | 14710350010 Cup Base | $30.00 | |
| 14 | 14609090140 Battery Box Cover | $11.95 | |
| 15 | 14610330040 Rear Mudguard, Passenger | $23.89 | |
| 16 | 14610330030 Rear Mudguard, Driver | $24.57 | |
| 17 | 14610280060 Rear Guard, Middle | $17.07 | |
| 18 | 01224060165 Hex Bolt 6X16 | $3.23 | |
| 19 | 14610330020 Rear Board, Passenger | $11.71 | |
| 20 | 14610330010 Rear Board, Driver | $11.56 | |
| 21 | 04512060027 Rivet Nut 6 | $3.23 | |
| 22 | 13610630071 Storage Box Rubber Strip | $2.46 | 
RADIATOR
| Ref# | Part | Price | Qty | 
|---|---|---|---|
| 1 | 21051101405 Dual Fan Radiator With Fans | $184.33 | |
| 2 | 14712020030 Radiator Protection Net | $45.05 | |
| 3 | 01224060165 Hex Bolt 6X16 | $3.23 | |
| 4 | 04612060025 Hex Locking Nut 6 | $1.91 | |
| 6 | 14612040000 Auxiliary Water Tank | $12.29 | |
| 7 | 16612050410 Three Links | $4.06 | |
| 8 | 15112050080 Hose 6.5X1.5 L=1000Mm | $23.00 | |
| 11 | 14712050050 Water Tube 1 | $4.87 | |
| 12 | 14712050060 Water Tube 2 | $3.71 | |
| 13 | 10912070000 Clamp 20-32 | $1.91 | |
| 15 | 14712050030 Hot Water Tube Front | $16.89 | |
| 16 | 14712050040 Hot Water Tube Rear | $20.02 | |
| 17 | 10109380030 Wire Harness Mounting Clamp 3 | $3.23 | |
| 18 | 10912050030 Water Outlet Pipe Clamp | $3.23 | |
| 19 | 14712050010 Cooling Water Tube 1 | $13.14 | |
| 20 | 14712050020 Cooling Water Tube 2 | $11.71 | |
| 21 | 14712050110 Connector Tube, Aluminum | $21.90 | |
| 23 | 04512060027 Rivet Nut 6 | $3.23 | 
REAR SUSPENSION
| Ref# | Part | Price | Qty | 
|---|---|---|---|
| 1 | 15101200130 Knuckle Assy | $60.49 | |
| 2 | 14701020090 Rear Shock (Black) | $62.06 | |
| 3 | 01256121156 Hex Bolt 12X115X1.25 | $3.00 | |
| 4 | 04622120026 Hex Locking Nut 12X1.25 | $1.91 | |
| 6 | 01256120656 Hex Bolt 12X65X1.25 | $2.52 | |
| 7 | 14601110000 Rear Upper A-Arm, Passenger | $35.04 | |
| 8 | 14601130000 Rear Lower A-Arm, Passenger | $47.32 | |
| 9 | 14601100000 Rear Upper A-Arm, Driver | $35.04 | |
| 10 | 14601120000 Rear Lower A-Arm, Driver | $47.32 | |
| 12 | 14601210061 Anti-Sway Bar | $25.03 | |
| 13 | 10101210050 Swing Bar Link, Passenger | $9.94 | |
| 14 | 10101210010 Swing Bar Link, Driver | $9.94 | |
| 15 | 15101210040 Rubber Cussion, Anti-Sway Bar | $6.74 | |
| 16 | 15101210030 Bracket, Anti-Sway Bar | $4.31 | |
| 17 | 01214080205 Hex Bolt 8X20 | $3.23 | |
| 18 | 14701080090 A-Arm Guard Board 1 | $22.00 | |
| 19 | 14701090080 A-Arm Guard Board 2 | $22.00 | |
| 20 | 01256120806 Hex Bolt 12x80x1.25 | $2.07 | |
| 21 | 13601070030 A-Arm Nylon Sleeve Cover | $1.91 | |
| 25 | 06119122205 Washer 12.5x22x1.5 | $1.91 | |
| 26 | 04522120026 Hex Locking Nut 12X1.25 | $1.91 | |
| 27 | 15101200140 Knuckle Assy, Passenger | $60.49 | |
| 28 | 09560306342 Bearing DAC306342 | $31.40 | |
| 29 | 07011630004 C-Clamp 63 | $1.91 | 
REAR WHEEL
| Ref# | Part | Price | Qty | 
|---|---|---|---|
| 1 | 14603120100 Rear Differential | $371.62 | |
| 2 | 14103120100 Mounting, Rear Differential | $21.84 | |
| 3 | 1256101806 Bolt 10x180x1.25 | $2.46 | |
| 4 | 01256101856 Hex Bolt 10X185X1.25 | $2.46 | |
| 5 | 04622100026 Hex Locking Nut 10X1.25 | $3.23 | |
| 6 | 01256100206 Hex Bolt 10x20x1.25 | $1.91 | |
| 7 | 14103120111 Front Bushing, Rear Differential | $2.46 | |
| 8 | 14103120121 Rear Bushing, Rear Differential | $2.52 | |
| 9 | 14603130020 Spring | $3.23 | |
| 10 | 14603130000 Rear Transmisson Shaft | $52.44 | |
| 11 | 14603130010 Protect Cover, Transmission Shaft | $3.69 | |
| 12 | 14601240001 Rear C.V Shaft, Driver | $98.95 | |
| 13 | 14601250001 Rear C.V Shaft, Passenger | $158.95 | |
| 14 | 10106010340 Rear Brake Disc, Driver | $20.14 | |
| 15 | 10106010350 Rear Brake Disc, Passenger | $28.67 | |
| 16 | 15101040000 Rear Wheel Hub | $54.06 | |
| 17 | 90101-115-0000 Allen T Type Bolt 8X20 | $6.00 | |
| 18 | 04322120021 Nut 12x1.25, Wheel | $2.46 | |
| 19 | 15101250010 Front Butterfly Washer | $4.31 | |
