Product Description
2020-2023 BISON 400U (SRU400U) | ||||||
FRAME | ||||||
NO. | PART NUMBER | DESCRIPTION | SPECIFICATION | QTY. | UNIT | RETAIL |
1 | 2MU5100040 | FRAME | *OVERSIZE* | 1 | Pc. | $1,086.00 |
2 | 1MU5130200 | RUBBER GROMMET | 2 | Pcs. | $8.00 | |
3 | 1MU603301001 | FRAME PLUG I | 60X40 | 4 | Pcs. | $7.00 |
4 | 2MU511710001 | STORAGE INSULATION PLATE | 1 | Pc. | $39.00 | |
5 | 2MU5631500 | BRAKE HOSE PROTECTION PLATE | 1 | Pc. | $8.00 | |
6 |
9186308020261300
|
FLANGE BOLT | M8X20 | 2 | Pcs. | $2.00 |
7 |
9330308013241300
|
FLANGE LOCKNUT | M8 | 2 | Pcs. | $2.00 |
8 |
9186306016166300
|
FLANGE BOLT | M6X16 | 4 | Pcs. | $1.50 |
9 | 1MU708730001 | FRAME PLUG II | 40X20 | 2 | Pcs. | $4.00 |
10 | 1MU708750001 | FRAME PLUG III | 40X25 | 2 | Pcs. | $4.00 |
11 | 2MU5117300 | ECU BRACKET | 1 | Pc. | $33.00 | |
12 | 2MUX611100 | WARNING LABELS | 1 | Set | $60.00 | |
FRONT COWLING & HOOD | ||||||
NO. | PART NUMBER | DESCRIPTION | SPECIFICATION | QTY. | UNIT | RETAIL |
1 | 1MU6011410 | HOOD LATCH | 2 | Pcs. | $8.00 | |
2 | 1MU6011500 | HOOD LATCH RING | 2 | Pcs. | $2.00 | |
3 | 1MU60112041 | HOOD | RED | 1 | Pc. | $77.00 |
3 | 1MU60112072 | HOOD | BLUE | 1 | Pc. | $77.00 |
3 | 1MU601120633 | HOOD | GREEN | 1 | Pc. | $77.00 |
4 | 1MU60111041 | LOWER HOOD | RED *OVERSIZE* | 1 | Pc. | $131.00 |
4 | 1MU60111072 | LOWER HOOD | BLUE *OVERSIZE* | 1 | Pc. | $131.00 |
4 | 1MU601110633 | LOWER HOOD | GREEN *OVERSIZE* | 1 | Pc. | $131.00 |
5 |
9312306000105300
|
CLIP NUT | M6 | 9 | Pcs. | $1.50 |
6 | 1MU6011300 | RUBBER GROMMET | 2 | Pcs. | $2.00 | |
7 |
9276360160111300
|
BUTTON HEAD ALLEN BOLT | M6X16 | 11 | Pcs. | $1.50 |
8 |
9271342160002300
|
ST SCREW | ST4.2X16 | 4 | Pcs. | $1.50 |
9 | 1MU8020510 | LED HEADLIGHT | 2 | Pcs. | $124.00 | |
10 |
9271348160006300
|
ST SCREW | ST4.8X16 | 6 | Pcs. | $1.50 |
11 | 2MU6021100 | GRILL | BLACK *OVERSIZE* | 1 | Pc. | $77.00 |
12 |
9397342000002300
|
CLIP NUT | ST4.2 | 9 | Pcs. | $1.50 |
13 |
9271342130006300
|
ST SCREW | ST4.2X13 | 16 | Pcs. | $1.50 |
14 | 1MU5660400 | RUBBER GROMMET | 2 | Pcs. | $2.00 | |
15 | 1MU6140810 | REFLECTOR STICKER | AMBER | 2 | Pcs. | $7.00 |
16 | 2MU6021200 | GRILL MOUNTING PLATE | 1 | Pc. | $60.00 | |
17 | 2MU6021300 | SSR GRILL LOGO | 1 | Pc. | $41.00 | |
18 | 1MU8020100 | RIGHT FRONT TURN SIGNAL | LED | 1 | Pc. | $69.00 |
19 | 1MU8020200 | LEFT FRONT TURN SIGNAL | LED | 1 | Pc. | $69.00 |
FENDERS | ||||||
NO. | PART NUMBER | DESCRIPTION | SPECIFICATION | QTY. | UNIT | RETAIL |
1 | 2MU601710001 | LEFT FRONT FENDER | 1 | Pc. | $39.00 | |
2 | 2MU601810001 | RIGHT FRONT FENDER | 1 | Pc. | $39.00 | |
3 |
9276360160111300
|
BUTTON HEAD ALLEN BOLT | M6X16 | 14 | Pcs. | $1.50 |
4 | 2MU6029100 | RIGHT REAR FRONT FENDER | 1 | Pc. | $45.00 | |
5 | 2MU6027100 | LEFT REAR FRONT FENDER | 1 | Pc. | $45.00 | |
6 | 2MU5192000 | RIGHT REAR FENDER MOUNTING BRACKET | 1 | Pc. | $30.00 | |
7 | 2MU5191000 | LEFT REAR FENDER MOUNTING BRACKET | 1 | Pc. | $30.00 | |
8 |
9271348160006300
|
ST SCREW | ST4.8X16 | 6 | Pcs. | $1.50 |
9 |
9271348190006300
|
ST SCREW | ST4.8X19 | 2 | Pcs. | $1.50 |
10 |
9312306000105300
|
CLIP NUT | M6 | 2 | Pcs. | $1.50 |
11 |
9275360250111300
|
BUTTON HEAD ALLEN BOLT | M6X25 | 2 | Pcs. | $1.50 |
INSTRUMENT PANEL | ||||||
NO. | PART NUMBER | DESCRIPTION | SPECIFICATION | QTY. | UNIT | RETAIL |
1 | 1MU6014120 | INSTRUMENT PANEL | *OVERSIZE* | 1 | Pc. | $89.00 |
2 | 1MU5650100 | PARKING BRAKE BOOT | 1 | Pc. | $24.00 | |
3 |
9271348160006300
|
ST SCREW | ST4.8X16 | 11 | Pcs. | $1.50 |
4 | 1MU6014500 | SWITCH COVER | 8 | Pcs. | $4.00 | |
5 | 1MU601421001 | STEERING SHAFT COVER | 1 | Pc. | $11.00 | |
6 |
9397342000002300
|
CLIP NUT | ST4.2 | 10 | Pcs. | $1.50 |
7 | 1MU601460002 | SWITCH PLATE | 1 | Pc. | $14.00 | |
8 |
9271348190006300
|
ST SCREW | ST4.8X19 | 2 | Pcs. | $1.50 |
9 | 1MU601440001 | GLOVEBOX | 1 | Pc. | $18.00 | |
10 |
9276360160111300
|
BUTTON HEAD ALLEN BOLT | M6X16 | 7 | Pcs. | $1.50 |
11 |
9271342130006300
|
ST SCREW | ST4.2X13 | 5 | Pcs. | $1.50 |
12 | 1MU6032100 | PARKING BRAKE BRACKET | 1 | Pc. | $24.00 | |
13 |
9928042000000000
|
ZIP TIE | 4X200 | 3 | Pcs. | $1.50 |
AIRBOX | ||||||
NO. | PART NUMBER | DESCRIPTION | SPECIFICATION | QTY. | UNIT | RETAIL |
1 | 1MQX137300 | AIRBOX ASSY | 1 | Assy. | $83.00 | |
2 | 1MQ1374200 | AIRBOX BODY | 1 | Pc. | $60.00 | |
3 | 1MQ1373200 | HOSE CLAMP | 1 | Pc. | $8.00 | |
4 | 1MQ1373100 | AIR FILTER ELEMENT | W/ PREFILTER SCREEN | 1 | Pc. | $51.00 |
5 | 1MQ1374300 | AIRBOX LID | 1 | Pc. | $39.00 | |
6 |
9271348160006300
|
PAD HEAD ST SCREW | ST4.8X16 | 7 | Pcs. | $1.50 |
7 | 1MQ1373600 | WIRE HOSE CLAMP | 15MM | 1 | Pc. | $1.50 |
8 | 1MQ1373700 | AIRBOX DRAIN HOSE | 1 | Pc. | #N/A | |
9 | 1MQ1374000 | WIRE HOSE CLAMP | 13MM | 1 | Pc. | $1.50 |
10 | 1MQ1373800 | AIRBOX DRAIN HOSE PLUG | 1 | Pc. | $2.50 | |
11 |
9186306016166300
|
FLANGE BOLT | M6X16 | 4 | Pcs. | $1.50 |
12 | 1MQ1374800 | AIR CLEANER INLET HOSE | 1 | Pc. | #N/A | |
13 | 1MQ1373400 | HOSE CLAMP | ?? | 1 | Pc. | $7.00 |
14 | 1MU6180600 | HEAT INSULATION FILM (AIRBOX 1) | 1 | Pc. | $11.00 | |
15 | 1MU6180500 | HEAT INSULATION FILM (AIRBOX 2) | 1 | Pc. | $11.00 | |
RADIATOR | ||||||
NO. | PART NUMBER | DESCRIPTION | SPECIFICATION | QTY. | UNIT | RETAIL |
1 | 1MQ1248000 | RADIATOR ASSY | 1 | Assy. | $185.00 | |
2 | 1MQ1248100 | RADIATOR FAN | 1 | Pc. | $96.00 | |
3 | 1MQ1249500 | HOSE CLAMP | 19~29 | 10 | Pcs. | $2.00 |
4 | 1MQ1249800 | RADIATOR HOSE A | 1 | Pc. | $30.00 | |
5 | 1MQ1249110 | CAP TO RESERVOIR HOSE | 1 | Pc. | $21.00 | |
6 |
9673311500005300
|
HOSE CLAMP | 11.5 | 2 | Pcs. | $1.50 |
7 | 1MQ1249900 | RADIATOR CAP HOUSING | 1 | Pc. | $33.00 | |
8 | 1MQ124900001 | COOLANT RESERVOIR | 1 | Pc. | $33.00 | |
9 | 1MQ1249200 | OVERFLOW HOSE | 1 | Pc. | $13.00 | |
10 | 1MQ1248700 | TEMPERATURE SENSOR GASKET | 1 | Pc. | $13.00 | |
11 | 1MQ1248300 | RADIATOR HOSE B | 1 | Pc. | $51.00 | |
12 | 1MQ1249700 | FAN MOUNTING BRACKET | 4 | Pcs. | $1.50 | |
13 |
9186306016166300
|
FLANGE BOLT | M6X16 | 4 | Pcs. | $1.50 |
14 | 1MQ1248600 | TEMPERATURE SENSOR | 1 | Pc. | $48.00 | |
15 | 1MQ1248200 | RADIATOR HOSE C | 1 | Pc. | $63.00 | |
16 | 1MQ1247600 | RADIATOR HARD LINE | 2 | Pcs. | $48.00 | |
17 | 2MU5040110 | RADIATOR HOSE CLAMP | 4 | Pcs. | $1.50 | |
18 |
9186306030166300
|
FLANGE BOLT | M6X30 | 4 | Pcs. | $1.50 |
19 | 1MQ1248500 | RADIATOR HOSE D | 1 | Pc. | $69.00 | |
20 | 1MQ1248400 | RADIATOR HOSE E | 1 | Pc. | $41.00 | |
21 | 2MU5040200 | RADIATOR MOUNT DAMPER | 1 | Pc. | $13.00 | |
22 |
9408320000001300
|
WASHER | M20 | 2 | Pcs. | $2.00 |
23 | 1MQ1249600 | RADIATOR CAP | 1.1 | 1 | Pc. | $33.00 |
24 |
9276360160111300
|
BUTTON HEAD ALLEN BOLT | M6X16 | 1 | Pc. | $1.50 |
MUFFLER | ||||||
NO. | PART NUMBER | DESCRIPTION | SPECIFICATION | QTY. | UNIT | RETAIL |
1 | 1MQ1470000 | MUFFLER ASSY | 1 | Assy. | $377.00 | |
2 | 1MQ1472400 | EXHAUST GASKET | 1 | Pc. | $7.00 | |
3 | 1MQ1475100 | OXYGEN SENSOR | 1 | Pc. | $142.00 | |
4 |
9330308013241300
|
FLANGE LOCKNUT | M8 | 2 | Pcs. | $2.00 |
5 |
9330310015261300
|
FLANGE LOCKNUT | M10 | 2 | Pcs. | $2.50 |
6 |
9402310000031300
|
WASHER | M10 | 4 | Pcs. | $1.50 |
7 | 1MU502010005 | HEAT INSULATING WASHER | 2 | Pcs. | $4.00 | |
8 | 1MU5010200 | RUBBER DAMPER B | 2 | Pcs. | $6.00 | |
9 | 1MU5010100 | RUBBER DAMPER A | 2 | Pcs. | $6.00 | |
10 |
9153310060285300
|
FLANGE BOLT | M10X60 | 2 | Pcs. | $2.50 |
11 | 1MQ1472300 | HEADER PIPE | 1 | Pc. | $69.00 | |
12 | 1MQ1472200 | PACKING GASKET | 1 | Pc. | $7.00 | |
13 | 1MQ1472100 | MUFFLER SPRING | 2 | Pcs. | $2.50 | |
14 | 1MQ1471100 | MUFFLER | 1 | Pc. | $448.00 | |
15 | 1MQ1471400 | MUFFLER TIP GASKET | 1 | Pc. | $6.00 | |
16 | 1MQ147150001 | MUFFLER TIP | 1 | Pc. | $59.00 | |
17 | 1MQ1471600 | FLANGE BOLT W/ LOCK + FLAT WASHER | M6X16 | 3 | Pcs. | $2.50 |
FUEL TANK | ||||||
NO. | PART NUMBER | DESCRIPTION | SPECIFICATION | QTY. | UNIT | RETAIL |
1 | 1MQ1394010 | FUEL TANK | 1 | Pc. | $153.00 | |
2 | 1MQ1391000 | FUEL PUMP | 1 | Pc. | $161.00 | |
3 | 1MQ139140001 | FUEL PUMP RETAINER RING | 1 | Pc. | $23.00 | |
4 | 1ME2413010 | FUEL TANK CAP | 1 | Pc. | $27.00 | |
5 | 1MU6180100 | LOWER FUEL TANK/BATTERY DAMPER | 1 | Pc. | $1.50 | |
6 | 1ME2411600 | RUBBER BRACKET LINER | 2 | Pcs. | $14.00 | |
7 | 1ME2411500 | FUEL TANK MOUNTING BRACKET | 2 | Pcs. | $18.00 | |
8 |
9330308013241300
|
FLANGE LOCKNUT | M8 | 2 | Pcs. | $2.00 |
9 | 1MQ1391110 | QUICK DISCONNECT FUEL FITTING | 9.49 | 1 | Pc. | $18.00 |
10 | 1MQ139310001 | HOSE CLAMP | 15.3 | 8 | Pcs. | $2.50 |
11 | 1MQ1392100 | OUTLET FUEL HOSE | 1 | Pc. | $11.00 | |
12 | 1MQ1391200 | QUICK DISCONNECT | 7.89 | 4 | Pcs. | $18.00 |
13 | 1MQ1392010 | FUEL FILTER | 1 | Pc. | $39.00 | |
14 | 1MQ1391300 | T COUPLING | 1 | Pc. | $13.00 | |
15 | 1MQ1392400 | INLET FUEL HOSE | 1 | Pc. | $23.00 | |
16 | 1MQ1392200 | FUEL RETURN HOSE | 1 | Pc. | $23.00 | |
17 | 1MU6180300 | HEAT INSULATION FILM | 1 | Pc. | #N/A | |
18 | 1ME241310001 | FUEL PUMP SEAL | 1 | Pc. | $7.00 | |
19 | 1MQX139200 | FUEL FILTER HOSE | 1 | Pc. | $30.00 | |
FLOOR PANELS | ||||||
NO. | PART NUMBER | DESCRIPTION | SPECIFICATION | QTY. | UNIT | RETAIL |
1 | 1MU602410001 | LEFT MUDGUARD | 1 | Pc. | $39.00 | |
2 |
9271348160006300
|
ST SCREW | ST4.8X16 | 6 | Pcs. | $1.50 |
3 | 1MU6011300 | RUBBER GROMMET | 2 | Pcs. | $2.00 | |
4 |
9276360160111300
|
BUTTON HEAD ALLEN BOLT | M6X16 | 8 | Pcs. | $1.50 |
5 |
9271348190006300
|
ST SCREW | ST4.8X19 | 2 | Pcs. | $1.50 |
6 | 1MU602310001 | REAR FLOOR | 1 | Pc. | $59.00 | |
7 |
9397342000002300
|
CLIP NUT | ST4.2 | 4 | Pcs. | $1.50 |
8 | 1MU602510001 | RIGHT MUDGUARD | 1 | Pc. | $39.00 | |
FLOOR | ||||||
NO. | PART NUMBER | DESCRIPTION | SPECIFICATION | QTY. | UNIT | RETAIL |
1 | 1MU601610001 | FOOTREST PANEL | *OVERSIZE* | 1 | Pc. | $63.00 |
2 |
9397342000002300
|
CLIP NUT | ST4.2 | 30 | Pcs. | $1.50 |
3 | 1MU6016300 | RUBBER SHROUD RETAINER | 1 | Pc. | $11.00 | |
4 | 1MU6016210 | RUBBER BRAKE/THROTTLE SHROUD | 1 | Pc. | $18.00 | |
5 |
9402310000031300
|
WASHER | M10 | 8 | Pcs. | $1.50 |
6 |
9271348190006300
|
ST SCREW | ST4.8X19 | 2 | Pcs. | $1.50 |
7 |
9276360160111300
|
BUTTON HEAD ALLEN BOLT | M6X16 | 10 | Pcs. | $1.50 |
9 | 1MU601510001 | MAIN FLOOR | *OVERSIZE* | 1 | Pc. | $77.00 |
10 |
9271348160006300
|
ST SCREW | ST4.8X16 | 13 | Pcs. | $1.50 |
11 | 1EU6110110 | WARNING PLATE | 1 | Pc. | $13.00 | |
12 |
9441004013000000
|
RIVIT | 4X13 | 4 | Pcs. | $1.50 |
CHASSIS GUARD | ||||||
NO. | PART NUMBER | DESCRIPTION | SPECIFICATION | QTY. | UNIT | RETAIL |
1 | 2MU602610001 | CHASSIS GUARD | *OVERSIZE* | 1 | Pc. | $112.00 |
2 |
9276360160111300
|
BUTTON HEAD ALLEN BOLT | M6X16 | 18 | Pcs. | $1.50 |
3 | 1MU602210001 | STORAGE BIN | 1 | Pc. | $59.00 | |
4 | 1MU6180800 | HEAT INSULATION FILM | 1 | Pc. | $18.00 | |
5 |
9402308000031300
|
WASHER | M8 | 18 | Pcs. | $1.50 |
6 | 1MU6152100 | TOOL KIT | 1 | Assy. | $39.00 | |
7 | 2MU6150610 | OWNER'S MANUAL | 1 | Pc. | $33.00 | |
FRONT SUSPENSION | ||||||
NO. | PART NUMBER | DESCRIPTION | SPECIFICATION | QTY. | UNIT | RETAIL |
1 | 1MUX542502 | FRONT RIGHT SHOCK ABSORBER/STRUT ASSY | 1 | Assy. | $272.00 | |
2 | 1MUX542302 | FRONT LEFT SHOCK ABSORBER/STRUT ASSY | 1 | Assy. | $272.00 | |
3 |
9330314021361300
|
FLANGE NUT | M14 | 2 | Pcs. | $2.50 |
4 | 1MU5427000 | BEARING | DAC3506437 | 2 | Pcs. | $45.00 |
5 |
9430164000000000
|
CIRCLIP | 64 | 2 | Pcs. | $2.50 |
6 | 1MU5455300 | FRONT BRAKE ROTOR | 2 | Pcs. | $69.00 | |
7 | 1MU5455100 | FRONT WHEEL HUB | 2 | Pcs. | $89.00 | |
8 | 1MU555520001 | WHEEL STUD | M12X36 | 8 | Pcs. | $2.50 |
9 |
9151308020281300
|
BOLT | M8X20 | 8 | Pcs. | $1.50 |
10 | 1MU5426000 | GREASE FITTING | M6 | 2 | Pcs. | $1.50 |
11 | 1MU5424000 | BALL JOINT | 2 | Pcs. | $36.00 | |
12 | 1MU5423200 | MOUNTING PLATE | 2 | Pcs. | $18.00 | |
13 |
9254360160101300
|
BOLT | M6X16 | 4 | Pcs. | $1.50 |
14 |
9383310016261300
|
CASTLE NUT | M10 | 2 | Pcs. | $1.50 |
15 |
9500325025002300
|
COTTER PIN | 2.5X25 | 2 | Pcs. | $1.50 |
16 | 2MU5431010 | RIGHT FRONT A-ARM | 1 | Pc. | $77.00 | |
17 |
9330312018261300
|
FLANGE LOCKNUT | M12 | 4 | Pcs. | $3.50 |
18 | 1MU5412000 | BUSHING | 4 | Pcs. | $11.00 | |
19 | 1MU5410100 | FLANGE BOLT | M12X75 | 4 | Pcs. | $6.00 |
20 | 2MU5411010 | LEFT FRONT A-ARM | 1 | Pc. | $77.00 | |
21 | 1MUX542020 | UPPER PIVOT ASSY | 2 | Assy. | $14.00 | |
21-1 |
9401314000031300
|
WASHER | M14 | 2 | Pcs. | $2.00 |
21-2 | 1MU5420900 | RUBBER SPACER | 2 | Pcs. | $11.00 | |
21-3 | 1MU5420200 | UPPER PIVOT BALL | 2 | Pcs. | $14.00 | |
21-4 | 1MU5420300 | LOWER PIVOT BALL | 2 | Pcs. | $7.00 | |
22 | 1MUX541100 | LEFT A-ARM W/ BUSHING | 1 | Assy. | $89.00 | |
23 | 1MUX543100 | RIGHT A-ARM W/ BUSHING | 1 | Assy. | $89.00 | |
REAR SUSPENSION | ||||||
NO. | PART NUMBER | DESCRIPTION | SPECIFICATION | QTY. | UNIT | RETAIL |
1 | 1MU551020001 | FLANGE BOLT | M10X80 | 8 | Pcs. | $4.00 |
2 | 1MU551030001 | REAR UPPER A-ARM BUSHING | 24 | Pcs. | $8.00 | |
3 | 1MU5510500 | REAR UPPER A-ARM COLLAR | 8 | Pcs. | $6.00 | |
4 | 2MU5511000 | LEFT REAR UPPER A-ARM | 1 | Pc. | $69.00 | |
5 | 2MU5531000 | RIGHT REAR UPPER A-ARM | 1 | Pc. | $69.00 | |
6 |
9330310015261300
|
FLANGE LOCKNUT | M10 | 16 | Pcs. | $2.50 |
7 | 1MU5513010 | LEFT REAR LOWER A-ARM | 1 | Pc. | $89.00 | |
8 | 1MU5533010 | RIGHT REAR LOWER A-ARM | 1 | Pc. | $89.00 | |
9 | 1MU5514600 | SPACER | 2 | Pcs. | $7.00 | |
10 | 1MU551430001 | FLANGE BOLT | M10X135 | 2 | Pcs. | $4.00 |
11 | 1MU5520100 | FLANGE BOLT | M10X50 | 4 | Pcs. | $3.50 |
12 | 2MU5523000 | REAR SHOCK ABSORBER | 2 | Pcs. | $131.00 | |
13 | 1MU5514500 | LOWER A-ARM SPACER | 2 | Pcs. | $7.00 | |
14 | 1MU5515000 | OIL SEAL | 61.5X43X12 | 2 | Pcs. | $2.50 |
15 | 1MU551410001 | KNUCKLE | 2 | Pcs. | $112.00 | |
16 | 1MU5517000 | BEARING | 34? | 2 | Pcs. | $33.00 |
17 | 1MU5516000 | OIL SEAL | 58X41.2X12 | 2 | Pcs. | $2.50 |
18 |
9430158000000000
|
CIRCLIP | 58 | 2 | Pcs. | $2.50 |
19 | 1MU551420002 | BOLT | M10X110 | 2 | Pcs. | $6.00 |
20 | 1MU555510001 | REAR WHEEL HUB | 2 | Pcs. | $89.00 | |
21 | 1MU5555400 | REAR BRAKE ROTOR | 2 | Pcs. | $69.00 | |
22 | 1MU555520001 | WHEEL STUD | M12X36 | 8 | Pcs. | $2.50 |
23 |
9151308020281300
|
BOLT | M8X20 | 8 | Pcs. | $1.50 |
24 | 1MUX551400 | REAR HUB ASSY | 2 | Assy. | $272.00 | |
FRONT DIFFERENTIAL | ||||||
NO. | PART NUMBER | DESCRIPTION | SPECIFICATION | QTY. | UNIT | RETAIL |
1 | 2MU5750000 | FRONT DIFFERENTIAL | 1 | Pc. | $728.00 | |
2 | 2MU577000001 | FRONT DIFFERENTIAL MOUNTING BRACKET | 1 | Pc. | $57.00 | |
3 |
9186308080261300
|
FLANGE BOLT | M8X80 | 2 | Pcs. | $2.50 |
4 | 2MU570100001 | FLANGE BOLT | M10X85 | 2 | Pcs. | $2.50 |
5 |
9330310015261300
|
FLANGE LOCKNUT | M10 | 2 | Pcs. | $2.50 |
6 | 2MU5780000 | SPEEDOMETER SENSOR BRACKET | 1 | Pc. | $18.00 | |
7 | 2MU8093000 | SPEEDOMETER SENSOR | 1 | Pc. | $69.00 | |
8 |
9330308013241300
|
FLANGE LOCKNUT | M8 | 2 | Pcs. | $2.00 |
9 | 2MU5760000 | FRONT DRIVE SHAFT | 1 | Pc. | $161.00 | |
10 |
9218310025261300
|
BOLT | M10X25 | 6 | Pcs. | $3.50 |
11 |
9403110000000000
|
LOCK WASHER | M10 | 6 | Pcs. | $1.50 |
12 |
9401310000031300
|
WASHER | M10 | 6 | Pcs. | $1.50 |
13 |
9151308025281300
|
FLANGE BOLT | M8X25 | 2 | Pcs. | $1.50 |
REAR DIFFERENTIAL | ||||||
NO. | PART NUMBER | DESCRIPTION | SPECIFICATION | QTY. | UNIT | RETAIL |
1 | 2MU5790000 | REAR DIFFERENTIAL | 1 | Assy. | $874.00 | |
2 | 1MU5514201 | BOLT | M10X110 | 2 | Pcs. | $3.50 |
3 |
9330310015261300
|
FLANGE LOCKNUT | M10 | 2 | Pcs. | $2.50 |
4 | 2MU5730000 | REAR DRIVE SHAFT | 1 | Pc. | $124.00 | |
5 |
9218310025261300
|
ALLEN BOLT | M10X25 | 6 | Pcs. | $3.50 |
6 |
9403110000000000
|
LOCK WASHER | M10 | 6 | Pcs. | $1.50 |
7 |
9401310000031300
|
WASHER | M10 | 6 | Pcs. | $1.50 |
8 | 2MU5502010 | REAR DIFFERENTIAL MOUNTING BRACKET | 1 | Pc. | $59.00 | |
STEERING | ||||||
NO. | PART NUMBER | DESCRIPTION | SPECIFICATION | QTY. | UNIT | RETAIL |
1 | 2MU5652000 | PARKING BRAKE CABLE | 2 | Pcs. | $60.00 | |
2 |
9186308016266300
|
FLANGE BOLT | M8X16 | 2 | Pcs. | $1.50 |
3 | 1MU5650300 | PIVOT BOLT | 1 | Pc. | $7.00 | |
4 | 1MU5650200 | PARKING BRAKE SPRING | 1 | Pc. | $2.00 | |
5 | 1MU5650400 | BUSHING | 1 | Pc. | $1.50 | |
6 |
9330306010141300
|
FLANGE LOCKNUT | M6 | 1 | Pc. | $1.50 |
7 | 1MU5651000 | PARKING BRAKE HANDLE | 1 | Pc. | $77.00 | |
8 |
9401312000031300
|
WASHER | M12 | 1 | Pc. | $1.50 |
9 |
9403112000000000
|
LOCK WASHER | M12 | 1 | Pc. | $1.50 |
10 | 1MU5610910 | BUSHING B | 1 | Pc. | $8.00 | |
11 |
9153310020285300
|
FLANGE BOLT | M10X20 | 8 | Pcs. | $3.50 |
12 | 2MU5613000 | STEERING COLUMN | 1 | Pc. | $140.00 | |
13 | 2MU5610100 | STEERING WHEEL COUPLER | 1 | Pc. | $72.00 | |
14 |
9350312018261300
|
NUT | M12 | 3 | Pcs. | $2.00 |
15 | 1MU5611000 | STEERING WHEEL | 1 | Pc. | $89.00 | |
16 |
9218250200100000
|
ALLEN BOLT | M5X20 | 6 | Pcs. | $1.50 |
17 | 2MU5610200 | STEERING WHEEL RING | 1 | Pc. | $33.00 | |
18 |
9431116000000000
|
CIRCLIP | 16 | 2 | Pcs. | $1.50 |
19 | 1MU561603002 | BRAKE PEDAL | 1 | Pc. | $79.00 | |
20 | 1MU5610400 | BRAKE PEDAL SPRING | 1 | Pc. | $4.00 | |
21 |
9500325025002300
|
COTTER PIN | 2.5X25 | 2 | Pcs. | $1.50 |
22 | 1MU5610300 | THROTTLE SPRING | 1 | Pc. | $4.00 | |
23 | 1MU561400002 | THROTTLE PEDAL | 1 | Pc. | $69.00 | |
24 | 2MU5615010 | THROTTLE CABLE | 1 | Pc. | $48.00 | |
26 | 1MU561070002 | STEERING RACK BRACKET | 2 | Pcs. | $2.50 | |
27 | 1MU5610810 | BUSHING A | 1 | Pc. | $8.00 | |
28 | 2MU5612010 | STEERING RACK | 1 | Assy. | $168.00 | |
29 |
9401310000031300
|
WASHER | M10 | 4 | Pcs. | $1.50 |
30 |
9173310055281300
|
HEX BOLT W/ COTTER PIN HOLE | M10X55 | 2 | Pcs. | $2.00 |
31 |
9383310016261300
|
CASTLE NUT | M10 | 2 | Pcs. | $1.50 |
32 |
9330310015261300
|
FLANGE LOCKNUT | M10 | 4 | Pcs. | $2.50 |
33 | 1MU5617000 | TIE ROD END | 2 | Pcs. | $45.00 | |
34 | 2MU5610600 | HORN SWITCH | 1 | Pc. | $41.00 | |
35 | 2MU5183000 | STEERING COLUMN COVER | 1 | Pc. | $24.00 | |
36 |
9214340060002300
|
SCREW | M4X6 | 2 | Pcs. | $1.50 |
37 | 2MU5619000 | COLUMN COVER BRACKET | 1 | Pc. | $11.00 | |
38 |
9402306000031300
|
WASHER | M6 | 1 | Pc. | $1.50 |
39 | 1MU8061000 | HORN SWITCH ASSY | 1 | Assy. | $59.00 | |
FRONT WHEEL / AXLE | ||||||
NO. | PART NUMBER | DESCRIPTION | SPECIFICATION | QTY. | UNIT | RETAIL |
1 | 1MU545030001 | LUG NUT | 8 | Pcs. | $6.00 | |
2-1 | 1MU54560012 | FRONT/REAR WHEEL | ALUMINIUM - BLACK | 2 | Pcs. | $153.00 |
3 |
9924251208040000
|
FRONT TIRE | 25X8-12 KENDA | 2 | Pcs. | $106.00 |
4 | 1MU5554000 | VALVE STEM | 2 | Pcs. | $7.00 | |
5-3 | 1MUX5463112 | FRONT RIGHT WHEEL ASSY | ALUMINIUM - BLACK | 1 | Assy. | $350.00 |
6-3 | 1MUX5461112 | FRONT LEFT WHEEL ASSY | ALUMINIUM - BLACK | 1 | Assy. | $350.00 |
7 |
9500340032002300
|
COTTER PIN | 4X32 | 2 | Pcs. | $1.50 |
8 | 1MU5450400 | CASTLE NUT | M20 | 2 | Pcs. | $4.00 |
9 |
9408320000001300
|
WASHER | M20 | 2 | Pcs. | $2.00 |
10 | 1EU5710600 | CLAMP | 1 | Pc. | $4.00 | |
11 | 1EU5710800 | BOOT | 1 | Pc. | $11.00 | |
12 | 1EU5710900 | OETIKER CLAMP | 1 | Pc. | $4.00 | |
13 | 2MU5740000 | FRONT AXLE ASSY | 2 | Assy. | $178.00 | |
14 | 1MU5456110 | WHEEL CENTER CAP | NOT PICTURED | 2 | Pcs. | $18.00 |
REAR WHEEL / AXLE | ||||||
NO. | PART NUMBER | DESCRIPTION | SPECIFICATION | QTY. | UNIT | RETAIL |
1 | 1MU545030001 | LUG NUT | 8 | Pcs. | $6.00 | |
2-3 | 1MU54560012 | FRONT/REAR WHEEL | ALUMINIUM - BLACK | 2 | Pcs. | $153.00 |
3 |
9924251210040000
|
REAR TIRE | 25X10-12 KENDA | 2 | Pcs. | $109.00 |
4 | 1MU5554000 | VALVE STEM | 2 | Pcs. | $7.00 | |
5-3 | 1MUX5563112 | RIGHT REAR WHEEL ASSY | ALUMINIUM - BLACK | 1 | Assy. | $356.00 |
