Body & Seat
Click parts on table to add

| # | Part # | Description | Price | Qty |
|---|---|---|---|---|
| 1 | A00666-02-02 | SEAT TALL | $52.50 | 1 |
| 2 | A00677-02-02 | FRONT NUMBER PLATE BLACK | $12.30 | 1 |
| 2 | A00677-02-01 | FRONT NUMBER PLATE WHITE | $12.30 | 1 |
| 2 | A00677-02-04 | FRONT NUMBER PLATE GREEN | $12.30 | 1 |
| 2 | A00677-02-12 | FRONT NUMBER PLATE BLUE | $12.30 | 1 |
| 2 | A00677-02-18 | FRONT NUMBER PLATE RED | $12.30 | 1 |
| 2 | A00677-02-03 | FRONT NUMBER PLATE ORANGE | $12.30 | 1 |
| 3 | A00678-02-02 | FRONT FENDER BLACK | $12.30 | 1 |
| 3 | A00678-02-01 | FRONT FENDER WHITE | $12.30 | 1 |
| 3 | A00678-02-04 | FRONT FENDER GREEN | $12.30 | 1 |
| 3 | A00678-02-12 | FRONT FENDER BLUE | $12.30 | 1 |
| 3 | A00678-02-18 | FRONT FENDER RED | $12.30 | 1 |
| 3 | A00678-02-03 | FRONT FENDER ORANGE | $12.30 | 1 |
| 4 | A00679-02-02 | LEFT FUEL TANK SHROUD BLACK | $12.30 | 1 |
| 4 | A00679-02-01 | LEFT FUEL TANK SHROUD WHITE | $12.30 | 1 |
| 4 | A00679-02-04 | LEFT FUEL TANK SHROUD GREEN | $12.30 | 1 |
| 4 | A00679-02-12 | LEFT FUEL TANK SHROUD BLUE | $12.30 | 1 |
| 4 | A00679-02-18 | LEFT FUEL TANK SHROUD RED | $12.30 | 1 |
| 4 | A00679-02-03 | LEFT FUEL TANK SHROUD ORANGE | $12.30 | 1 |
| 5 | A00680-02-02 | RIGHT FUEL TANK SHROUD BLACK | $12.30 | 1 |
| 5 | A00680-02-01 | RIGHT FUEL TANK SHROUD WHITE | $12.30 | 1 |
| 5 | A00680-02-04 | RIGHT FUEL TANK SHROUD GREEN | $12.30 | 1 |
| 5 | A00680-02-12 | RIGHT FUEL TANK SHROUD BLUE | $12.30 | 1 |
| 5 | A00680-02-18 | RIGHT FUEL TANK SHROUD RED | $12.30 | 1 |
| 5 | A00680-02-03 | RIGHT FUEL TANK SHROUD ORANGE | $12.30 | 1 |
| 6 | A00681-02-02 | RIGHT REAR NUMBER PLATE BLACK | $12.30 | 1 |
| 6 | A00681-02-01 | RIGHT REAR NUMBER PLATE WHITE | $12.30 | 1 |
| 6 | A00681-02-04 | RIGHT REAR NUMBER PLATE GREEN | $12.30 | 1 |
| 6 | A00681-02-12 | RIGHT REAR NUMBER PLATE BLUE | $12.30 | 1 |
| 6 | A00681-02-18 | RIGHT REAR NUMBER PLATE RED | $12.30 | 1 |
| 6 | A00681-02-03 | RIGHT REAR NUMBER PLATE ORANGE | $12.30 | 1 |
| 7 | A00682-02-02 | LEFT REAR NUMBER PLATE BLACK | $12.30 | 1 |
| 7 | A00682-02-01 | LEFT REAR NUMBER PLATE WHITE | $12.30 | 1 |
| 7 | A00682-02-04 | LEFT REAR NUMBER PLATE GREEN | $12.30 | 1 |
| 7 | A00682-02-12 | LEFT REAR NUMBER PLATE BLUE | $12.30 | 1 |
| 7 | A00682-02-18 | LEFT REAR NUMBER PLATE RED | $12.30 | 1 |
| 7 | A00682-02-03 | LEFT REAR NUMBER PLATE ORANGE | $12.30 | 1 |
| 8 | A00683-02-02 | REAR FENDER BLACK | $12.30 | 1 |
| 8 | A00683-02-01 | REAR FENDER WHITE | $12.30 | 1 |
| 8 | A00683-02-04 | REAR FENDER GREEN | $12.30 | 1 |
| 8 | A00683-02-12 | REAR FENDER BLUE | $12.30 | 1 |
| 8 | A00683-02-18 | REAR FENDER RED | $12.30 | 1 |
| 8 | A00683-02-03 | REAR FENDER ORANGE | $12.30 | 1 |
| 9 | A00684-02-00 | FRONT BRAKE CABLE/HOSE GUIDE WHITE | $2.00 | 1 |
| 10 | A00348-22-04 | LOCKNUT M4 | $2.00 | 2 |
| 11 | A00009-20-01 | PHILLIPS BOLT M4X12 | $2.00 | 2 |
| 12 | A00093-22-03 | FLANGE NUT M6 (SILVER -OR- BLACK) | $2.00 | 2 |
| 13 | A00418-19-08 | CASE FLANGE BOLT M6X16 | $2.00 | 2 |
| 14 | A00008-19-03 | FLANGE BOLT M6X12 | $2.00 | 2 |
| 15 | A00003-20-01 | SCREW M6X16 | $2.00 | 2 |
| 16 | A00010-19-29 | PAN HEAD PHILLIPS BOLT M6X10 | $2.00 | 2 |
| 17 | A00016-21-01 | RUBBER WASHER 6X17X3.5 | $2.00 | 2 |
| 18 | A00011-21-01 | WASHER M6X18X1.5 | $2.00 | 2 |
| 19 | A00010-20-03 | ST SCREW ST4.2X16 | $2.00 | 7 |
| 20 | A00017-21-01 | WASHER 6X12X1.5 | $2.00 | 6 |
| 21 | A00002-20-03 | ST SCREW ST4.2X12 | $2.00 | 2 |
| 22 | A00419-19-08 | CASE FLANGE BOLT M6X20 | $2.00 | 2 |
| 23 | A00685-02-00 | SPACER 8X16XH6.5 | $2.00 | 1 |
| 24 | A00936-02-02 | COMPLETE PLASTIC KIT BLACK | $42.00 | 1 |
| 24 | A00936-02-01 | COMPLETE PLASTIC KIT WHITE | $42.00 | 1 |
| 24 | A00936-02-04 | COMPLETE PLASTIC KIT GREEN | $42.00 | 1 |
| 24 | A00936-02-12 | COMPLETE PLASTIC KIT BLUE | $42.00 | 1 |
| 24 | A00936-02-18 | COMPLETE PLASTIC KIT RED | $42.00 | 1 |
| 24 | A00936-02-03 | COMPLETE PLASTIC KIT ORANGE | $42.00 | 1 |
| 25 | A00009-20-03 | ST SCREW ST4.8X16 | $2.00 | 1 |
Selected Parts