There are no products listed under this category.
651-674-8166 or 320-358-1994
No. | Part Name | Spec | Part Number | MSRP |
1 | Engine Cover | 618336 | $ 28.60 | |
2 | Flange bolt | M8*16 | 105194 | $ 0.23 |
3 | Cross flat head bolt | M6*12 | 105599 | $ 0.19 |
4 | Disc brake flange | 138820 | $ 5.23 | |
5 | Hex nut | M22*1.5 | 104858 | $ 0.17 |
6 | Engine | dedicated 750W, split rear axle, differential, speed ratio10:1 | 135226 | $ 404.66 |
7 | Rear Lefthalfshaft | 138818 | $ 11.45 | |
8 | Rear left axle tube | 618332 | $ 4.52 | |
9 | Rear right axle tube | 618334 | $ 3.42 | |
10 | Cotter | φ3*40 | 105340 | $ 0.02 |
11 | Slotted Nut | M16*1.5 | 105329 | $ 0.23 |
12 | Flat gasket | φ45*φ16*2.5 | 105418 | $ 0.17 |
13 | Rear rims flange | 113051 | $ 4.20 | |
14 | Flange bolt | M8*20 | 105205 | $ 0.36 |
15 | Lock nut | M8 | 105277 | $ 0.15 |
16 | Flat gasket | φ8*φ20*1.5 | 105466 | $ 0.11 |
17 | Rims | 7incH | 110541 | $ 6.32 |
18 | Cycle valve | 100537 | $ 0.40 | |
19 | Flange bolt | M10*40*1.25 | 105004 | $ 0.32 |
20 | Grease fitting | M6*9 | 108287 | $ 0.08 |
21 | Tire | 16*8-7 | 613485 | $ 97.78 |
22 | Rear absorber | 138823 | $ 7.22 | |
23 | Lock nut | M10*1.25 | 105253 | $ 0.11 |
24 | Rear Righthalfshaft | 138819 | $ 10.48 | |
25 | Rear fork | 618330 | $ 15.67 | |
26 | Bearing | 61905 | 138822 | $ 2.65 |
27 | Lock nut | M12*1.25 | 105259 | $ 0.15 |
28 | Rear fork spacer bush | 112922 | $ 1.20 | |
29 | Flange bolt | M12*1.25*245 | 105073 | $ 0.99 |
30 | Rear fork seal cap | 112924 | $ 0.71 | |
31 | Swing arm bushing | 112921 | $ 0.86 | |
32 | Retaining ring | 101446 | $ 0.48 |
There are no products listed under this category.