There are no products listed under this category.
651-674-8166 or 320-358-1994
No. | Part Name | Spec | Part Number | MSRP |
1 | 138817 | $ 28.90 | ||
2 | brake disc | 138821 | $ 3.42 | |
3 | Handgrip | 133513 | $ 2.56 | |
4 | Multi-function switch | 138619 | $ 4.62 | |
5 | Flange bolt | M8*55 | 105234 | $ 0.44 |
6 | Aluminum clamp | 101676 | $ 2.90 | |
7 | Handle bar | 606244 | $ 14.05 | |
8 | Finger accelerator | 138617 | $ 6.43 | |
9 | Meter support | 618384 | $ 0.61 | |
10 | Steering | 618380 | $ 6.20 | |
11 | Meter soleplate | 603847 | $ 0.36 | |
12 | Wire button | 605519 | $ 0.21 | |
13 | Flange bolt | M6*16 | 105136 | $ 0.06 |
14 | Needle Roller Bearing | 2202 | 111476 | $ 1.79 |
15 | Steeing shaft oil seal | 17*35*7 | 111485 | $ 0.17 |
16 | Carriage bolt | M8*20 | 105363 | $ 0.13 |
17 | Lock nut | M8 | 105276 | $ 0.15 |
18 | Steering shaft spacer | 111478 | $ 0.44 | |
19 | Steering crash platform | 112537 | $ 0.11 | |
20 | Steering fix seat | 605451 | $ 0.88 | |
21 | Pull rod | 138844 | $ 15.25 | |
22 | Spring flat | M10 | 104867 | $ 0.02 |
23 | Flange bolt | M10*1.25*40 | 105006 | $ 0.63 |
24 | Cotter | 105338 | $ 0.02 | |
25 | Flat gasket | φ10*φ20*1.5 | 105393 | $ - |
26 | Lock nut | M10*1.5 | 105256 | $ 0.04 |
27 | Lock nut | M10*1.25 | 105254 | $ 0.19 |
28 | Lock nut | M6 | 105273 | $ 0.02 |
29 | Steering dust cover | 115426 | $ 0.06 | |
30 | Safety rope | 138618 | $ 2.25 | |
31 | hand guard decorative piece | 601412 | $ 0.21 | |
32 | Handguard support | 109861 | $ 0.40 | |
33 | Handguard soleplate | 109860 | $ 1.11 |
There are no products listed under this category.