There are no products listed under this category.
320-358-1994
DIAGRAM NUMBER | PART NAME | SPECS | PART NUMBER | MSRP |
1 | flange bolts | M10*1.25*70 | 105027 | $ 0.13 |
2 | Front rocker arm spacer | 112931 | $ 0.31 | |
3 | Locknut | M10*1.25 | 105254 | $ 0.05 |
4 | upper rocker arm | 603855 | $ 3.70 | |
5 | Slotted nuts | M10×1.25 | 105320 | $ 0.05 |
6 | Flat pad | 105393 | $ 0.30 | |
7 | Spring pad | M10 | 104868 | $ 0.03 |
8 | Split pin | 105338 | $ 0.17 | |
9 | body of revolution | 102441 | $ 18.58 | |
10 | Locknut | M10*1.25 | 105253 | $ 0.05 |
11 | Front rocker arm nylon cover | 109032 | $ 0.11 | |
12 | flange bolts | M10×40×1.25 | 105006 | $ 0.18 |
13 | front shock absorber | 315mm | 116304 | $ 6.26 |
14 | Dust cover | Hub belt | $ 0.19 | |
15 | Split pin | 105340 | $ 0.03 | |
16 | Slotted nuts | M14×1.5 | 105326 | $ 1.64 |
17 | Flat pad | 105414 | $ 0.46 | |
18 | steering knuckle | 102894 | $ 13.27 | |
19 | Lower rocker arm left | 603857 | $ 7.39 | |
20 | Front aluminum wheel | 132008 | $ 23.52 | |
21 | Valve | 100537 | $ 0.19 | |
22 | front tire | 102015 | $ 26.15 | |
23 | Adjustable ball head | M14*1.5*60 | 101486 | $ 2.59 |
24 | Locknut | M14*15 | 105263 | $ 1.03 |
25 | cap nut | M8 | 105289 | $ 0.02 |
26 | Rocker arm sealing cover | 112934 | $ 0.30 | |
27 | Grease nipple (rocker arm) | M6*9 | 108287 | $ 0.42 |
28 | Lower rocker arm right | 604263 | $ 7.39 | |
29 | Ball head | 609333 | $ 2.77 |
There are no products listed under this category.