There are no products listed under this category.
651-674-8166 or 320-358-1994
Diagram Number | Part Name | Part Number | MSRP |
1 | Frame | 604355 | $ 210.00 |
2 | New cast steel left and right pedals | 603435 | $ 3.33 |
3 | Pedal link | 109867 | $ 5.29 |
4 | flange bolts | 105195 | $ 0.05 |
5 | Frame rubber plug (large) | 117183 | $ 0.04 |
6 | Frame rubber plug (small) | 117184 | $ 0.04 |
7 | single support spring | 108559 | $ 0.14 |
8 | Single support | 117212 | $ 2.23 |
9 | Bearing | 112962 | $ 1.41 |
10 | Rear flat fork bottom bracket tube | 605479 | $ 0.25 |
11 | Self-locking nuts | 105872 | $ 0.05 |
12 | flange bolts | 104973 | $ 0.62 |
13 | Rear flat fork | 604477 | $ 42.00 |
14 | flange bolts | 105137 | $ 0.03 |
15 | chain guard | 117308 | $ 3.17 |
16 | chain slider | 117307 | $ 0.59 |
17 | Cross countersunk head bolts | 105597 | $ 0.02 |
18 | Guide sprocket | 117182 | $ 0.98 |
19 | Locknut | 105272 | $ 0.01 |
20 | flange bolts | 105060 | $ 0.85 |
21 | Locknut | 105258 | $ 0.06 |
22 | Aluminum sheet | 117216 | $ 1.57 |
23 | External hexagon full thread bolts | 105722 | $ 0.08 |
24 | Rear disc brake hose clamp | 115694 | $ 0.27 |
25 | Thickened ordinary nut | 106178 | $ 0.05 |
26 | engine guard | 117192 | $ 4.70 |
27 | flange bolts | 105225 | $ 0.09 |
28 | flange bolts | 105005 | $ 0.15 |
29 | Ordinary rear shock absorption_DB20 | 605481 | $ 11.75 |
30 | Self-locking nuts | 105872 | $ 0.05 |
31 | Chain_DB20 | 117214 | $ 4.25 |
32 | sprocket disc | 103733 | $ 2.47 |
33 | Countersunk head hexagon socket bolts | 107920 | $ 0.07 |
34 | flange bolts | 105013 | $ 0.17 |
35 | Inner tube | 103975 | $ 2.59 |
36 | Rear wheel left spacer | 117199 | $ 0.51 |
37 | Rear wheel right spacer | 117200 | $ 0.43 |
38 | Rear rim assembly_DB20_1.4*10/disc brake status/all black | 145307 | $ 22.72 |
39 | tire | 107342 | $ 27.01 |
40 | step bolts | 105658 | $ 0.10 |
41 | Needle roller bearing bushing | 117488 | $ 4.07 |
There are no products listed under this category.