Body
Click parts on table to add

| # | Part # | Description | Price | Qty |
|---|---|---|---|---|
| 1 | A00010-20-03 | ST SCREW ST4.2X16 | $2.00 | 8 |
| 2 | A00002-20-03 | ST SCREW ST4.2X12 | $2.00 | 4 |
| 3 | A00009-20-01 | PHILLIPS BOLT M4X12 | $2.00 | 2 |
| 4 | A00348-22-04 | LOCKNUT M4 | $2.00 | 2 |
| 5 | A00684-02-00 | FRONT BRAKE HOSE GUIDE | $2.00 | 1 |
| 6 | A00009-20-03 | ST SCREW ST4.8X16 | $2.00 | 1 |
| 7A | A01160-ME-18 | GRAPHIC KIT BLUE | $45.50 | 1 |
| 7B | A01159-ME-02 | GRAPHIC KIT SILVER | $45.50 | 1 |
| 8A | A00685-02-02 | FRONT FENDER BLACK | $15.80 | 1 |
| 8B | A00685-02-18 | FRONT FENDER RED | $15.80 | 1 |
| 9A | A00686-02-02 | FRONT NUMBER PLATE BLACK | $15.80 | 1 |
| 9B | A00686-02-18 | FRONT NUMBER PLATE RED | $15.80 | 1 |
| 10A | A00687-02-02 | LEFT SHROUD BLACK | $15.80 | 1 |
| 10B | A00687-02-18 | LEFT SHROUD RED | $15.80 | 1 |
| 11 | A00666-02-02 | SEAT TALL | $52.50 | 1 |
| 12A | A00688-02-02 | RIGHT SHROUD BLACK | $15.80 | 1 |
| 12B | A00688-02-18 | RIGHT SHROUD RED | $15.80 | 1 |
| 13A | A00689-02-02 | RIGHT NUMBER PLATE BLACK | $15.80 | 1 |
| 13B | A00689-02-18 | RIGHT NUMBER PLATE RED | $15.80 | 1 |
| 14A | A00690-02-02 | LEFT NUMBER PLATE BLACK | $15.80 | 1 |
| 14B | A00690-02-18 | LEFT NUMBER PLATE RED | $15.80 | 1 |
| 15A | A00691-02-02 | REAR FENDER BLACK | $15.80 | 1 |
| 15B | A00691-02-18 | REAR FENDER RED | $15.80 | 1 |
| 16A | A00692-02-02 | PLASTIC KIT BLACK | $49.00 | 1 |
| 16B | A00692-02-18 | PLASTIC KIT RED | $49.00 | 1 |
| 17 | A00093-22-03 | FLANGE NUT M6 | $2.00 | 2 |
| 18 | A00003-19-81 | FLANGE BOLT M6X25 | $2.00 | 1 |
| 19 | A00008-19-03 | FLANGE BOLT M6X12 | $2.00 | 3 |
| 20 | A00003-20-01 | SCREW M6X16 | $2.00 | 2 |
| 21 | A00010-19-29 | PAN HEAD PHILLIPS BOLT | $2.00 | 2 |
| 22 | A00016-21-01 | RUBBER WASHER | $2.00 | 2 |
| 23 | A00011-21-01 | WASHER M6 | $2.00 | 5 |
| 24 | A00017-21-01 | WASHER 6X12 | $2.00 | 6 |
| 26 | A00419-19-08 | CASE FLANGE BOLT M6X20 | $2.00 | 2 |
| 27 | A01161-02-00 | SPACER 6.5X10X10 | $2.00 | 1 |
Selected Parts