Cylinder Head
| CYLINDER HEAD | ||||||
![]() |
||||||
| NO. | PART NUMBER | DESCRIPTION | SPECIFICATION | QTY. | UNIT | RETAIL |
| 1 | A03286-09-00 | CYLINDER HEAD | NO VALVES | 1 | Assy. | $66.00 |
| 2 | A00327-13-00 | CYLINDER HEAD GASKET | 1 | Pc. | $10.00 | |
| 3 | A00376-14-00 | INTAKE MANIFOLD | 56-2 / ZL | 1 | Pc. | $36.00 |
| 4 | A00377-14-00 | INTAKE INSULATOR | Φ28 7MM | 1 | Pcs. | $8.00 |
| 5 | A00328-13-00 | CARBURETOR GASKET | 1 | Pc. | $4.00 | |
| 6 | A00424-19-08 | CASE FLANGE BOLT | M6X32 | 2 | Pc. | $1.50 |
| 7 | A00419-19-08 | CASE FLANGE BOLT | M6X20 | 2 | Pc. | $1.50 |
| 8 | A00378-14-00 | INTAKE MANIFOLD GASKET | 1 | Pc. | $4.00 | |
| 9 | A00002-19-03 | BOLT | M6X23 - HEX / PHILLIPS | 1 | Pcs. | $1.50 |
| 10 | A00019-19-04 | STUD | M6X38 | 2 | Pcs. | $1.50 |
