Fuel Tank & Seat

CLICK PARTS TO ADD
| NO. | PART # | DESCRIPTION | RETAIL | QTY |
|---|---|---|---|---|
| 1 | A00001-22-05 | CLIP NUT M6 | $2.00 | 2 |
| 2 | A00002-19-01 | FLANGE BOLT M6X16 | $2.00 | 2 |
| 3 | A01021-02-01 | FRONT NUMBER PLATE WHITE | $26.30 | 1 |
| 4 | A01022-02-00 | SEAT | $120.80 | 1 |
| 5 | A00010-19-X9 | PAN HEAD ALLEN BOLT M6X10 | $2.00 | 5 |
| 6 | A01023-02-01 | REAR ROTOR GUARD | $12.30 | 1 |
| 7 | A01024-02-01 | REAR BRAKE CALIPER GUARD | $12.30 | 1 |
| 8 | A00273-21-01 | WASHER 10X16X1 | $2.00 | 4 |
| 9 | A00460-19-09 | PAN HEAD ALLEN BOLT M6X9 | $2.00 | 2 |
| 10 | A01025-02-01 | FRONT BRAKE ROTOR GUARD | $24.50 | 1 |
| 11 | A00258-12-00 | FUEL TANK CAP | $14.00 | 1 |
| 12 | A00003-19-01 | FLANGE BOLT M6X25 | $2.00 | 1 |
| 13 | A00413-12-00 | COLLAR 22X6.2X17X9X15 | $2.00 | 1 |
| 14 | A00412-12-00 | FRONT FUEL TANK BRACKET | $3.50 | 1 |
| 15 | A00590-11-00 | RUBBER GROMMET | $2.60 | 1 |
| 16 | A00588-11-00 | COLLAR 19X8.5X6X5.5 | $4.40 | 2 |
| 17 | A00456-19-09 | PAN HEAD ALLEN BOLT M6X12 | $2.00 | 2 |
| 18 | A00410-12-00 | FUEL TANK | $106.80 | 1 |
| 18-1 | A00411-12-00 | FUEL PETCOCK | $26.30 | 1 |
| 19 | A00260-12-00 | FUEL FILTER (PWK) | $12.30 | 1 |
| 19 | A00427-12-00 | FUEL FILTER (FCR GEN2) | $12.30 | 1 |
| 20 | A00591-11-00 | COLLAR 22X9.5X6X9 | $2.60 | 1 |
| 21 | A00258-19-02 | PAN HEAD ALLEN BOLT M6X16 | $2.00 | 1 |
| 22 | A00479-19-02 | ALLEN BOLT M6X12 | $2.00 | 2 |
Note: Parts marked for FCR carb are optional for carb upgrade kits.