Body / Plastics

CLICK PARTS ON TABLE TO ADD
| NO. | PART NUMBER | DESCRIPTION | RETAIL | QTY |
|---|---|---|---|---|
| 1 | A00729-02-02 | FRONT FENDER BLACK | $19.30 | 1 |
| 1 | A00729-02-01 | FRONT FENDER WHITE | $19.30 | 1 |
| 2 | A00730-02-02 | FRONT NUMBER PLATE BLACK | $15.80 | 1 |
| 2 | A00731-02-01 | FRONT NUMBER PLATE WHITE | $15.80 | 1 |
| 3 | A00732-02-02 | LEFT SHROUD BLACK | $19.30 | 1 |
| 3 | A00732-02-01 | LEFT SHROUD WHITE | $19.30 | 1 |
| 4 | A00733-02-02 | RIGHT SHROUD BLACK | $19.30 | 1 |
| 4 | A00733-02-01 | RIGHT SHROUD WHITE | $19.30 | 1 |
| 5 | A00734-02-00 | SEAT | $75.30 | 1 |
| 6 | A00735-02-02 | LEFT REAR PLATE BLACK | $21.00 | 1 |
| 6 | A00735-02-01 | LEFT REAR PLATE WHITE | $21.00 | 1 |
| 7 | A00736-02-02 | RIGHT REAR PLATE BLACK | $21.00 | 1 |
| 7 | A00736-02-01 | RIGHT REAR PLATE WHITE | $21.00 | 1 |
| 8 | A00737-02-02 | REAR FENDER BLACK | $21.00 | 1 |
| 8 | A00737-02-01 | REAR FENDER WHITE | $21.00 | 1 |
| 9 | A00738-02-00 | BRAKE HOSE GUIDE | $2.00 | 1 |
| 10 | A00348-22-04 | LOCKNUT M4 | $2.00 | 2 |
| 11 | A00009-20-01 | SCREW M4X12 | $2.00 | 2 |
| 12 | A00016-21-01 | RUBBER WASHER | $2.00 | 6 |
| 13 | A00093-22-03 | FLANGE NUT M6 | $2.00 | 12 |
| 14 | A00011-21-01 | WASHER M6 | $2.00 | 6 |
| 15 | A00015-19-01 | FLANGE BOLT M6X20 | $2.00 | 4 |
| 16 | A00003-20-01 | SCREW M6X16 | $2.00 | 10 |
| 17 | A00418-19-08 | CASE BOLT M6X16 | $2.00 | 4 |
| 18 | A00739-02-00 | FRONT BRACKET | $10.50 | 1 |
| 19 | A00740-02-00 | NUMBER PLATE BRACKET | $8.00 | 1 |
| 20 | A00001-20-01 | SCREW M5X10 | $2.00 | 1 |
| 21 | A00741-02-00 | LOWER FENDER BRACKET | $8.00 | 1 |
| 22 | A00935-02-02 | PLASTIC KIT BLACK | $75.30 | 1 |
| 23 | A00935-02-01 | PLASTIC KIT WHITE | $75.30 | 1 |
| 24 | A01109-02-00 | SPACER | $4.40 | 1 |
Selected Parts