Frame

⚠️ FRAME is oversized → shipping handled separately
| NO. | PART NUMBER | DESCRIPTION | RETAIL | QTY |
|---|---|---|---|---|
| 1 | A00399-11-00 | FRAME (OVERSIZE) | $199.00 | 1 |
| 2 | A00400-11-00 | SUBFRAME | $75.30 | 1 |
| 3 | A00401-11-00 | LEFT ENGINE MOUNT | $10.50 | 1 |
| 4 | A00402-11-00 | RIGHT ENGINE MOUNT | $10.50 | 1 |
| 5 | A00100-22-34 | FLANGE LOCKNUT M8 | $2.00 | 3 |
| 6 | A00009-19-01 | FLANGE BOLT M8x75 | $2.50 | 1 |
| 7 | A00043-19-01 | FLANGE BOLT M8x115 | $2.60 | 1 |
| 8 | A00044-19-01 | FLANGE BOLT M8x105 | $2.60 | 1 |
| 9 | A00367-11-00 | CHAIN ROLLER | $8.80 | 1 |
| 10 | A00014-21-01 | WASHER M10 | $2.00 | 1 |
| 11 | A00031-19-01 | FLANGE BOLT M6x12 | $2.00 | 1 |
| 12 | A00412-19-02 | ALLEN BOLT M8x25 | $2.00 | 5 |
| 13 | A00001-21-02 | LOCK WASHER | $2.00 | 5 |
| 14 | A00013-21-01 | WASHER 8mm | $2.00 | 2 |
| 15 | A00049-19-02 | ALLEN BOLT M8x35 | $2.00 | 1 |
| 16 | A00031-19-81 | FLANGE BOLT M6x12 (8mm head) | $2.00 | 1 |
| 17 | A01007-02-00 | RUBBER GROMMET | $2.00 | 2 |
| 18 | A00559-11-00 | SIDE PANEL BRACKET | $4.40 | 1 |
Selected Parts