There are no products listed under this category.
320-358-1994
Description | ||
SCHEMATIC | DESCRIPTION | QTY |
1 | FLANGE BOLT M8*40 | 4 |
2 | LOCK WASHERΦ8*13*2 | 4 |
6 | V1S STEEL TRAY SY | 1 |
7 | KICK STARTER Φ13 | 1 |
8 | YX150CC ENGINE, MANUAL ,ELECTRIC START ,NON-ASBESTOS | 1 |
(8-1) | FLANGE NUT M6 | 2 |
9 | CARBURETOR ASSEMBLY PZ27A-1Le | 1 |
10 | RUBBER OIL COOLING PIPE Ø10 L=500 | 2 |
11 | VULCANIZED WASHER FOR OIL COOLER Φ10 | 2 |
12 | OIL COOLER OVER OIL BOLT M10*25 | 2 |
13 | OIL COOLERS SILVER LENGTH 235 MM HOLE DISTANCE 60 M10 | 1 |
14 | RUBBER O RING Φ10*18*H7 | 2 |
15 | FLANGE BOLTM6*20 | 2 |
16 | LOCKNUT M6 | 2 |
17 | OIL COOLER T-RING CZL Ø7*9*H7.5+Ø20*T2 | 2 |
18 | V2S OIL COOLER HOLDER | 1 |
19 | FLANGE BOLT M6*12 | 4 |
There are no products listed under this category.