There are no products listed under this category.
651-674-8166 or 320-358-1994
No. | ERP No. | QTY | retail price | ||
1 | PAD125-3-EPA-J-001 | 80101-025 | Hexagonal flange shaft Φ15*220*M14*1.5mm | 1 | $10.20 |
2 | PAD125-3-EPA-J-002 | 32101-002 | Disc brake disc/P380A Φ76*190*H3.5 | 1 | $27.20 |
3 | PAD125-3-EPA-J-003 | 80319-006 | Outer hexagonal opposite side bolt M8*40 S12 | 4 | $3.40 |
4 | PAD125-3-EPA-J-004 | 30501-003 | Steel rear sprcoket 420-41T Φ76 | 1 | $25.50 |
5 | PAD125-3-EPA-J-005 | 32112-001 | Internal hexagonal countersunk head step bolt M8*20 | 4 | $3.40 |
6 | PAD125-3-EPA-J-006 | 80201-101 | Flat liner | 1 | $5.10 |
7 | PAD125-3-EPA-J-007 | 80201-104 | Flat liner | 1 | $5.10 |
8 | PAD125-3-EPA-J-008 | 80322-006 | Sprocket wheel lock piece | 1 | $6.80 |
9 | PAD125-3-EPA-J-009 | 80308-010 | Hexagonal flange nylon locking nut with coarse thread M14*1.5 | 1 | $5.10 |
10 | PAD125-3-EPA-J-010 | 30302-005 | Steel chain adjustment block | 1 | $6.80 |
11 | PAD125-3-EPA-J-011 | 31206-008 | Rear outer tires yuanxing | 1 | $51.00 |
12 | PAD125-3-EPA-J-012 | 31207-009 | Rear inner tires yuanxing | 1 | $17.00 |
13 | PAD125-3-EPA-J-013 | 80701-008 | Ball bearings | 2 | $5.10 |
14 | PAD125-3-EPA-J-014 | 31200-013-02 | Rear wheel rim assembly Black steel ring | 1 | $85.00 |
There are no products listed under this category.