
| REF# | PART NUMBER | DESCRIPTION | COUNT |
| 1 | 7.010.056 | STEERING WHEEL COVER | 1 |
| 2 | 9.106.016 | FLANG BOLT M6*16 | 4 |
| 3 | 7.020.057 | STEERING WHEEL | 1 |
| 4 | 2.000.056 | STEERING SHAFT | 1 |
| 5 | 8.010.203 | KEY, 4X4X11.5 | 1 |
| 6 | 9.106.020 | BOLT, M6X1.00X20 | 4 |
| 7 | 7.020.059 |
STEERING BALL JOIN DUST COVER |
2 |
| 8 | 6.000.180 | STEERING BALL JOIN | 2 |
| 9 | 8.010.135 | TIE ROD | 2 |
| 10 | 6.000.181 | ROD END | 2 |
| 11 | 9.220.008 | LOCKING NUT M8 | 2 |
| 12 | 4.100.024 | STEERING GEAR | 1 |
| 13 | 7.020.043 | BRAKE PEDAL | 1 |
| 14 | 7.020.044 | THROTTLE PEDAL | 1 |
| 15 | 8.020.130 | STEERING GEAR BRACKET | 2 |
| 16 | 9.220.006 | LOCKING NUT M 6 | 4 |
| 17 | 9.220.012 | LOCKING FLANGE NUT M12 | 1 |
| 18 | 9.500.008 | ROLL PIN | 3 |
| 19 | 8.010.123-R | PEDAL BOLT | 1 |
| 20 | 4.000.044-T | BRAKE PEDAL COMP. | 1 |
| 21 | 9.500.218 | COTTER PIN | 1 |
| 22 | 6.000.308 | LOCKING ROLL PIN | 1 |
| 23 | 6.000.306 | SHAFT, BRAKE MASTER CYLINDER | 1 |
| 24 | 9.106.025 | BOLT, M6X25 | 2 |
| 25 | H1910008 | BRAKE CYLINDER | 1 |
| 26 | 9.700.004 | BANJO BOLT 10 | 2 |
| 27 | 13-1422-00 | COPPER CRUSH WASHER 10 | 4 |
| 28 | 6.000.091 | BRAKE HOSE | 1 |
| 29 | 6.000.305-C | MASTER CYLINDER RESERVOIR CAP | 1 |
| 30 | 14652 | PARKING BRAKE PEDAL | 1 |
| 31 | 20-0635-00 | GAS PEDAL LIMIT BOLT | 1 |
| 32 | 9.200.008 | M8 NUT | 1 |
| 33 | 9.908.014 | ALLEN BOLT M8*14 | 1 |
| 34 | 7.010.003 | PEDAL BUSHING | 4 |
| 35 | 9.500.218-T | THROTTLE PEDAL ASSEMBLY | 1 |
| 36 | 8.040.010 | THROTTLE PEDAL RETURN SPRING | 1 |
| 37 | 8.040.011 | BRAKE PEDAL RETURN SPRING | 1 |
| 38 | 9.220.008 | NUT, M8X1.25 LOCKING FLANGE | 1 |
CLICK HERE TO VIEW STEERING SYSTEM PARTS, THESE ARE THE SAME PARTS AS MUDHEAD 208R