Wire Harness/ Electrical/ Seat/ Engine

| NO. | PART # | DESCRIPTION | ||
| 1 | 6100167080G000 | RECTIFIER COMP. REGULATE | ||
| 2 | 61770600010005 | NUT M6 | ||
| 3 | 57890601610005 | BOLT M6X16 | ||
| 4 | 91010-K3 | ENGINE STOP SWITCH | ||
| 5 | 80031-K5 | HORN SWITCH | ||
| 6 | 80032-K5 | TURN SIGNAL LAMP SWITCH | ||
| 7 | 80032-K5 | HEAD LAMP SWITCH | ||
| 8 | 80034-K5 | ENGINE STOP SWITCH | ||
| 9 | 80035-K5 | Ignition switch | ||
| 10 | 9.700.001 | SAFETY BELT SPECIAL BOLT | ||
| 12 |
|
FLANGE BOLT M10*1.25*20,GB5789 | ||
| 13 |
|
GB6187 LOCKING FLANGE UNT. M10*1.25 | ||
| 14 | 6000328080G000 | SAFETY BELT | ||
| 15 | 61000-K5 | SEAT ASSY | ||
| 16 | 51300-K5 | SEAT BACK | ||
| 17 | 51100-K5 | SEAT COMP.R | ||
| 18 | 51220-K5 | DRIVER SEAT SLIDER | ||
| 19 | 51200-K5 | SEAT RAIL SET | ||
| 20 |
|
BOLT M8X16 | ||
| 21 | 61770800012505 | FLANGE NUT M8 | ||
| 22 |
|
BOLT M8X35 | ||
| 23 | 6000313080G000 | WIRE HARNESS | ||
| 24 | 4000030080G000 | FUEL TANK COMP | ||
| 25 | 168N080080G000 | FUEL TANK JOINT | ||
| 26 | 168N090080G000 | O-RING(14mm) | ||
| 27 |
|
NUT M6 | ||
| 28 | 5000100080G000 | 00A RUBBER MOUNT | ||
| 29 | 621A0800000000 | HOSE CLAMP φ8 | ||
| 30 | 93000600000005 | LOCK WASHE Rφ8,GB93 | ||
| 31 | 57870603010005 | bolt M6X30 | ||
| 32 | 6000145080G000 | FUEL FILLER CAP COMP | ||
| 33 | 1000000080G000 | ENGINE COMP. | ||
| 34 | 12111208034 | Ligature band200 | ||
| 35 | 8120000080GA00 | ENGINE STOP SWITCH | ||
| 36 | 10220-K3 | Throttle support | ||
| 37 | 8006000300K000 | REAR REFLECTOR | ||
| 38 | 97000500000005 | GB97 WASHERφ5 | ||
| 39 | 61700500010005 | GB6170 NUT M5 | ||
| 40 | GB5789 | FLANGE BOLT M6X12 | ||
| 41 | 80036-K5 | HORN |