651-674-8166 or 320-358-1994
Ref. No. | Part # | Description | Qty |
1
|
7.010.041 | Steering Bolt Cover | 1 |
2 | 9.106.014 | Bolt M6x14 | 2 |
3 | 7.020.038 | Steering Wheel | 1 |
4 | 6.000.122 | Steering Shaft | 1 |
5 | 7.010.026 | Steering Shaft Bushing | 2 |
6 | 9.600.615 | Pan Screw M6x15 | 4 |
7 | 9.220.008 | Lock Nut M8 | 1 |
8 | 7.010.003 | Bushing | 2 |
9 | 8.010.220 | Adjusting Knob | 1 |
10 | 13-1012-00 | Tilt Steering Housing | 1 |
12 | 9.108.245 | Bolt M8x1,25x245 | 1 |
14 | 9.700.020 | Washer | 1 |
16 | 9.108.025 | Bolt M8x25 | 2 |
17 | 6.000.093 | Steering Knuckle | 1 |
18 | 7.020.066 | Steering Knuckle Joint Dust Cover | 2 |
19 | 7.020.002 | Ball Joint Dust Cover | 2 |
20 | 9.220.008 | Lock Nut M8 | 4 |
21 | 9.108.025 | Bolt M8x25 | 4 |
22 | 8.020.014 | Steering Gear Bracket | 2 |
23 | 4.000.008-250 | Steering Gear | 1 |
24 | 8.010.157-GTS | Tie Rod 5.5" | 2 |
25 | 6.000.062 | Rod End | 2 |
26
|
9.300.010 | Flat Washer 10 | 2 |
27 | 9.400.010 | Lock Washer 10 | 2 |
28 | 9.800.010 | Castle Nut M10 | 2 |
29 | 9.500.215 | Cotter Pin 2x15 | 2 |
30 | 4.000.008 | Steering Ball Joint | 2 |
CLICK HERE TO SEE PARTS SCHEMATIC WITH PARTS BREAKDOWN