320-358-1994
REF # | Part # | Description | Qty |
1 | 7.020.016 | 1 | |
2 | 6.000.028 | 1 | |
3 | 9.908.014 | 2 | |
4 | 9.220.010 | 8 | |
5 | 9.110.050 |
BOLT, M10X1.25X50
|
2 |
6 | 7.020.056 |
SWINGARM BUSHING
|
2 |
7 | 14666 |
COLLAR
|
1 |
8 | 6.000.322 |
REAR SHOCK
|
2 |
9 | 9.110.040 | 4 | |
10 | 23-0626-00 |
REAR SWING ARM
|
1 |
11 | 14662 |
BOLT, M10X1.25X174
|
1 |
12 | 7.020.056 | 2 | |
13 | 23-0604-00 |
ENGINE MOUNTING PLATE
|
1 |
14 | 9.108.050 | 4 | |
15 | 9.220.008 | 4 | |
16 | 23-1107-00 |
Reverse Assembly
|
1 |
17 | 23-1108-00 |
Gasket, Reverse Assembly
|
1 |
18 | 14478 | 1 | |
19 | 14456 | 2 | |
20 | 14473 | 1 | |
21 | 14750 | 1 | |
22 | 9.701.016-K |
FLAT WASHER
|
1 |
23 | 8.011.077-R |
Reverse Drive Gear 9T
|
1 |
24 | 9.500.001 |
Rear Clutch
|
1 |
25 | 9.700.098 |
NUT, M16X1.25 LOCKING FLANGE
|
1 |
26 | 9.108.090 |
BOLT, M8X90
|
3 |
27 | 8.147.008-R |
CHAIN ADJUSTER, 208R
|
1 |
28 | 1 | ||
29 | 8.010.042 | WASHER, CHAIN ADJUSTER | 1 |
30 | 7.020.001 | BUSHING, CHAIN ADJUSTER | 1 |
31 | 8.010.041 | CAP WASHER, CHAIN ADJUSTER | 1 |
32 | 8.020.045 | BOTTOM CAP WASHER - CHAIN ADJUST | 1 |
33 | 9.220.012 | NUT, M12 | 1 |
34 | 9.106.014 | BOLT, M6X1.00X14 | 2 |
35 | 8.110.021 | DRIVE COVER PLASTIC | 1 |
36 | 9.106.020 | BOLT, M6X1.00X20 FHCS ZN | 4 |
37 | 9.220.006 | NUT, M6 | 3 |
38 | 003-050516-00 | Keyway 5x5x16 (for sprocket on reverse) | 1 |
39 | BOLT, M8X16 | 4 | |
40 | 9.400.008 | LOCK WASHER 8 | 6 |
41 | 20-0603-00 | SAFETY PLATE | 1 |
42 | 14707 | GUARD, REAR CHAIN | 1 |
43 | 7.010.028 | BATTERY COVER | 1 |
44 | 7.020.023 | BATTERY STRAP | 1 |
45 | 6.000.055 | BATTERY | 1 |
46 | 7.020.020 | BATTERY CUSHION | 1 |
47 | 5/16-24 x 1.75 Bolt | 1 | |
48 | 9.110.018 | DRIVE BELT 725 | 1 |
49 | 9.500.010 | Front Clutch | 1 |
50 | 14892 | Nut Clip | 2 |
51 | 9.500.009-F | WASHER, M8 | 1 |
52 | 012-203575-00 | Oil Dust Seal 20x35x7.5 | 2 |
53 | 003-10040-00 | Safety belt Collar | 2 |
54 | 006-LCT208 | LCT ENGINE 208CC ELECTRIC START | 1 |
55 |
AJKDC-02
|
Brass Clutch Bushing
|
1 |
56 | 1 |