Product Description
Polaris ATV Plow Mounts
KFI ATV Plow Mount Application Chart
ATV Mid-Mount Plow Mount:
- KFI ATV Mid-Mount Plow Mount - #SEE CHART BELOW -Most $89.95 US MSRP
NOTE: Mounts listed below will use the #105000 ATV push tubes.
Polaris ATV's | Year | Model Specific Mount | Universal Mount | Hybrid System |
---|---|---|---|---|
350 2x4 / 4x4 / 6x6 | '93-Older | 105190 | N/D | N/D |
400 2x4 / 4x4 | '94-97 | 105190 | N/D | N/D |
445 Diesel | 1999 | 106020 or 105080 | N/D | N/D |
ACE 325 | ‘14-16 | 105630 | N/D | N/A |
ACE 500 | ‘17-19 | 105630 | N/D | N/A |
ACE 570 / SP | ‘15-19 | 105630 | N/D | N/A |
ACE 900 SP | 2016 | 105630 | N/D | N/A |
ACE 900 XC | ‘17-19 | 105630 | N/D | N/A |
ATP 330 | ‘04-05 | 106020 or 105080 | N/D | N/D |
ATP 500 | ‘04-05 | 106020 or 105080 | N/D | N/D |
Big Boss 6x6 400L | 1995 | 105190 | N/D | N/D |
Hawkeye 300 | '06-08 | N/A | 105745 | N/D |
Magnum 330 4x4 | ‘03-06 | 106020 or 105080 | N/D | N/D |
Magnum 425 4x4 / 4x6 | '98-Older | 105190 | N/D | N/D |
Magnum 500 4x4 | 2002 | 106020 or 105080 | N/D | N/D |
Scrambler 400 | '98-99 | N/D | N/D | Yes |
Scrambler 850 | ‘13-23 | 105075 | 105745 | Yes |
Scrambler 1000 | ‘14-18 | 105075 | 105745 | Yes |
Scrambler 1000 XP S | '20-23 | 106185 | N/A | N/D |
Sportsman 300 | ‘06-08 | N/A | 105745 | N/D |
Sportsman 335 | '00-Older | 106020 or 105080 | N/D | N/D |
Sportsman 400 | ‘01-05 | 106020 or 105080 | N/D | Yes |
Sportsman 400 (Hawkeye) | '08-10 | N/D | 105745 | N/D |
Sportsman 400 | ‘11-14 | 106020 or 105080 | N/D | Yes |
Sportsman 450 | ‘06-07 | 106020 or 105080 | N/D | N/D |
Sportsman 450 | ‘16-23 | 106020 or 105080 | N/A | N/A |
Sportsman 500 | ‘96-13 | 106020 or 105080 | N/A | Yes |
Sportsman 500 Touring | '08-13 | N/A | N/D | Yes |
Sportsman 500 X2 | '06-09 | N/A | N/D | Yes |
Sportsman 550 | '09-14 | 105075 | 105745 | Yes |
Sportsman 550 Touring | '10-14 | 105075 | 105745 | Yes |
Sportsman 550 X2 | '10-14 | 105075 | 105745 | Yes |
Sportsman 570 | '14-23 | 106020 or 105080 | N/D | N/A |
Sportsman 570 SP | '15-18 | 106020 or 105080 | N/D | N/D |
Sportsman 570 Touring | '14-23 | 106020 or 105080 | N/A | N/D |
Sportsman 570 X2 | '15-21 | 106020 or 105080 | N/D | N/D |
Sportsman 600 | '03-05 | 106020 or 105080 | N/D | N/D |
Sportsman 700 | '02-08 | 106020 or 105080 | N/D | N/D |
Sportsman 700 X2 | 2008 | N/A | N/D | Yes |
Sportsman 800 | '05-14 | 106020 or 105080 | N/D | Yes |
Sportsman 800 Touring | '08-09 | N/A | N/D | Yes |
Sportsman 800 X2 | '07-09 | N/A | N/D | Yes |
Sportsman 850 | '09-23 | 105075 | 105745 | Yes |
Sportsman 850 Touring | '10-23 | 105075 | 105745 | Yes |
Sportsman 850 X2 | '10-11 | 105075 | 105745 | Yes |
Sportsman XP 1000 | '15-23 | 105075 | 105745 | Yes |
Sportsman XP 1000 Touring | '15-23 | 105075 | 105745 | Yes |
Sportsman XP 1000 S | '20-23 | 106185 | N/A | N/D |
Sportsman ETX (Hawkeye) | 2015 | 106020 or 105080 | N/D | N/D |
Sportsman 570 6x6 | '17-23 | 106020 or 105080 | N/D | N/D |
Trail Boss 2x4 | '88-99 | 105190 | N/D | N/D |
ATV Mid-Mount Push Tubes:
- KFI ATV Mid-Mount Push Tubes - #105000
- ATV Push Tube Specifications:
- Mid-Mount Design with 40-50% more lift height than our competitors Mid-Mount System
- 100% MADE IN USA
- Heavy Duty 1-1/2" 11 Gage Steel Tubing
- Heavy Duty 1/4" Thick 1-1/2" Diameter Grade 50 Pivot Bushings
- 6" Diameter POM Injection Molded Rotator Bushing
- Easy-Pull Pin Blade angle adjustment
- Multi-position Plow Lift Bracket
- 6 five degree blade pitch adjustments
- 5 blade angle positions that rotate the blade up to 25 Degrees
- Unlike all other Plow competitors our tubes are metal bead blasted before they are powder coated for the best possible finish prep.
- Powder Coated Black for supreme durability
- Complete installation instructions included
- All mounting hardware included
- Also Works with Cycle Country ATV Mid-Mounts
- 2-Year KFI Warranty