651-674-8166 or 320-358-1994
Ref. No. |
Part # |
Description |
01 | 101591 | Rear Sprocket; 428-45 |
02 | 603886 | Chain Cover ATA125-K |
03 | 116307 | #428 Drive Chain ATA125-K; 428-94Chain |
04 | 105195 | Hex Flange Bolt; M8x1.25×16 |
05 | 600804 | Rear Axle Washer; φ27 |
06 | 105187 | Hex Flange Bolt; M8x14 |
07 | 104862 | Hex Nut; M27×1.5 |
08 | 116302 | Rear Disk Brake Rotor ATA125-K; φ190 |
09 | 100866 | Brake Disc/Sprocket Hub for ATA 110 B/B1  and more |
10 | 603888 | Plastic Skid Plate ATA125-K; PP |
11 | 105340 | Cotter Pin; φ3×40 |
12 | 105334 | Castle Nut; M20×1.5 |
13 | 104876 | Spring Washer; M20 |
14 | 600583 | Flat Washer; φ20*φ48*4 |
15 | 100870 | Rear Rim Hub fits on all 8” & 10 ” tire for ATA 150 G and more |
16 | 109369 | Hub Bolt; M10×30 |
17 | 105180 | Hex Flange Bolt; M8x12 |
18 | 116301 | Rear Axle ATA125-K |
19 | 109241 | Rim- Rear; 8ΓÇ¥ |
20 | 108238 | Valve Stems for All ATVs and Go Karts |
21 | 105006 | Hex Flange Bolt; M10x1.25×40 |
22 | 118092 | Front Rim Center Cap; 8″ |
23 | 101286 | 8ΓÇ¥ Tire; 18*9.5-8 |
24 | 116304 | Front Shock Assembly ATA125-K; 315mm |
25 | 105254 | Hex Locknut; M10×1.25 |
26 | 112921 | Swing Arm Spacer Powder Metallurgy; φ30×φ26×φ18 |
27 | 112924 | Swing Arm Sealing Cover; φ39×10 |
28 | 105277 | Hex Locknut; M8 |
29 | 105926 | Chain Adjuster; M8×40 |
30 | 102817 | Ball Bearing; 6006 |
31 | 603849 | ATV Swing Arm ATA125-K |
32 | 600540 | Rear Axle Carrier Spacer ATA125-D |
33 | 109837 | Rear Axle Carrier for Cheetah and more |
34 | 112928 | Chain Tensioner Spring ATA125-K |
35 | 112927 | |
36 | 105234 | Hex Flange Bolt; M8x55 |
37 | 104984 | Hex Flange Bolt; M10x1.5×25 |
38 | 105259 | Locknut; M12×1.25 |
39 | 105077 | Hex Flange Bolt; M12x1.25×250 |
40 | 112922 | Swing Arm Spacer ATA125-K; φ18×φ12×218.5 |
41 | 108287 | Grease Fitting; M6x9 |
42 | 112923 | Swing Arm Wear-Resisting Rubber Sleeve; φ36×φ30×φ38 |
****PART NUMBERS HIGHLIGHTED ABOVE ARE LINKS TO CORRECT PART BEING USED SOMEWHERE ELSE****