Product Description
2019-2022 SR125TR-BW (BIG WHEEL) | ||||||
HANDLEBARS | ||||||
NO. | PART NUMBER | DESCRIPTION | SPECIFICATION | QTY. | UNIT | RETAIL |
1 | A00309-05-00 | RIGHT GRIP | GREY | 1 | Pc. | $10.00 |
1A | A00510-05-00 | THROTTLE TUBE | 1 | Pc. | $4.00 | |
2 | A00542-05-00 | HANDLEBAR | BLACK | 1 | Pc. | $32.00 |
3 | A00311-05-00 | THROTTLE HOUSING | BLACK | 1 | Pc. | $18.00 |
4 | A00312-05-00 | THROTTLE CABLE | 880 113 | 1 | Pc. | $18.00 |
5 | A00401-05-00 | HANDLEBAR PAD COVER | 220X172 | 1 | Pc. | $8.00 |
6 | A00314-05-00 | HANDLEBAR PAD | 1 | Pc. | $8.00 | |
7 | A00001-24-01 | ZIP-TIE | 5X200MM | 1 | Pc. | $1.50 |
8 | A00473-08-00 | KILL SWITCH | 1 | Pc. | $11.00 | |
9 | A00315-05-00 | LEFT HANDLEBAR GRIP | GREY | 1 | Pc. | $7.00 |
10 | A00362-05-00 | CLUTCH PERCH W/ LEVER ASSY | 1 | Assy. | $26.00 | |
11 | A00537-05-00 | CLUTCH CABLE | 950 75 | 1 | Pc. | $18.00 |
12 | A00823-05-00 | CLUTCH LEVER | 1 | Pc. | $18.00 | |
FRONT BRAKE SYSTEM | ||||||
NO. | PART NUMBER | DESCRIPTION | SPECIFICATION | QTY. | UNIT | RETAIL |
1 | A00699-04-00 | FRONT BRAKE ASSY | L=1150 | 1 | Assy. | $98.00 |
2 | A00497-04-00 | FRONT BRAKE LEVER | 1 | Pc. | $18.00 | |
3 | A00499-04-00 | FRONT BRAKE PAD SET | 1 | Set | $18.00 | |
4 | A00698-04-00 | FRONT CALIPER BRACKET | 51H11 | 1 | Pc. | $18.00 |
5 | A00064-19-01 | FLANGE BOLT | M6X32 | 2 | Pcs. | $1.50 |
6 | A00571-04-00 | FRONT BRAKE MASTER CYLINDER ASSY | 1 | Assy. | $63.00 | |
7 | A00558-04-00 | FRONT BRAKE HOSE | L=1150 | 1 | Pc. | $18.00 |
8 | A00580-04-00 | FRONT BRAKE CALIPER ASSY | 1 | Assy. | $76.00 | |
9 | A00675-04-00 | BANJO BOLT | M8 | 1 | Pc. | $2.00 |
10 | A00676-04-00 | SEALING WASHER | M8 | 3 | Pcs. | $1.50 |
11 | A00419-19-08 | CASE FLANGE BOLT | M6X20 | 2 | Pcs. | $1.50 |
12 | A00481-19-07 | LEVER PIVOT BOLT | 1 | Pc. | $2.00 | |
13 | A00005-22-X4 | LOCKNUT | M6 | 1 | Pc. | $1.50 |
REAR BRAKE SYSTEM | ||||||
NO. | PART NUMBER | DESCRIPTION | SPECIFICATION | QTY. | UNIT | RETAIL |
1 | A00477-04-00 | REAR BRAKE ASSY | L=520MM | 1 | Assy. | $103.00 |
2 | A00478-04-00 | REAR BRAKE PAD SET | 1 | Set | $18.00 | |
3 | A00479-04-00 | REAR BRAKE CALIPER CARRIER | 1 | Pc. | $23.00 | |
4 | A00523-04-00 | REAR BRAKE HOSE RETAINER | 2 | Pcs. | $2.00 | |
5 | A00031-19-01 | FLANGE BOLT | M6X12 | 2 | Pcs. | $1.50 |
6 | A00419-19-08 | CASE FLANGE BOLT | M6X20 | 2 | Pcs. | $1.50 |
7 | A00093-22-03 | FLANGE NUT | M6 | 2 | Pcs. | $1.50 |
8 | A00680-04-00 | REAR BRAKE HOSE | L=520MM | 1 | Pc. | $21.00 |
9 | A00585-04-00 | REAR BRAKE MASTER CYLINDER | 1 | Assy. | $76.00 | |
10 | A00586-04-00 | REAR BRAKE CALIPER ASSY | 1 | Assy. | $85.00 | |
11 | A00417-04-00 | REAR BRAKE PIN | 1 | Pc. | $1.50 | |
12 | A00007-25-01 | COTTER PIN | 1 | Pc. | $1.50 | |
13 | A00675-04-00 | BANJO BOLT | M8 | 2 | Pcs. | $2.00 |
14 | A00676-04-00 | SEALING WASHER | M8 | 4 | Pcs. | $1.50 |
FRONT SUSPENSION | ||||||
NO. | PART NUMBER | DESCRIPTION | SPECIFICATION | QTY. | UNIT | RETAIL |
1 | A00702-16-00 | LEFT FORK ASSY | 735MM | 1 | Assy. | $115.00 |
1-1 | A00703-02-02 | LEFT FORK PROTECTOR | BLACK | 1 | Pc. | $14.00 |
2 | A00703-16-00 | RIGHT FORK ASSY | 735MM | 1 | Assy. | $115.00 |
2-1 | A00704-02-02 | RIGHT FORK PROTECTOR | BLACK | 1 | Pc. | $14.00 |
3 | A00694-16-00 | FORK/DUST SEAL SET | 33X45X10.5 + 33X45X13 | 2 | Set | $11.00 |
3 | A00751-16-00 | FORK/DUST SEAL SET | 33X46X10.5 + 33X46X15 | 2 | Set | $11.00 |
4 | A00106-19-01 | BUTTON HEAD ALLEN BOLT | M6X16 | 8 | Pcs. | $1.50 |
6 | A00005-22-04 | LOCKNUT | M6 | 2 | Pcs. | $1.50 |
7 | A00800-02-00 | BRAKE LINE HOLDER SET | 1 | Set | $2.50 | |
8 | A00701-16-00 | COLLAR | 12x6.5x8.5 | 6 | Pcs. | $1.50 |
UPPER & LOWER TRIPLE CLAMP | ||||||
NO. | PART NUMBER | DESCRIPTION | SPECIFICATION | QTY. | UNIT | RETAIL |
1 | A00172-15-00 | LOWER TRIPLE CLAMP W/ STEM | 1 | Pc. | $80.00 | |
2 | A00173-15-00 | UPPER TRIPLE CLAMP | 1 | Pc. | $69.00 | |
4 | A00175-15-00 | HANDLEBAR RISER ASSY | 1 | Assy. | $30.00 | |
4-1 | A00176-15-00 | UPPER HANDLEBAR CLAMP | 1 | Pc. | $14.00 | |
4-2 | A00177-15-00 | LOWER HANDLEBAR CLAMP | 2 | Pcs. | $10.00 | |
5 | A00166-15-00 | STEERING STEM NUT | 1 | Pc. | $6.00 | |
6 | A00170-15-00 | WASHER | 23X36X2 | 1 | Pc. | $2.50 |
7 | A00354-15-00 | SPLINED NUT | M22 | 1 | Pc. | $4.00 |
8 | A00181-15-00 | DUST CAP | 1 | Pc. | $2.50 | |
9 | A00182-15-00 | UPPER STEERING BEARING | 320X22 | 1 | Set | $14.00 |
10 | A00183-15-00 | LOWER STEERING BEARING | 320X23.5 | 1 | Set | $14.00 |
11 | A00251-19-02 | ALLEN BOLT | M6X20 | 4 | Pcs. | $1.50 |
12 | A00251-19-02 | ALLEN BOLT | M8X20 | 2 | Pcs. | $1.50 |
13 | A00417-19-02 | ALLEN BOLT | M8X105 | 4 | Pcs. | $2.50 |
14 | A00100-22-34 | FLANGE LOCKNUT | M8 | 4 | Pcs. | $1.50 |
FRONT WHEEL | ||||||
NO. | PART NUMBER | DESCRIPTION | SPECIFICATION | QTY. | UNIT | RETAIL |
1-1 | A00538-18-00 | FRONT TIRE | 70/100-17 | 1 | Pc. | $32.00 |
1-2 | A00539-18-00 | INNER TUBE | 2.25-17 | 1 | Pc. | $18.00 |
1-3 | A00540-18-00 | RIM BAND | 17" | 1 | Pc. | $6.00 |
2 | A00541-18-00 | FRONT WHEEL ASSY | 1.6-17 | 1 | Assy. | $103.00 |
2-1 | A00542-18-00 | FRONT RIM | 1.6-17 | 1 | Pc. | $50.00 |
2-2 | A00543-18-00 | FRONT INNER SPOKE | W/ NIPPLE | 16 | Pcs. | $2.00 |
2-3 | A00544-18-00 | FRONT OUTER SPOKE | W/ NIPPLE | 16 | Pcs. | $2.00 |
2-4 | A00308-18-00 | FRONT WHEEL HUB | 1 | Pc. | $85.00 | |
3 | A00697-04-00 | FRONT BRAKE ROTOR | 220 | 1 | Pc. | $27.00 |
4 | A00034-19-10 | ROTOR BOLT | M8X16 ALLEN | 4 | Pcs. | $1.50 |
5 | A00309-18-00 | LEFT FRONT WHEEL SPACER | 15X25X26 | 1 | Pc. | $6.00 |
6 | A00310-18-00 | FRONT AXLE | 15X215XM14X1.5MM | 1 | Pc. | $30.00 |
7 | A00311-18-00 | RIGHT FRONT WHEEL SPACER | 15X25X19 | 1 | Pc. | $6.00 |
8 | A00003-22-01 | FLANGE NUT | M14X1.5 | 1 | Pc. | $2.50 |
9 | A00017-28-00 | BEARING | 6202-2RS | 2 | Pcs. | $7.00 |
REAR WHEEL | ||||||
NO. | PART NUMBER | DESCRIPTION | SPECIFICATION | QTY. | UNIT | RETAIL |
1-1 | A00546-18-00 | REAR TIRE | 90/100-14 | 1 | Pc. | $32.00 |
1-2 | A00547-18-00 | INNER TUBE | 3.60-14 | 1 | Pc. | $18.00 |
1-3 | A00400-18-00 | RIM STRIP | 14" | 1 | Pc. | $6.00 |
2 | A00549-18-00 | REAR WHEEL ASSY | 1.85-14 | 1 | Assy. | $103.00 |
2-1 | A00550-18-00 | REAR RIM | 1.85-14 | 1 | Pc. | $50.00 |
2-2 | A00551-18-00 | REAR INNER SPOKE | W/ NIPPLE | 16 | Pcs. | $2.00 |
2-3 | A00552-18-00 | REAR OUTER SPOKE | W/ NIPPLE | 16 | Pcs. | $2.00 |
2-4 | A00297-18-00 | REAR WHEEL HUB | 1 | Pc. | $85.00 | |
3 | A00505-04-00 | REAR BRAKE ROTOR | 190 16.5XH1.5 | 1 | Pc. | $36.00 |
4 | A00034-19-10 | ROTOR BOLT | M8X16 ALLEN | 4 | Pcs. | $1.50 |
5 | A00347-18-00 | RIGHT REAR WHEEL SPACER | 15X25XH25 | 1 | Pc. | $6.00 |
6 | A00348-18-00 | REAR AXLE | 15X225XM14X1.5MM | 1 | Pc. | $33.00 |
7 | A00349-18-00 | LEFT REAR WHEEL SPACER | 15X25XH33 | 1 | Pc. | $6.00 |
8 | A00029-19-03 | BOLT | M8X30X1.25 8.8/S14 | 4 | Pcs. | $1.50 |
9 | A00296-07-00 | SPROCKET BOLT RETAINER PLATE | 2 | Pcs. | $8.00 | |
10 | A00302-07-00 | REAR SPROCKET | 420-41T | 1 | Pc. | $42.00 |
11 | A00002-22-01 | NUT | M8 | 5 | Pcs. | $1.50 |
12 | A00301-18-00 | CHAIN ADJUSTER | M8X15.2 | 2 | Pcs. | $10.00 |
13 | A00003-22-01 | FLANGE NUT | M14X1.5 | 1 | Pc. | $2.50 |
14 | A00017-28-00 | BEARING | 6202-2RS | 2 | Pcs. | $7.00 |
FRAME | ||||||
NO. | PART NUMBER | DESCRIPTION | SPECIFICATION | QTY. | UNIT | RETAIL |
1 | A00382-11-00 | FRAME | BLACK *OVERSIZE* | 1 | Pc. | $185.00 |
2 | A00384-11-00 | SUBFRAME | BLACK | 1 | Pc. | $63.00 |
3 | A00401-11-00 | LEFT UPPER ENGINE MOUNT | BLACK | 1 | Pc. | $10.00 |
4 | A00402-11-00 | RIGHT UPPER ENGINE MOUNT | BLACK | 1 | Pc. | $10.00 |
5 | A00100-22-34 | FLANGE LOCKNUT | M8 | 3 | Pcs. | $1.50 |
6 | A00009-19-01 | FLANGE BOLT | GB5789-86 M8X75 S12 | 2 | Pc. | $2.00 |
7 | A00043-19-01 | FLANGE BOLT | GB5787-86 M8X115 | 1 | Pc. | $2.50 |
8 | A00044-19-01 | FLANGE BOLT | GB5787-86 M8X105 | 1 | Pc. | $2.50 |
9 | A00367-11-00 | CHAIN ROLLER | 1 | Pc. | $8.00 | |
10 | A00014-21-01 | WASHER | GB97.1-85 10X20X2 | 1 | Pc. | $1.50 |
11 | A00031-19-01 | FLANGE BOLT | M6X12 S10 | 1 | Pc. | $1.50 |
12 | A00412-19-02 | ALLEN BOLT | GB70-85 M8X25 | 5 | Pcs. | $1.50 |
13 | A00001-21-02 | LOCK WASHER | GB93-87 8X13X2 | 5 | Pcs. | $1.50 |
14 | A00013-21-01 | WASHER | GB97.1-85 8X16X1.5 | 2 | Pcs. | $1.50 |
15 | A00007-19-02 | ALLEN BOLT | GB70-85 M8X40 | 1 | Pc. | $1.50 |
16 | A00031-19-81 | FLANGE BOLT | M6X12 | 1 | Pc. | $1.50 |
17 | A01007-02-00 | RUBBER GROMMET | 2 | Pcs. | $1.50 | |
18 | A00559-11-00 | SIDE PANEL BRACKET | 1 | Pc. | $4.00 | |
SWINGARM | ||||||
NO. | PART NUMBER | DESCRIPTION | SPECIFICATION | QTY. | UNIT | RETAIL |
1-1 | A00375-11-00 | SWINGARM | 1 | Pc. | $103.00 | |
1-2 | A00406-11-00 | BUSHING | 10.2X22.5X16 | 2 | Pcs. | $6.00 |
1-3 | A00011-28-00 | BEARING | 6200Z-12/P6 | 2 | Pcs. | $8.00 |
2 | A00294-07-00 | DRIVE CHAIN W/ LINK | 420/110L | 1 | Pc. | $59.00 |
2-1 | A00287-07-00 | CLIP LINK | 420 | 1 | Pc. | $6.00 |
3 | A00369-11-00 | SWINGARM AXLE | 10X190XM10X1.25 | 1 | Pc. | $10.00 |
4 | A00545-11-00 | FRONT CHAIN SLIDER | 1 | Pc. | $18.00 | |
5 | A00006-20-12 | CS SCREW | M6X12 | 2 | Pcs. | $1.50 |
6 | A00409-11-00 | CHAIN GUIDE | 1 | Pc. | $21.00 | |
7 | A00251-19-02 | ALLEN BOLT | M8X20 | 2 | Pcs. | $1.50 |
10 | A00001-21-02 | LOCK WASHER | GB93-87 8X13X2 | 2 | Pcs. | $1.50 |
11 | A00013-21-01 | WASHER | 8X16X1.5MM | 2 | Pcs. | $1.50 |
13 | A00004-22-34 | FLANGE LOCKNUT | M10X1.25 | 1 | Pc. | $2.00 |
REAR SHOCK ABSORBER | ||||||
NO. | PART NUMBER | DESCRIPTION | SPECIFICATION | QTY. | UNIT | RETAIL |
1 | A00268-16-00 | REAR SHOCK ABSORBER | L=290 | 1 | Pc. | $103.00 |
2 | A00004-22-03 | NUT | M10 | 2 | Pcs. | $1.50 |
3 | A00011-19-01 | FLANGE BOLT | M10X45X1.25 | 2 | Pcs. | $3.50 |
REAR BRAKE PEDAL | ||||||
NO. | PART NUMBER | DESCRIPTION | SPECIFICATION | QTY. | UNIT | RETAIL |
1 | A00339-05-00 | REAR BRAKE PEDAL | 1 | Pc. | $27.00 | |
2 | A00387-05-00 | REAR BRAKE PEDAL RETURN SPRING | 1 | Pc. | $2.00 | |
3 | A00012-21-01 | WASHER | 15x28x1.5 | 1 | Pc. | $1.50 |
4 | A00019-28-01 | COTTER PIN | 2.5x24 | 1 | Pc. | $1.50 |
5 | A00093-22-03 | FLANGE NUT | M6 | 1 | Pc. | $1.50 |
6 | A00001-19-01 | FLANGE BOLT | M6X30 | 1 | Pc. | $1.50 |
ENGINE ASSY. / KICKSTARTER / SHIFTER | ||||||
NO. | PART NUMBER | DESCRIPTION | SPECIFICATION | QTY. | UNIT | RETAIL |
1 | A02926-09-00 | ENGINE ASSY | YX MATTE GREY *OVERSIZE* | 1 | Assy. | $299.00 |
2 | A00321-05-00 | KICKSTARTER LEVER ASSY | 1 | Assy. | $23.00 | |
3 | A00322-05-00 | SHIFTER LEVER | 1 | Pc. | $24.00 | |
4 | A00293-14-00 | INTAKE MANIFOLD | 1 | Pc. | $36.00 | |
5 | A00292-14-00 | INTAKE MANIFOLD GASKET | 1 | Pc. | $4.00 | |
6 | A00008-19-02 | ALLEN BOLT | M6X20 | 2 | Pcs. | $1.50 |
7 | A00001-19-01 | FLANGE BOLT | M6X30 | 2 | Pcs. | $1.50 |
8 | A00272-13-00 | INTAKE INSULATOR | 1 | Pc. | $6.00 | |
FOOTPEGS AND SKID PLATE | ||||||
NO. | PART NUMBER | DESCRIPTION | SPECIFICATION | QTY. | UNIT | RETAIL |
1 | A00372-11-00 | SKID PLATE | BLACK STEEL | 1 | Pc. | $42.00 |
2 | A00049-19-01 | FLANGE BOLT | GB5787-86 M8X35 | 2 | Pcs. | $2.00 |
3 | A00002-19-01 | FLANGE BOLT | M6X16 | 2 | Pcs. | $1.50 |
4 | A00336-05-00 | FOOTPEG PIVOT PIN | 2 | Pcs. | $1.50 | |
5 | A00335-05-00 | RIGHT FOOTPEG SPRING | 20X2XH8X4 | 1 | Pc. | $1.50 |
6 | A00334-05-00 | LEFT FOOTPEG SPRING | 20X2XH8X4 | 1 | Pc. | $1.50 |
7 | A00019-28-01 | COTTER PIN | 2.5X24 | 2 | Pcs. | $1.50 |
8 | A00332-05-00 | LEFT FOOTPEG | 1 | Pc. | $18.00 | |
9 | A00330-05-00 | RIGHT FOOTPEG | 1 | Pc. | $18.00 | |
10 | A00437-05-00 | FOOTPEG MOUNTING BRACKET | 1 | Pc. | $27.00 | |
11 | A00125-19-02 | ALLEN BOLT | M8X25 | 2 | Pcs. | $1.50 |
12 | A00013-21-01 | WASHER | M8X16X1.5 | 4 | Pcs. | $1.50 |
13 | A00001-21-02 | LOCK WASHER | M8 | 2 | Pcs. | $1.50 |
14 | A00004-22-03 | FLANGE NUT | M10X1.5 | 1 | Pc. | $1.50 |
15 | A00373-19-07 | SIDE STAND PIVOT BOLT | M10X30 | 1 | Pc. | $2.00 |
16 | A00530-05-00 | SIDE STAND | L=345 | 1 | Pc. | $23.00 |
17 | A00375-05-00 | SIDE STAND SPRING | 15X2.5XH40X16 | 1 | Pc. | $2.50 |
18 | A00531-05-00 | SIDE STAND ASSY | L=345 | 1 | Assy. | $27.00 |
CARBURETOR AND AIR FILTER | ||||||
NO. | PART NUMBER | DESCRIPTION | SPECIFICATION | QTY. | UNIT | RETAIL |
1 | A00352-12-00 | CARBURETOR ASSY | 1 | Assy. | $76.00 | |
1-1 | A00155-27-00 | O-RING | 28.5X3 | 1 | Pc. | $1.50 |
2 | A00225-14-00 | AIR FILTER ELEMENT | 38 | 1 | Pc. | $21.00 |
2 | A00300-14-00 | AIR FILTER ELEMENT - BUTTON | 38 (OPTION) | 1 | Pc. | $23.00 |
2-1 | A00037-24-04 | CLAMP | 38 | 1 | Pc. | $6.00 |
4 | A00001-22-01 | NUT | M6 | 2 | Pcs. | $1.50 |
EXHAUST SYSTEM | ||||||
NO. | PART NUMBER | DESCRIPTION | SPECIFICATION | QTY. | UNIT | RETAIL |
1 | A00077-10-00 | EXHAUST HEADER W/ HEAT SHIELD | 1 | Assy. | $56.00 | |
1-1 | A00115-13-00 | EXHAUST GASKET | 1 | Pc. | $6.00 | |
2 | A00001-22-01 | NUT | M6 | 2 | Pcs. | $1.50 |
3 | A00084-10-00 | MUFFLER W/ CLAMP ASSY | 38 | 1 | Assy. | $92.00 |
4 | A00005-19-02 | ALLEN BOLT | M8X30 | 1 | Pc. | $1.50 |
5 | A00085-10-00 | MUFFLER CLAMP | 1 | Pc. | $18.00 | |
6 | A00080-10-00 | COLLAR | 8X16X6.5 | 1 | Pc. | $1.50 |
7 | A00100-22-34 | FLANGE LOCKNUT | M8 | 1 | Pc. | $1.50 |
8 | A00090-20-01 | MED PANHEAD PHILLIPS BOLT | M6X8 | 3 | Pcs. | $1.50 |
9 | A00002-21-02 | LOCK WASHER | M6 | 3 | Pcs. | $1.50 |
10 | A00206-10-00 | MUFFLER GUARD | 1 | Pc. | $18.00 | |
WIRE HARNESS & IGNITION SYSTEM | ||||||
NO. | PART NUMBER | DESCRIPTION | SPECIFICATION | QTY. | UNIT | RETAIL |
1 | A00458-08-00 | WIRE HARNESS | 1 | Pc. | $42.00 | |
2 | A00479-08-00 | CDI | 1 | Pc. | $21.00 | |
3 | A00460-08-00 | IGNITION COIL | 1 | Pc. | $42.00 | |
4 | A00419-19-08 | CASE FLANGE BOLT | M6X20 | 1 | Pc. | $1.50 |
5 | A00093-22-03 | FLANGE NUT | M6 | 1 | Pc. | $1.50 |
FUEL TANK | ||||||
NO. | PART NUMBER | DESCRIPTION | SPECIFICATION | QTY. | UNIT | RETAIL |
1 | A00335-12-00 | FUEL TANK | BLACK | 1 | Pc. | $56.00 |
2 | A00332-12-00 | FUEL TANK CAP VENT | 1 | Pc. | $6.00 | |
3 | A00254-12-00 | FUEL FILTER | ONLY | 1 | Pc. | $4.00 |
3 | A00319-12-00 | FUEL FILTER | W/ HOSES + CLAMPS | 1 | Assy. | $7.00 |
4 | A00338-12-00 | FUEL PETCOCK | 1 | Pc. | $23.00 | |
5 | A00011-21-01 | WASHER | 6C18X1.5 | 1 | Pc. | $1.50 |
6 | A00031-19-01 | FLANGE BOLT | M6X12 | 1 | Pc. | $1.50 |
7 | A00002-24-03 | WIRE HOSE CLAMP | 7.5 | 4 | Pcs. | $1.50 |
8 | A00001-24-03 | WIRE HOSE CLAMP | 10 | 4 | Pcs. | $1.50 |
9 | A00003-20-01 | BOLT | 1 | Pc. | $1.50 | |
10 | A00093-22-03 | FLANGE NUT | M6 | 1 | Pc. | $1.50 |
11 | A00003-20-01 | SCREW | M6X16 | 1 | Pc. | $1.50 |
12 | A00359-12-00 | FUEL HOSE |
A=40MM, B=100MM, C=300MM
|
1 | Set | $6.00 |
13 | A00317-12-00 | FUEL TANK CAP | BLACK | 1 | Pc. | $14.00 |
BODY & SEAT | ||||||
NO. | PART NUMBER | DESCRIPTION | SPECIFICATION | QTY. | UNIT | RETAIL |
1 | A00729-02-02 | FRONT FENDER | BLACK | 1 | Pc. | $18.00 |
1 | A00729-02-01 | FRONT FENDER | WHITE | 1 | Pc. | $18.00 |
2 | A00731-02-01 | FRONT NUMBER PLATE | WHITE | 1 | Pc. | $14.00 |
3 | A00732-02-02 | LEFT FUEL TANK SHROUD | BLACK | 1 | Pc. | $18.00 |
3 | A00732-02-01 | LEFT FUEL TANK SHROUD | WHITE | 1 | Pc. | $18.00 |
4 | A00733-02-02 | RIGHT FUEL TANK SHROUD | BLACK | 1 | Pc. | $18.00 |
4 | A00733-02-01 | RIGHT FUEL TANK SHROUD | WHITE | 1 | Pc. | $18.00 |
5 | A00734-02-00 | SEAT | BLACK | 1 | Pc. | $63.00 |
6 | A00735-02-02 | LEFT REAR NUMBER PLATE | BLACK | 1 | Pc. | $18.00 |
6 | A00735-02-01 | LEFT REAR NUMBER PLATE | WHITE | 1 | Pc. | $18.00 |
7 | A00736-02-02 | RIGHT REAR NUMBER PLATE | BLACK | 1 | Pc. | $18.00 |
7 | A00736-02-01 | RIGHT REAR NUMBER PLATE | WHITE | 1 | Pc. | $18.00 |
8 | A00737-02-02 | REAR FENDER | BLACK | 1 | Pc. | $18.00 |
8 | A00737-02-01 | REAR FENDER | WHITE | 1 | Pc. | $18.00 |
9 | A00738-02-00 | FRONT BRAKE HOSE GUIDE | WHITE | 1 | Pc. | $1.50 |
10 | A00348-22-04 | LOCKNUT | M4 | 2 | Pcs. | $1.50 |
11 | A00009-20-01 | SCREW | M4X12 | 2 | Pcs. | $1.50 |
12 | A00016-21-01 | RUBBER WASHER | 5.5X15X2 | 6 | Pcs. | $1.50 |
13 | A00093-22-03 | FLANGE NUT | M6 | 12 | Pcs. | $1.50 |
14 | A00011-21-01 | WASHER | 6X18X1.5 | 6 | Pcs. | $1.50 |
15 | A00015-19-01 | BOLT | M6X20 | 4 | Pcs. | $1.50 |
16 | A00003-20-01 | SCREW | M6X16 | 10 | Pcs. | $1.50 |
17 | A00002-19-01 | FLANGE BOLT | M6X16 | 4 | Pcs. | $1.50 |
18 | A00739-02-00 | FRONT FENDER / NUMBER PLATE BRACKET | 1 | Pc. | $10.00 | |
19 | A00740-02-00 | NUMBER PLATE BRACKET | 1 | Pc. | $7.00 | |
20 | A00001-20-01 | SCREW | M5X10 | 2 | Pcs. | $1.50 |
21 | A00741-02-00 | LOWER FENDER BRACKET | 1 | Pc. | $7.00 | |
22 | A00935-02-02 | COMPLETE PLASTIC KIT | BLACK | 1 | Kit | $63.00 |
22 | A00935-02-01 | COMPLETE PLASTIC KIT | WHITE | 1 | Kit | $63.00 |
23 | A01109-02-00 | SPACER | 6X13.4X9 | 1 | Pc. | $4.00 |
GRAPHICS | ||||||
NO. | PART NUMBER | DESCRIPTION | SPECIFICATION | QTY. | UNIT | RETAIL |
1 | A00742-02-00 | GRAPHIC KIT | TTR | 1 | Kit | $51.00 |
2 | A00701-02-00 | FORK GUARD GRAPHIC KIT | 1 | Kit | $10.00 |