Product Description
Features
- Separate yourself from the herd with a line of wheels that are 100% x-rayed on the production line to ensure quality and reliability
- Built to meet the demands of the ATV/UTV market, Moose Utility Division is proud to introduce the 548X line of wheels
- Lug nut kit includes 16 lug nuts and 4 valve stems and must be ordered separately
- Whether it is in the woods, deep mud or sand, the 548X is prepared to take it on
- Center caps are included with each wheel
Part Notices
- Part cannot be returned
- Part has special instructions
- WARNING: Cancer and Reproductive Harm www.P65Warnings.ca.gov | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
- Discontinued
Harmonized Codes
- EU - 87087050500
- US - 8708.70.4530
- Schedule B - 8708.70.0050
Specs
PRODUCT NAME | WHEEL |
TYPE | STANDARD LIP |
MODEL | 548X |
BASE COLOR | BLACK |
FINISH | MATTE |
COLOR/FINISH | BLACK / MATTE / MACHINED |
MATERIAL | CAST ALUMINUM |
BOLT HOLE PATTERN | 4/110 |
WHEEL OFFSET | 4+3 |
RIM DIAMETER | 14" |
RIM WIDTH | 7" |
SIZE | 14 X 7 |
MOUNTING POSITION | FRONT/REAR |
FEATURES | CENTER CAP INCLUDED |
LOAD CAPACITY | 900 LB |
VALVE STEM INSTALLED | NONE |
RECOMMENDED VALVE STEM | TR-412 |
UNITS | EACH |
RIDING STYLE | UTV / ATV |
Package info
WEIGHT | 16.6 LBS |
HEIGHT | 8.8 |
LENGTH | 16.2 |
WIDTH | 16.2 |
Fitments
|
|
|
POSITION | NOTES |
---|---|---|---|---|
2021-2022 | Honda | Pioneer 520 4x4 |
|
- |
2020-2022 | Honda | TRX520FM6 Foreman Rubicon 4x4 EPS |
|
Notes: 2020-2022
IRS |
2020-2022 | Honda | TRX520FA5 Foreman Rubicon 4x4 Automatic DCT |
|
Notes: 2020-2022
IRS |
2020-2022 | Honda | TRX520FA6 Foreman Rubicon 4x4 Automatic DCT EPS |
|
Notes: 2020-2022
IRS |
2020-2022 | Yamaha | YFM 700 Grizzly EPS XT-R 4x4 |
|
- |
2020-2022 | Suzuki | LT-A KingQuad 750 AXi PS SE Camo 4x4 |
|
- |
2020-2022 | Honda | TRX520FA7 Foreman Rubicon 4x4 Automatic DCT EPS Deluxe |
|
Notes: 2020-2022
IRS |
2019-2022 | Suzuki | LT-A KingQuad 750 AXi PS SE Plus 4x4 |
|
- |
2018-2022 | Yamaha | Viking 700 Ranch EPS EFI |
|
- |
2018 | Kymco | UXV 450i LE Hunter 4x4 |
|
- |
2018 | Kymco | UXV 450i LE Prime 4x4 |
|
- |
2017-2022 | Honda | Pioneer 700-4 Deluxe |
|
- |
2017-2022 | Honda | Pioneer 700 Deluxe |
|
- |
2017-2018 | Yamaha | YXZ 1000R SS SE | - | - |
2017-2018 | Yamaha | YXZ 1000R SS 4x4 | - | - |
2017 | Suzuki | LT-A KingQuad 750 AXi PS SE Rugged 4x4 |
|
- |
2016-2022 | Yamaha | YFM 700 Grizzly EPS 4x4 |
|
- |
2016-2022 | Yamaha | YFM 700 Grizzly EPS SE 4x4 |
|
- |
2016-2022 | Yamaha | Viking 700 VI Ranch EPS EFI 4x4 |
|
- |
2016-2021 | Suzuki | LT-A KingQuad 750 AXi PS SE 4x4 |
|
- |
2016-2018 | Yamaha | YXZ 1000R | - | - |
2016-2018 | Yamaha | YFM 700 Grizzly EPS LE 4x4 |
|
- |
2016-2018 | Kymco | UXV 450i LE 4x4 |
|
- |
2016-2018 | Yamaha | YXZ 1000R SE 4x4 | - | - |
2016 | Yamaha | YFM 700 Grizzly 4x4 |
|
- |
2015-2022 | Honda | Pioneer 500 |
|
- |
2015-2022 | Yamaha | Viking 700 VI EPS EFI 4x4 |
|
- |
2015-2019 | Honda | TRX500FA Foreman Rubicon 4x4 |
|
Notes: 2015-2016, 2019
IRS |
2015-2019 | Honda | TRX500 Foreman Rubicon Automatic DCT EPS Deluxe |
|
Notes: 2015-2016, 2018-2019
IRS |
2015-2019 | Honda | TRX500 Foreman Rubicon EPS |
|
Notes: 2015-2019
IRS |
2015-2019 | Honda | TRX500FPA Foreman Rubicon EPS |
|
Notes: 2015-2019
IRS |
2015-2018 | Kymco | UXV 450i 4x4 |
|
- |
2015-2017 | Yamaha | Viking 700 VI SE EPS EFI 4x4 |
|
- |
2015-2016 | Honda | TRX500 Foreman Rubicon EPS Deluxe |
|
Notes: 2015-2016
IRS |
2015-2016 | Yamaha | Viking 700 VI 4x4 |
|
- |
2015-2016 | Honda | TRX500 Foreman Rubicon |
|
Notes: 2015-2016
IRS |
2015 | Kymco | UXV 450i LE 50th Anniversary 4x4 |
|
- |
2014-2022 | Honda | Pioneer 700 |
|
- |
2014-2022 | Honda | Pioneer 700-4 |
|
- |
2014-2022 | Honda | TRX420FA Rancher AT DCT IRS |
|
- |
2014-2022 | Yamaha | Viking 700 EPS 4x4 |
|
- |
2014-2020 | Yamaha | Viking 700 4x4 |
|
- |
2014-2017, 2019 | Yamaha | Viking 700 SE EPS EFI |
|
- |
2014-2017 | Kymco | UXV 700 Turf |
|
- |
2014-2017 | Kymco | UXV 700 SP |
|
- |
2014-2017 | Kymco | UXV 700 EFI |
|
- |
2014-2017 | Kymco | UXV 700 LE |
|
- |
2014-2017 | Kymco | UXV 700 HE |
|
- |
2013-2018 | Kymco | MXU 700 IE |
|
- |
2013 | Suzuki | LT-A KingQuad 750 AXi PS 30th Anniversary Ed. 4x4 |
|
- |
2012-2017 | Kymco | UXV 500i 4x4 |
|
- |
2011-2014 | Yamaha | Grizzly 450 EPS 4x4 |
|
- |
2009-2015 | Yamaha | YFM 700 FG Grizzly AT FI EPS SE 4x4 |
|
- |
2009-2014 | Honda | TRX420FA Rancher AT 4x4 |
|
Notes: 2009-2014
IRS |
2009-2014 | Yamaha | YFM 550 Grizzly EPS 4x4 |
|
- |
2009-2014 | Yamaha | YFM 550 Grizzly 4x4 |
|
- |
2009-2013 | Honda | MUV700 Big Red |
|
- |
2009, 2014-2015 | Suzuki | LT-A KingQuad 750 AXi PS LTD 4x4 |
|
- |
2009, 2014 | Suzuki | LT-A KingQuad 750 AXi LTD 4x4 |
|
- |
2009, 2011-2022 | Suzuki | LT-A KingQuad 750 AXi PS 4x4 |
|
- |
2009, 2011-2018 | Suzuki | LT-A KingQuad 750 AXi PS Camo 4x4 |
|
- |
2009 | Suzuki | LT-A KingQuad 450 AXi LTD 4x4 |
|
- |
2009 | Suzuki | LT-A KingQuad 750 AXi Rockstar Ed. 4x4 |
|
- |
2009 | Yamaha | YFM 550 Grizzly EPS SE 4x4 |
|
- |
2008-2018 | Kymco | UXV 500 |
|
- |
2008-2017 | Kymco | UXV 700 |
|
- |
2008-2016 | Kymco | UXV 450 |
|
- |
2008-2015 | Kymco | MXU 500 IE |
|
- |
2008-2014 | Kymco | MXU 375 IE | - | - |
2008-2010 | Kymco | MXU 500 SA |
|
- |
2008-2010 | Suzuki | LT-A KingQuad 450 AXi 4x4 |
|
- |
2008-2009, 2011-2022 | Suzuki | LT-A KingQuad 750 AXi 4x4 |
|
- |
2008-2009, 2011-2018 | Suzuki | LT-A KingQuad 750 AXi Camo 4x4 |
|
- |
2008-2009 | Suzuki | LT-A KingQuad 450 AXi Camo 4x4 |
|
- |
2008 | Suzuki | LT-A KingQuad 450 AXi AT SE 4x4 |
|
- |
2008 | Suzuki | LT-A KingQuad 750 AXi AT SE 4x4 |
|
- |
2007-2015 | Yamaha | YFM 700 FGP Grizzly AT FI EPS 4x4 |
|
- |
2007-2015 | Yamaha | YFM 700 Grizzly AT FI 4x4 |
|
- |
2007-2014 | Yamaha | Grizzly 450 4x4 |
|
- |
2007-2012 | Yamaha | Grizzly 350 4x4 |
|
Notes: 2007-2012
IRS |
2007-2012 | Yamaha | Big Bear 400 IRS 4x4 |
|
- |
2007-2011 | Yamaha | Grizzly 350 4x2 |
|
Notes: 2007-2011
IRS |
2007-2011 | Yamaha | Grizzly 350 IRS 4x4 |
|
- |
2007-2009 | Yamaha | YFM 700 Grizzly AT FI Ducks Unltd Ed. 4x4 |
|
- |
2007-2008 | Yamaha | YFM 660 FG Grizzly 4x4 |
|
- |
2007-2008 | Yamaha | Grizzly 400 4x4 |
|
- |
2007 | Suzuki | LT-A KingQuad 450 4x4 |
|
Notes: 2007
IRS |
2007 | Yamaha | Big Bear 400 Exploring Edition IRS 4x4 |
|
- |
2007 | Yamaha | Grizzly 450 SE 4x4 |
|
- |
2007 | Yamaha | Grizzly 450 Outdoorsman Edition 4x4 |
|
- |
2007 | Suzuki | LT-A KingQuad 450 Camo 4x4 |
|
Notes: 2007
IRS |
2007 | Yamaha | YFM 700 Grizzly AT FI Outdoorsman Ed 4x4 |
|
- |
2007 | Yamaha | YFM 700 Grizzly AT FI Exploring Ed 4x4 |
|
- |
2007 | Yamaha | YFM 700 Grizzly AT FI SE 4x4 |
|
- |
2006-2022 | Honda | TRX680FA Rincon 4x4 |
|
Notes: 2016-2022
IRS |
2006-2010 | Honda | TRX680FGA Rincon 4x4 GPScape |
|
Notes: 2006-2010
IRS |
2006-2009, 2011-2013 | Kawasaki | KVF 650 Brute Force 4x4i |
|
Notes: 2006-2009, 2011-2013
IRS |
2006-2007 | Suzuki | LT-A KingQuad 700 Camo 4x4 |
|
Notes: 2006-2007
IRS |
2006 | Yamaha | Grizzly 660 SE 4x4 |
|
- |
2006 | Yamaha | Grizzly 660 Ducks Unlimited Ed. 4x4 |
|
- |
2006 | Yamaha | Grizzly 660 Hunter Ed. 4x4 |
|
- |
2006 | Yamaha | Grizzly 660 Outdoorsman Ed. 4x4 |
|
- |
2005-2008 | Yamaha | YFM 660 FA Grizzly 4x4 |
|
- |
2005-2007 | Suzuki | LT-A KingQuad 700 4x4 |
|
Notes: 2005-2007
IRS |
2005-2006 | Yamaha | YFM 400 Kodiak 4x4 |
|
- |
2005-2006 | Yamaha | YFM 450 Kodiak Ultramatic 4x4 |
|
- |
2005-2006 | Yamaha | YFM 450 Kodiak EPS 4x4 |
|
- |
2005-2006 | Yamaha | YFM 400 Kodiak IRS 4x4 |
|
- |
2005-2006 | Yamaha | YFM 450 Kodiak IRS 4x4 |
|
- |
2005-2006 | Yamaha | YFM 400 FAH Kodiak 4x4 |
|
- |
2005-2006 | Yamaha | YFM 400 FW Kodiak 4x4 |
|
- |
2005-2006 | Yamaha | YFM 400 A Kodiak 4x4 |
|
- |
2005-2006 | Yamaha | YFM 400 FA Kodiak Ultramatic 4x4 |
|
- |
2005-2006 | Yamaha | YFM 450 FA Kodiak 4x4 |
|
- |
2005-2006 | Yamaha | YFM 400 FA Kodiak 4x4 |
|
- |
2004-2013 | Yamaha | YXR 660F Rhino 4x4 |
|
- |
2004-2013 | Yamaha | YXR 450F Rhino 4x4 |
|
- |
2004-2013 | Yamaha | YXR 700FI Rhino 4x4 |
|
- |
2004-2005 | Honda | TRX650FGA Rincon GPScape DT |
|
Notes: 2004-2005
IRS |
2003-2005 | Honda | TRX650FA Rincon 4x4 |
|
Notes: 2003-2005
IRS |
2002-2004 | Yamaha | YFM 660 F Grizzly 4x4 |
|
- |