There are no products listed under this category.
651-674-8166 or 320-358-1994
No. | U8 Code | EN name | Qty/vehicle | QTY | Retail |
1 | 565000-0064-01 | right upper rocker arm 163*156*57 orange | 1 | /ea | $ 59.50 |
1 | 565000-0064-02 | right upper rocker arm 163*156*57 black | 1 | /ea | $ 59.50 |
2 | 565000-0063-01 | left upper rocker arm assy 163*156*57 orange | 1 | /ea | $ 59.50 |
2 | 565000-0063-02 | left upper rocker arm assy 163*156*57 black | 1 | /ea | $ 59.50 |
3 | 901001-0005 | flange bolt Φ10*185*M10*1.25mm | 2 | /ea | $ 13.60 |
4 | 908007-0006 | sealed cap 'Φ10*35*H8+Φ27.5*6.5 | 4 | /ea | $ 5.10 |
5 | 902002-0038 | plastic bush 'Φ16*27*H23+Φ23+H20 | 4 | /ea | $ 5.10 |
6 | 902001-0040 | steel bush 'Φ10.5*16*H163 | 2 | /ea | $ 13.60 |
7 | 903007-0006 | flange locknut M10*1.25 | 2 | /ea | $ 5.10 |
7 | 903007-0006-02 | flange locknut M10*1.25(1.1.24~) | 2 | /ea | $ 5.10 |
8 | 603003-0011 | ball- joint assy | 2 | /ea | $ 25.50 |
8-1 | 603005-0009 | nut M10*1.25*H9 | 2 | /ea | $ 6.80 |
9 | C90004-0068O | right upper rocker arm assy orange | 1 | /ea | $ 76.50 |
9 | C90004-0068B | right upper rocker arm assy black | 1 | /ea | $ 76.50 |
10 | C90004-0067O | left upper rocker arm assy orange | 1 | /ea | $ 76.50 |
10 | C90004-0067B | left upper rocker arm assy black | 1 | /ea | $ 76.50 |
11 | 904002-0002-02 | cotter pin 2.5*24 | 2 | /ea | $ 3.40 |
11 | 904002-0002-03 | cotter pin 2.5*24(1.1.24~) | 2 | /ea | $ 3.40 |
There are no products listed under this category.