Crankcase Cover - Left
![]() |
|||||
| LEFT CRANKCASE COVER | |||||
| No. | NEW part number | ENGLISH DESCRIPTION | Qty/vehicle | QTY | Retail |
| 1 | 101038-0420 | Dowel Pin,φ8×12×φ6.3 | 2 | /ea | $ 6.80 |
| 2 | 101038-0524 | Gasket L.Crankcase Cover | 1 | /ea | $ 17.00 |
| 3 | 101038-0551 | Bolt, M6×28 | 2 | /ea | $ 5.10 |
| 4 | 101038-0579 | Cap Small View Hole | 1 | /ea | $ 13.60 |
| 5 | 101038-0495 | O-Ring,φ13.2×2.65 | 1 | /ea | $ 6.80 |
| 6 | 101038-0552 | Bolt, M6×32 | 1 | /ea | $ 5.10 |
| 7 | 101038-0593 | Front Part,L.Crankcase Cover | 1 | /ea | $ 59.50 |
| 8 | 101038-0555 | Bolt, M6×50 | 1 | /ea | $ 6.80 |
| 9 | 101038-0580 | Cap Big View Hole | 1 | /ea | $ 17.00 |
| 10 | 101038-0498 | O-Ring,φ27.4×2.65 | 1 | /ea | $ 6.80 |
| 11 | 101038-0558 | Bolt, M6×70 | 1 | /ea | $ 8.50 |
| 12 | 101038-0595 | Back Part L.Crankcase Cover | 1 | /ea | $ 30.60 |
