Sidestand & Footpegs Assembly
| Sidestand & Footpegs Assy | |||||
![]() |
|||||
| No. | U8 Code | EN name | Qty/vehicle | QTY | Retail |
| 1 | 554000-0007 | Sidestand L=250 | 1 | /ea | $ 22.10 |
| 2 | 407002-0001 | Sidestand spring Φ15*Φ2.5*H40*16 | 1 | /ea | $ 6.80 |
| 3 | 903020-0001-03 | Bolt-M10*30*1.5 | 1 | /ea | $ 5.10 |
| 4 | 903006-0005-03 | Nut-M10*1.5 | 1 | /ea | $ 3.40 |
| 5 | 506003-0013-01 | Right Footpeg/black | 1 | /ea | $ 25.50 |
| 6 | 904001-0001 | Hinge Pin-Φ8*42.5+Φ3*37.5 | 2 | /ea | $ 5.10 |
| 7 | 407001-0007 | Right Footpeg Spring Φ20*Φ2*H8*4 | 1 | /ea | $ 5.10 |
| 8 | 904002-0002-03 | Cotter pin-2.5*24 | 2 | /ea | $ 1.70 |
| 9 | 506003-0012-01 | Left Footpeg/black | 1 | /ea | $ 25.50 |
| 10 | 407001-0006 | Left Footpeg Spring Φ20*Φ2*H8*4 | 1 | /ea | $ 5.10 |
| 11 | 903019-0004 | Flange Bolt- M6*16 | 2 | /ea | $ 3.40 |
| 12 | 109001-0003-02 | Engine Bash Plate | 1 | /ea | $ 34.00 |
| 13 | 903018-0012-03 | Flange Bolt-M8*40 | 2 | /ea | $ 3.40 |
| 14 | 903002-0011-02 | Flat Washer- Φ13*20*1.5 | 1 | /ea | $ 3.40 |
| 15 | 903019-0016-03 | Flange Bolt-M8*30 | 2 | /ea | $ 5.10 |
| 16 | 506001-0011-02 | Footpeg Mounting Bar | 1 | /ea | $ 42.50 |
| 17 | 903002-0004-03 | Flat Washer-Φ8*16*1.5 | 4 | /ea | $ 3.40 |
| 18 | 903001-0003-02 | Spring Washer-Φ8*13*2 | 2 | /ea | $ 3.40 |
| 19 | C90002-0043 | sidestand assy | 1 | /ea | $ 40.80 |
| 20 | C90002-0015-02 | Footpeg Assy | 1 | /ea | $ 81.60 |
