320-358-1994
E-1: Cylinder Head Cover
NO. | U8 Parts No. | ENGLISH DESCRIPTION | Qty/vehicle | QTY | Retail |
1 | 101017-0243 | Cylinder head cover | 1 | /ea | $ 25.50 |
2 | 101017-0244 | Cylinder head right cover | 1 | /ea | $ 25.50 |
3 | 101017-0245 | Cylinder head left cover | 1 | /ea | $ 25.50 |
4 | 101017-0246 | Valve cover | 2 | /ea | $ 17.00 |
5 | 101017-0247 | Cylinder head cover gasket | 1 | /ea | $ 13.60 |
6 | 101017-0248 | Cylinder head right cover gasket | 1 | /ea | $ 13.60 |
7 | 101017-0249 | Cylinder head left cover gasket | 1 | /ea | $ 13.60 |
8 | 101017-0461 | Cap type nut | 4 | /ea | $ 5.10 |
9 | 101017-0475 | iron washer | 3 | /ea | $ 5.10 |
10 | 101017-0476 | copper washer | 1 | /ea | $ 5.10 |
11 | 101017-0474 | Bolt | 1 | /ea | $ 5.10 |
12 | 101017-0250 | O-seal ring | 2 | /ea | $ 6.80 |
13 | 101017-0013 | Bolt | 1 | /ea | $ 17.00 |
14 | 101017-0014 | Bolt | 2 | /ea | $ 8.50 |
15 | 101018-0618 | Spark plug | 1 | /ea | $ 13.60 |
NO. | U8 Parts No. | ENGLISH DESCRIPTION | Qty/vehicle | QTY | Retail |
1 | 101017-0252 | Cylinder head component | 1 | /ea | $ 76.50 |
101017-0252A | Cylinder head assy | 1 | /ea | $ 144.50 | |
4 | 101017-0253 | Cylinder head gasket | 1 | /ea | $ 20.40 |
6 | 101017-0254 | Intake pipe | 1 | /ea | $ 17.00 |
7 | 101017-0255 | Gasket,intake pipe | 1 | /ea | $ 10.20 |
8 | 101017-0256 | double screw bolts | 2 | /ea | $ 10.20 |
9 | 101017-0023 | Connecting bolt | 1 | /ea | $ 5.10 |
10 | 101017-0460 | Flanging collar | 1 | /ea | $ 5.10 |
12 | 101017-0257 | Bakelite gasket, carburetor | 1 | /ea | $ 13.60 |
14 | 101017-0258 | Squre ring | 1 | /ea | $ 5.10 |
15 | 101017-0464 | Bolt | 2 | /ea | $ 5.10 |
16 | 101017-0464 | Bolt | 2 | /ea | $ 5.10 |
E-3 | Camshaft & Valves | ||||
`![]() |
|||||
NO. | Parts No. | ENGLISH DESCRIPTION | Qty/vehicle | QTY | Retail |
1 | D00C043 | Oil seal,valve stem assembly | 2 | /ea | $ 6.80 |
2 | A00F020 | camshaft component | 1 | /ea | $ 47.60 |
4 | D00F000 | Valve rocker arm component | 2 | /ea | $ 34.00 |
5 | D00F015 | rockshaft | 2 | /ea | $ 17.00 |
6 | D00F045 | Intake valve | 1 | /ea | $ 25.50 |
7 | D00F039 | Exhaust valve | 1 | /ea | $ 25.50 |
8 | D00H003 | valve outer spring | 2 | /ea | $ 20.40 |
9 | D00H004 | Valve inner spring | 2 | /ea | $ 20.40 |
10 | D001F034 | Valve inner and outer spring seat | 2 | /ea | $ 13.60 |
11 | 208F031 | valve outer spring seat | 2 | /ea | $ 8.50 |
12 | D001F033 | Valve cliper | 4 | /ea | $ 51.00 |
E-4 | Timing Chain & Tensioner | ||||
![]() |
|||||
NO. | Parts No. | ENGLISH DESCRIPTION | Qty/vehicle | QTY | Retail |
1 | A00F011 | Timing driven sprocket | 1 | /ea | $ 25.50 |
2 | D00F012 | Timing chain | 1 | /ea | $ 25.50 |
3 | D00F043 | Tensioning arm | 1 | /ea | $ 17.00 |
4 | D00C020 | Tensioning Roller | 1 | /ea | $ 25.50 |
5 | D00F044 | Mandrel, tensioning arm | 1 | /ea | $ 13.60 |
6 | D005H006 | Spring | 1 | /ea | $ 17.00 |
7 | D00F042 | Tensioning bar | 1 | /ea | $ 25.50 |
9 | D004C023 | Chain guide roller assembly | 1 | /ea | $ 17.00 |
10 | D00F048LBX | Pin shaft, chain guide roller | 1 | /ea | $ 13.60 |
11 | D00E028 | Sprocket, oil pump | 1 | /ea | $ 25.50 |
12 | D00E027 | Sprocket shaft, oil pump | 1 | /ea | $ 17.00 |
13 | D00E025LBX | Seal socket plug | 1 | /ea | $ 17.00 |
14 | 578305012FH | Hexagon head bolt (Full-thread) | 3 | /ea | $ 5.10 |
15 | D00L021 | Aluminum washer | 1 | /ea | $ 5.10 |
16 | D00L019 | Aluminum washer | 1 | /ea | $ 5.10 |
E-5 | Cylinder | ||||
![]() |
|||||
NO. | U8 Parts No. | ENGLISH DESCRIPTION | Qty/vehicle | QTY | Retail |
1 | 101017-0230 | Cylinder | 1 | /ea | $ 81.60 |
2 | 101017-0281 | Cylinder gasket | 1 | /ea | $ 17.00 |
3 | 101017-0282 | Connecting bolt | 1 | /ea | $ 8.50 |
4 | 101017-0283 | Squre iron ring | 1 | /ea | $ 6.80 |
5 | 101017-0065 | Dowel pin | 2 | /ea | $ 6.80 |
6 | 101017-0284 | Squre ring | 1 | /ea | $ 6.80 |
7 | 101017-0285 | Squre ring | 1 | /ea | $ 6.80 |
8 | 101017-0132 | Dowel pin | 2 | /ea | $ 6.80 |
E-6 | Right Crankcase Cover | ||||
![]() |
|||||
NO. | U8 Parts No. | ENGLISH DESCRIPTION | Qty/vehicle | QTY | Retail |
1 | 101017-0231 | right crankcase cover | 1 | /ea | $ 68.00 |
2 | 101017-0286 | Right crankcase cover gasket | 1 | /ea | $ 17.00 |
3 | 101017-0287 | Dipstick | 1 | /ea | $ 25.50 |
4 | 101017-0288 | Manipulator arm | 1 | /ea | $ 17.00 |
5 | 101017-0289 | Cam disc, clutch | 1 | /ea | $ 34.00 |
6 | 101017-0290 | Clutch tappet assembly | 1 | /ea | $ 20.40 |
8 | 101017-0291 | Adjusting bolt, clutch | 1 | /ea | $ 8.50 |
9 | 101017-0468 | Bolt | 1 | /ea | $ 8.50 |
14 | 101017-0292 | O-seal ring | 1 | /ea | $ 6.80 |
15 | 101017-0293 | O-seal ring | 1 | /ea | $ 6.80 |
17 | 101017-0132 | Dowel pin | 2 | /ea | $ 6.80 |
18 | 101017-0466 | Bolt | 5 | /ea | $ 8.50 |
19 | 101017-0194 | Bolt | 1 | /ea | $ 8.50 |
20 | 101017-0467 | Bolt | 1 | /ea | $ 8.50 |
21 | 101017-0294 | Right decorate cover | 1 | /ea | $ 25.50 |
22 | 101017-0470 | Countersunk raised head screws with cross recess | 2 | /ea | $ 5.10 |
E-7 | Clutch | ||||
![]() |
|||||
NO. | U8 Parts No. | ENGLISH DESCRIPTION | Qty/vehicle | QTY | Retail |
1 | 101017-0295 | Clutch body | 1 | /ea | $ 68.00 |
2 | 101017-0296 | Clutch accessory assembly | 1 | /ea | $ 42.50 |
3 | 101017-0297 | Driving gear shaft sleeve | 1 | /ea | $ 17.00 |
4 | 101017-0298 | Driving gear | 1 | /ea | $ 17.00 |
5 | 101017-0299 | Driven gear | 1 | /ea | $ 30.60 |
6 | 101017-0300 | Retaining ring, driven gear | 1 | /ea | $ 8.50 |
E-8 | Left Crankcase Cover & Magnetic Motor | ||||
![]() |
|||||
NO. | U8 Parts No. | ENGLISH DESCRIPTION | Qty/vehicle | QTY | Retail |
1 | 101017-0301 | Left Crankcase Cover Plate | 1 | /ea | $ 51.00 |
2 | 101017-0234 | Rear Cober.LH | 1 | /ea | $ 30.60 |
3 | 101017-0302 | Gasket,Crankcase,LH | 1 | /ea | $ 17.00 |
4 | 101017-0303 | O-seal ring | 1 | /ea | $ 6.80 |
5 | 101017-0304 | Rotor,Magneto | 1 | /ea | $ 34.00 |
6 | 101017-0305 | Stator,Magneto | 1 | /ea | $ 42.50 |
7 | 101017-0306 | Wire Clamp | 1 | /ea | $ 8.50 |
8 | 101017-0307 | A.c generator cap | 1 | /ea | $ 8.50 |
9 | 101017-0308 | hole plug | 1 | /ea | $ 17.00 |
10 | 101017-0309 | Lock Nut | 1 | /ea | $ 8.50 |
11 | 101017-0310 | O-ring | 1 | /ea | $ 8.50 |
12 | 101017-0311 | O-ring | 1 | /ea | $ 8.50 |
13 | 101017-0463 | Bolt | 1 | /ea | $ 6.80 |
14 | 101017-0132 | Set Pin | 2 | /ea | $ 6.80 |
15 | 101017-0477 | Bolt | 2 | /ea | $ 6.80 |
E-8 | Left Crankcase Cover & Magnetic Motor | ||||
![]() |
|||||
NO. | U8 Parts No. | ENGLISH DESCRIPTION | Qty/vehicle | QTY | Retail |
16 | 101017-0312 | Bolt | 2 | /ea | $ 6.80 |
17 | 101017-0135 | Bolt | 3 | /ea | $ 6.80 |
18 | 101017-0465 | Bolt | 1 | /ea | $ 6.80 |
19 | 101017-0058 | Screw | 2 | /ea | $ 6.80 |
20 | 101017-0313 | Wire Clamp | 1 | /ea | $ 6.80 |
21 | 101017-0471 | Screw | 2 | /ea | $ 6.80 |
22 | 101017-0233 | Crankcase Cover,LH | 1 | /ea | $ 59.50 |
23 | 101017-0314 | O-ring | 1 | /ea | $ 8.50 |
24 | 101017-0315 | Oil seal | 1 | /ea | $ 17.00 |
25 | 101017-0469 | Bolt | 1 | /ea | $ 6.80 |
26 | 101017-0464 | Bolt | 1 | /ea | $ 6.80 |
27 | 101017-0136 | Bolt | 1 | /ea | $ 6.80 |
28 | 101017-0316 | Rubber plug | 1 | /ea | $ 17.00 |
29 | 101017-0317 | Washer, gearshift drum | 1 | /ea | $ 8.50 |
30 | 101017-0318 | Baffle, valve camshaft | 1 | /ea | $ 13.60 |
31 | 101017-0462 | Hexagon head bolt (Full-thread) | 1 | /ea | $ 5.10 |
32 | 101017-0427 | Bolt | 1 | /ea | $ 5.10 |
E-9 | Oil Pump | ||||
![]() |
|||||
NO. | U8 Parts No. | ENGLISH DESCRIPTION | Qty/vehicle | QTY | Retail |
1 | 101017-0236 | Oil pump assembly | 1 | /ea | $ 51.00 |
2 | 101017-0319 | Gauze comp. | 1 | /ea | $ 17.00 |
3 | 101017-0320 | Shaft collar, oil pump | 1 | /ea | $ 8.50 |
4 | 101017-0321 | Gasket,oil pump | 1 | /ea | $ 17.00 |
5 | 101017-0472 | cross recess pan head screw | 2 | /ea | $ 8.50 |
6 | 101017-0473 | cross recess pan head screw | 1 | /ea | $ 8.50 |
E-10 | Starting Clutch | ||||
![]() |
|||||
NO. | U8 Parts No. | ENGLISH DESCRIPTION | Qty/vehicle | QTY | Retail |
1 | 101017-0322 | Starter chain guide | 1 | /ea | $ 13.60 |
2 | 101017-0323 | starting chain | 1 | /ea | $ 25.50 |
3 | 101017-0324 | Guide plate, chain | 1 | /ea | $ 13.60 |
4 | 101017-0325 | starting sprocket component | 1 | /ea | $ 34.00 |
5 | 101017-0326 | clamp plate of starting sprocket | 1 | /ea | $ 8.50 |
6 | 101017-0167 | oil seal | 1 | /ea | $ 17.00 |
7 | 101017-0220 | Hexagon head bolt (Full-thread) | 1 | /ea | $ 8.50 |
E-11 | Starting Motor | ||||||||||||
|
|||||||||||||
NO. | U8 Parts No. | ENGLISH DESCRIPTION | Qty/vehicle | QTY | Retail | ||||||||
1 | 101017-0237 | Starting motor | 1 | /ea | $ 51.00 | ||||||||
2 | 101017-0464 | bolt | 2 | /ea | $ 5.10 | ||||||||
E-12 | Crankcase | ||||||||||||
![]() |
|||||||||||||
NO. | U8 Parts No. | ENGLISH DESCRIPTION | Qty/vehicle | QTY | Retail | ||||||||
1 | 101017-0238 | Right Crankcase component | 1 | /ea | $ 59.50 | ||||||||
2 | 101017-0327 | Crankcase gasket | 1 | /ea | $ 17.00 | ||||||||
3 | 101017-0239 | left crankcase assembly | 1 | /ea | $ 59.50 | ||||||||
4 | 101017-0192 | Dowel pin | 1 | /ea | $ 6.80 | ||||||||
5 | 101017-0328 | air pip | 1 | /ea | $ 8.50 | ||||||||
6 | 101017-0329 | Clamp, exhaust pipe | 1 | /ea | $ 3.40 | ||||||||
7 | 101017-0195 | bolt | 1 | /ea | $ 13.60 | ||||||||
8 | 101017-0478 | bolt | 1 | /ea | $ 13.60 | ||||||||
9 | 101017-0194 | bolt | 4 | /ea | $ 13.60 | ||||||||
10 | 101017-0330 | oil seal | 1 | /ea | $ 17.00 | ||||||||
11 | 101017-0331 | Overflow pipe clamp | 1 | /ea | $ 3.40 | ||||||||
12 | 101017-0332 | Plug, drain | 1 | /ea | $ 17.00 | ||||||||
13 | 101017-0333 | Aluminum washer | 1 | /ea | $ 8.50 | ||||||||
14 | 101017-0334 | double screw bolts A | 2 | /ea | $ 20.40 | ||||||||
15 | 101017-0335 | double screw bolts B | 2 | /ea | $ 20.40 |
E-13 | Crankshaft& Piston | ||||
![]() |
|||||
NO. | U8 Parts No. | ENGLISH DESCRIPTION | Qty/vehicle | QTY | Retail |
1 | 101017-0240 | Crank connecting rod assembly | 1 | /ea | $ 102.00 |
2 | 101017-0336 | Piston ring sets | 1 | /ea | $ 30.60 |
3 | 101017-0337 | Piston | 1 | /ea | $ 42.50 |
4 | 101017-0338 | Pin, piston | 1 | /ea | $ 17.00 |
5 | 101017-0339 | C-shaped retaining ring , piston pin | 2 | /ea | $ 6.80 |
E-14 | Transmission | ||||
![]() |
|||||
NO. | U8 Parts No. | ENGLISH DESCRIPTION | Qty/vehicle | QTY | Retail |
1 | 101017-0340 | Main shaft components | 1 | /ea | $ 68.00 |
2 | 101017-0341 | Countershaft assembly | 1 | /ea | $ 68.00 |
3 | 101017-0342 | Driving sprocket | 1 | /ea | $ 25.50 |
4 | 101017-0343 | Driving sprocket fixing plate | 1 | /ea | $ 13.60 |
5 | 101017-0344 | oil seal | 1 | /ea | $ 17.00 |
6 | 101017-0345 | Hexagon head bolt (Full-thread) | 2 | /ea | $ 6.80 |
7 | 101017-0346 | Bearing | 2 | /ea | $ 13.60 |
8 | 101017-0347 | Bearing | 1 | /ea | $ 13.60 |
9 | 101017-0348 | Bearing | 1 | /ea | $ 13.60 |
E-15 | Kick-Starter | ||||
![]() |
|||||
NO. | U8 Parts No. | ENGLISH DESCRIPTION | Qty/vehicle | QTY | Retail |
1 | 101017-0349 | Starting shaft component | 1 | /ea | $ 59.50 |
2 | 101017-0350 | kick starter | 1 | /ea | $ 30.60 |
3 | 101017-0351 | Gearshift arm assembly | 1 | /ea | $ 59.50 |
4 | 101017-0352 | Positioning bolt, gearshift arm | 1 | /ea | $ 8.50 |
5 | 101017-0353 | Gearshift drum | 1 | /ea | $ 42.50 |
6 | 101017-0354 | Locator,gearshift | 1 | /ea | $ 8.50 |
7 | 101017-0355 | Spring, gearshift locator | 1 | /ea | $ 8.50 |
8 | 101017-0356 | Gearshift padel | 1 | /ea | $ 30.60 |
9 | 101017-0357 | oil seal | 1 | /ea | $ 17.00 |
10 | 101017-0462 | Hexagon head bolt (Full-thread) | 1 | /ea | $ 3.40 |