There are no products listed under this category.
651-674-8166 or 320-358-1994
No. | U8 Code | EN name | Qty/vehicle | QTY | Retail |
1 | 551000-0105-04 | frame assy. | 1 | /ea | $ 510.00 |
2 | 552000-0029-02 | rear beam assy. | 1 | /ea | $ 115.60 |
3 | 555000-0059 | battery box | 1 | /ea | $ 25.50 |
4 | 907001-0001 | bearing | 2 | /ea | $ 13.60 |
5 | 902001-0003 | flat washer | 1 | /ea | $ 5.10 |
6 | 903013-0025 | screw | 3 | /ea | $ 5.10 |
7 | 903019-0024 | bolt | 1 | /ea | $ 17.00 |
8 | 801004-0008 | mud guard | 1 | /ea | $ 17.00 |
9 | 903019-0004 | flange bolt | 3 | /ea | $ 3.40 |
10 | 555000-0125 | right lifting lug | 1 | /ea | $ 17.00 |
11 | 555000-0124 | left lifting lug | 1 | /ea | $ 17.00 |
12 | 203004-0014 | chain roller | 1 | /ea | $ 13.60 |
13 | 903007-0006 | flange locknut | 1 | /ea | $ 10.20 |
14 | 903007-0005 | flange locknut | 8 | /ea | $ 3.40 |
15 | 903019-0015 | flange bolt | 2 | /ea | $ 5.10 |
16 | 903013-0024 | screw | 2 | /ea | $ 6.80 |
17 | 903002-0002 | washer | 3 | /ea | $ 3.40 |
18 | 903020-0016 | screw | 4 | /ea | $ 5.10 |
19 | 903019-0012 | flange bolt | 2 | /ea | $ 3.40 |
20 | 903006-0002 | flange nut | 3 | /ea | $ 3.40 |
21 | 908004-0008 | flat fork plug | 2 | /ea | $ 8.50 |
22 | 903018-0025 | flange bolt | 1 | /ea | $ 17.00 |
23 | 903018-0022 | flange bolt | 1 | /ea | $ 17.00 |
24 | 903002-0004 | washer | 1 | /ea | $ 3.40 |
There are no products listed under this category.