There are no products listed under this category.
651-674-8166 or 320-358-1994
E-8 | Left Crankcase Cover & Magnetic Motor | ||||
NO. | U8 Parts No. | ENGLISH DESCRIPTION | Qty/vehicle | QTY | Retail |
1 | 101018-0559 | Left Crankcase Cover Plate | 1 | /ea | $ 51.00 |
2 | 101018-0560 | Rear Cober.LH | 1 | /ea | $ 30.60 |
3 | 101018-0561 | Gasket,Crankcase,LH | 1 | /ea | $ 17.00 |
4 | 101018-0562 | O-seal ring | 1 | /ea | $ 6.80 |
5 | 101018-0563 | Rotor,Magneto | 1 | /ea | $ 34.00 |
6 | 101018-0617 | Stator,Magneto(EPA) | 1 | /ea | $ 42.50 |
7 | 101018-0565 | Wire Clamp | 1 | /ea | $ 8.50 |
8 | 101018-0566 | A.c generator cap | 1 | /ea | $ 8.50 |
9 | 101018-0567 | hole plug | 1 | /ea | $ 17.00 |
10 | 101018-0568 | Lock Nut | 1 | /ea | $ 8.50 |
11 | 101018-0569 | O-ring | 1 | /ea | $ 8.50 |
12 | 101018-0570 | O-ring | 1 | /ea | $ 8.50 |
13 | 101019-0835 | Bolt | 1 | /ea | $ 6.80 |
14 | 101019-0088 | Set Pin | 2 | /ea | $ 6.80 |
15 | 101019-0837 | Bolt | 2 | /ea | $ 6.80 |
16 | 101019-0839 | Bolt | 2 | /ea | $ 6.80 |
17 | 101019-0840 | Bolt | 2 | /ea | $ 6.80 |
18 | 101019-0841 | Bolt | 1 | /ea | $ 6.80 |
19 | 101019-0827 | Screw | 2 | /ea | $ 6.80 |
20 | 101018-0571 | Wire Clamp | 1 | /ea | $ 6.80 |
21 | 101019-0825 | Screw | 1 | /ea | $ 6.80 |
22 | 101018-0572 | Crankcase Cover,LH | 1 | /ea | $ 59.50 |
23 | 101018-0573 | O-ring | 1 | /ea | $ 8.50 |
24 | 101018-0574 | Oil seal | 1 | /ea | $ 17.00 |
25 | 101019-0847 | Bolt | 1 | /ea | $ 6.80 |
26 | 101019-0838 | Bolt | 1 | /ea | $ 6.80 |
27 | 101019-0843 | Bolt | 1 | /ea | $ 6.80 |
28 | 101018-0575 | Rubber plug | 1 | /ea | $ 17.00 |
29 | 101018-0576 | Washer, gearshift drum | 1 | /ea | $ 8.50 |
30 | 101018-0577 | Baffle, valve camshaft | 1 | /ea | $ 13.60 |
31 | 101017-0462 | Hexagon head bolt (Full-thread) | 1 | /ea | $ 5.10 |
32 | 101017-0427 | Bolt | 1 | /ea | $ 5.10 |
There are no products listed under this category.