There are no products listed under this category.
320-358-1994
SR-e500 |
||||||
FRAME | ||||||
NO. | PART NUMBER | DESCRIPTION | SPECIFICATION | QTY. | UNIT | RETAIL |
1 | A00662-11-00 | FRAME | BLACK | 1 | Pc. | $167.00 |
2 | A00640-05-00 | LEFT FOOTPEG | 1 | Pc. | $14.00 | |
3 | A00641-05-00 | RIGHT FOOTPEG | 1 | Pc. | $14.00 | |
4 | A00642-05-00 | LEFT FOOTPEG SPRING | 1 | Pc. | $1.50 | |
5 | A00643-05-00 | RIGHT FOOTPEG SPRING | 1 | Pc. | $1.50 | |
6 | A00644-05-00 | FOOTPEG PIVOT PIN | 2 | Pcs. | $1.50 | |
7 | A00013-21-01 | WASHER | 8X16X1.5 | 3 | Pcs. | $1.50 |
8 | A00019-28-01 | COTTER PIN | 2.5X24 | 3 | Pcs. | $1.50 |
9 | A00645-05-00 | CHAIN ROLLER PIN | Φ8X58+Φ3X50.5-4 | 1 | Pc. | $1.50 |
10 | A00646-05-00 | CHAIN ROLLER | 1 | Assy. | $3.50 | |
11 | A00440-07-00 | DRIVE CHAIN | 06B-124L | 1 | Pc. | $27.00 |
12 | A00674-11-00 | RUBBER PLUG | 12MM | 2 | Pcs. | $1.50 |
SWINGARM | ||||||
NO. | PART NUMBER | DESCRIPTION | SPECIFICATION | QTY. | UNIT | RETAIL |
1 | A00663-11-00 | SWINGARM | BLACK | 1 | Pc. | $59.00 |
2 | A00664-11-00 | FRONT CHAIN SLIDER | 1 | Pc. | $10.00 | |
3 | A00665-11-00 | SWINGARM AXLE | M12X187.8 | 1 | Pc. | $8.00 |
4 | A00255-19-01 | FLANGE BOLT | M8X16X1.25 | 1 | Pc. | $1.50 |
5 | A00184-28-00 | BEARING | 6901Z | 2 | Pcs. | $3.50 |
6 | A00661-18-00 | CHAIN ADJUSTER BOLT | 2 | Pcs. | $2.00 | |
7 | A00662-18-00 | CHAIN ADJUSTER BLOCK | 1 | Pc. | $4.00 | |
8 | A00663-18-00 | CHAIN ADJUSTER | 2 | Pcs. | $5.00 | |
9 | A00002-22-01 | NUT | M8 | 4 | Pcs. | $1.50 |
10 | A00006-20-01 | PHILLIPS BOLT | M6X12 | 2 | Pcs. | $1.50 |
11 | A00762-16-00 | BRAKE HOSE HOLDER | 1 | Pc. | $1.50 | |
CHAIN COVER & GUIDE | ||||||
NO. | PART NUMBER | DESCRIPTION | SPECIFICATION | QTY. | UNIT | RETAIL |
1 | A01128-02-00 | CHAIN COVER | 1 | Pc. | $11.00 | |
2 | A00001-19-19 | BUTTON HEAD ALLEN BOLT | M6X8 | 2 | Pcs. | $1.50 |
3 | A00666-11-00 | LOWER CHAIN GUIDE | 1 | Pc. | $5.00 | |
4 | A00456-19-09 | BUTTON HEAD ALLEN BOLT | M6X12 | 2 | Pcs. | $1.50 |
SIDE STAND | ||||||
NO. | PART NUMBER | DESCRIPTION | SPECIFICATION | QTY. | UNIT | RETAIL |
1 | A00647-05-00 | SIDE STAND | 1 | Pc. | $13.00 | |
2 | A00001-19-07 | SIDE STAND PIVOT BOLT | M10X25X1.25 | 1 | Pc. | $2.00 |
3 | A00648-05-00 | SIDE STAND SPRING | 1 | Pc. | $1.50 | |
ELECTRICAL COMPONENTS | ||||||
NO. | PART NUMBER | DESCRIPTION | SPECIFICATION | QTY. | UNIT | RETAIL |
1 | A00683-08-00 | MAIN WIRE HARNESS | 1 | Pc. | $18.00 | |
2 | A00684-08-00 | IGNITION SWITCH | W/ 2 KEYS | 1 | Pc. | $10.00 |
3 | A00685-08-00 | BATTERY CONNECTION HARNESS | 1 | Pc. | $8.00 | |
4 | A00686-08-00 | CHARGING PORT | 1 | Pc. | $5.00 | |
STEERING STEM | ||||||
NO. | PART NUMBER | DESCRIPTION | SPECIFICATION | QTY. | UNIT | RETAIL |
1 | A00416-15-00 | STEERING STEM BEARING SET | 1 | Set | $18.00 | |
2 | A00417-15-00 | UPPER/LOWER TRIPLE CLAMP ASSY | 1 | Assy. | $95.00 | |
3 | A00418-15-00 | STEERING STEM NUT | M22 | 1 | Pc. | $3.50 |
4 | A00392-19-01 | SPECIAL BOLT | M10X30 | 1 | Pc. | $4.00 |
~ | A00236-15-00 | LOWER TRIPLE CLAMP W/ STEM | 1 | Pc. | $59.00 | |
5 | A00053-19-03 | HEX BOLT W/LOCK+FLAT WASHER | M8X35 | 2 | Pcs. | $2.50 |
6 | A00130-19-03 | DOMED HEX BOLT | M8X33 | 4 | Pcs. | $2.00 |
7 | A00001-21-02 | LOCK WASHER | M8 | 4 | Pcs. | $1.50 |
8 | A00113-21-01 | WASHER | M8 | 4 | Pcs. | $1.50 |
9 | A00413-15-00 | UPPER HANDLEBAR CLAMP | 2 | Pcs. | $6.00 | |
10 | A00414-15-00 | LOWER HANDLEBAR CLAMP | 2 | Pcs. | $7.00 | |
11 | A00415-15-00 | UPPER TRIPLE CLAMP | 2 | Pcs. | $36.00 | |
12 | A00291-21-06 | CUPPED WASHER | M10 | 4 | Pcs. | $2.00 |
13 | A00412-15-00 | RUBBER DAMPER | M10 | 4 | Pcs. | $1.50 |
14 | A00004-22-34 | FLANGE LOCKNUT | M10 | 2 | Pcs. | $2.00 |
15 | A00505-19-03 | HEX BOLT | M10X72 | 2 | Pcs. | $2.50 |
FRONT SUSPENSION | ||||||
NO. | PART NUMBER | DESCRIPTION | SPECIFICATION | QTY. | UNIT | RETAIL |
1 | A00393-19-01 | FORK CROWN BOLT | M10X24 | 2 | Pcs. | $3.50 |
2 | A00760-16-00 | RIGHT FRONT FORK ASSY | 1 | Assy. | $85.00 | |
3 | A00761-16-00 | LEFT FRONT FORK ASSY | 1 | Assy. | $85.00 | |
4 | BOLT | M8X35 | 2 | Pcs. | $1.50 | |
REAR SHOCK ABSORBER | ||||||
NO. | PART NUMBER | DESCRIPTION | SPECIFICATION | QTY. | UNIT | RETAIL |
1 | A00759-16-00 | REAR SHOCK ABSORBER | 170MM 900LBS | 1 | Pc. | $23.00 |
2 | A00016-19-01 | FLANGE BOLT | M8X45 | 2 | Pcs. | $2.00 |
3 | A00001-22-04 | FLANGE LOCKNUT | M8 | 2 | Pcs. | $1.50 |
SEAT | ||||||
NO. | PART NUMBER | DESCRIPTION | SPECIFICATION | QTY. | UNIT | RETAIL |
1 | A01129-02-00 | SEAT | 1 | Pc. | $29.00 | |
2 | A00001-19-W3 | WINGNUT | M6 | 1 | Pc. | $2.00 |
MOTOR COVERS | ||||||
NO. | PART NUMBER | DESCRIPTION | SPECIFICATION | QTY. | UNIT | RETAIL |
1 | A01130-02-02 | FUEL TANK AREA COVER | BLACK | 1 | Pc. | $18.00 |
2 | A01131-02-02 | LEFT MOTOR COVER | BLACK | 1 | Pc. | $13.00 |
3 | A01132-02-02 | RIGHT MOTOR COVER | BLACK | 1 | Pc. | $13.00 |
4 | A01133-02-02 | FRONT CENTER COVER | BLACK | 1 | Pc. | $10.00 |
5 | A00009-20-03 | ST SCREW | 4.8X16 | 15 | Pcs. | $1.50 |
6 | A00002-22-05 | CLIP NUT | 4.8 | 15 | Pcs. | $1.50 |
7 | A00005-22-X4 | LOCK NUT | M6 | 6 | Pcs. | $1.50 |
8 | A00001-20-07 | TORX SCREW | M6X18 | 1 | Pc. | $1.50 |
BATTERY TRAY / BATTERY | ||||||
NO. | PART NUMBER | DESCRIPTION | SPECIFICATION | QTY. | UNIT | RETAIL |
1 | A01134-02-02 | FRONT LEFT BATTERY TRAY | BLACK | 1 | Pc. | $10.00 |
2 | A01135-02-02 | FRONT RIGHT BATTERY TRAY | BLACK | 1 | Pc. | $10.00 |
3 | A01136-02-02 | REAR BATTERY COMPARTMENT | BLACK | 1 | Pc. | $14.00 |
4 | A01137-02-02 | MUD FLAP | BLACK | 1 | Pc. | $5.00 |
5 | A00456-19-09 | BUTTON HEAD ALLEN BOLT | M6X12 | 7 | Pcs. | $1.50 |
6 | A00093-22-03 | FLANGE NUT | M6 | 8 | Pcs. | $1.50 |
7 | A00092-20-01 | CS ALLEN BOLT | M6X16 | 4 | Pcs. | $1.50 |
8 | A00105-20-01 | SCREW | 3.5X10 | ? | Pcs. | $1.50 |
9 | A00693-08-00 | BATTERY | 48V | 1 | Pc. | $269.00 |
BATTERY RETAINER | ||||||
NO. | PART NUMBER | DESCRIPTION | SPECIFICATION | QTY. | UNIT | RETAIL |
1 | A01139-02-00 | FRONT SHROUD BRACKET | 2 | Pcs. | $5.00 | |
A00421-19-08 | CASE FLANGE BOLT | M6X25 | ||||
2 | A00667-11-00 | BATTERY RETAINER BRACKET | 1 | Pc. | $5.00 | |
A00001-19-13 | FLANGE ALLEN BOLT | M5X12 | 2 | Pcs. | ||
3 | A01138-02-00 | FRONT FENDER BRACKET | 1 | Pc. | $5.00 | |
BOLT? Nut? Screw? | ||||||
A01155-02-00 | COLLAR | 6X19.5XH15 | 2 | Pcs. | $2.00 | |
BODY | ||||||
NO. | PART NUMBER | DESCRIPTION | SPECIFICATION | QTY. | UNIT | RETAIL |
1 | A01140-02-01 | LEFT FRONT SHROUD | WHITE | 1 | Pc. | $11.00 |
2 | A01141-02-01 | RIGHT FRONT SHROUD | WHITE | 1 | Pc. | $11.00 |
3 | A01142-02-01 | LEFT REAR NUMBER PLATE | WHITE | 1 | Pc. | $11.00 |
4 | A01143-02-01 | RIGHT REAR NUMBER PLATE | WHITE | 1 | Pc. | $11.00 |
5 | A01144-02-01 | FRONT NUMBER PLATE | WHITE | 1 | Pc. | $11.00 |
6 | A01145-02-01 | FRONT FENDER | WHITE | 1 | Pc. | $11.00 |
7 | A01146-02-01 | REAR FENDER | WHITE | 1 | Pc. | $11.00 |
8 | Bolt / nut ? | #N/A | ||||
FRONT FENDER BRACKET | 1 | Pc. | #N/A | |||
A00002-19-01 | FLANGE BOLT (FRONT FENDER) | M6X16 | 2 | Pcs. | $1.50 | |
9 | A01148-02-00 | WARNING LABEL - FUEL TANK | 1 | Pc. | $2.00 | |
10 | A01149-02-00 | WARNING LABEL - CHARGING CONNECTION | 1 | Pc. | $2.00 | |
11 | A01150-02-00 | TIRE PRESSURE LABEL | 1 | Pc. | $2.00 | |
12 | A01151-02-00 | SSR LOGO - SWINGARM | 1 | Pc. | $2.00 | |
13 | A01156-02-00 | WARNING LABEL - CHAIN COVER | 1 | Pc. | $2.00 | |
14 | A00093-22-03 | FLANGE NUT | M6 | 6 | Pcs. | $1.50 |
15 | A00456-19-09 | BUTTON HEAD ALLEN BOLT | M6X12 | 6 | Pcs. | $1.50 |
16 | A00002-20-03 | ST SCREW | ST4.2X12 | $1.50 | ||
17 | A00418-19-08 | CASE FLANGE BOLT | M6X16 | $1.50 | ||
~ | A01147-02-12 | GRAPHICS KIT | BLUE | 1 | Kit | $23.00 |
~ | A01147-02-02 | GRAPHICS KIT | BLACK | 1 | Kit | $23.00 |
ELECTRIC MOTOR | ||||||
NO. | PART NUMBER | DESCRIPTION | SPECIFICATION | QTY. | UNIT | RETAIL |
1 | A00687-08-00 | ELECTRIC MOTOR | 48V 500W 35H | 1 | Pc. | $223.00 |
2 | A00668-11-00 | ELECTRIC MOTOR BRACKET | 2 | Pcs. | $10.00 | |
3 | A00005-19-02 | ALLEN BOLT | M8X30 | 6 | Pcs. | $1.50 |
~ | A00251-19-02 | ALLEN BOLT | M8X20 | 4 | Pcs. | $1.50 |
4 | A00441-07-00 | FRONT SPROCKET | 318 15T | 1 | Pc. | $10.00 |
5 | A00442-07-00 | PLASTIC SPACER | 31X20X5 | 1 | Pc. | $3.50 |
6 | A00020-24-07 | CIRCLIP | 21X17.5X1 | 1 | Pc. | $1.50 |
FRONT BRAKE ASSY | ||||||
NO. | PART NUMBER | DESCRIPTION | SPECIFICATION | QTY. | UNIT | RETAIL |
1 | A00773-04-00 | FRONT BRAKE ASSY | L300 | 1 | Assy. | $33.00 |
2 | A00049-19-01 | FLANGE BOLT | M8X35X1.25 | 2 | Pcs. | $2.00 |
3 | A00001-21-02 | LOCK WASHER | 8X13X2 | 2 | Pcs. | $1.50 |
4 | A00013-21-01 | WASHER | 8X16X1.5 | 2 | Pcs. | $1.50 |
A00774-04-00 | FRONT BRAKE LEVER | 1 | Pc. | #N/A | ||
A00775-04-00 | FRONT BRAKE PAD SET | 1 | Set | #N/A | ||
A00776-04-00 | FRONT BRAKE CALIPER BRACKET | 1 | Pc. | #N/A | ||
ALLEN BOLT W/ WASHER? | M6X20 | 2 | Pcs. | |||
REAR BRAKE ASSY | ||||||
NO. | PART NUMBER | DESCRIPTION | SPECIFICATION | QTY. | UNIT | RETAIL |
1 | A00777-04-00 | REAR BRAKE ASSY | L300 | 1 | Assy. | $33.00 |
2 | A00778-04-00 | REAR BRAKE LEVER | 1 | Pc. | #N/A | |
3 | A00779-04-00 | REAR BRAKE PAD SET | 1 | Set | #N/A | |
4 | A00780-04-00 | REAR BRAKE CALIPER BRACKET | 1 | Pc. | #N/A | |
5 | ALLEN BOLT W/ WASHER | M6X20 | Pcs. | #N/A | ||
6 | ALLEN BOLT W/ WASHER | M6X20 | Pcs. | #N/A | ||
7 | A00066-21-01 | WASHER | 12X24X2 | 1 | Pc. | $1.50 |
DISPLAY | ||||||
NO. | PART NUMBER | DESCRIPTION | SPECIFICATION | QTY. | UNIT | RETAIL |
1 | A00688-08-00 | DISPLAY | 1 | Pc. | $66.00 | |
2 | A00689-08-00 | DISPLAY BRACKET | 1 | Pc. | $5.00 | |
3 | A00017-20-01 | ST SCREW | ST3X6 | 4 | Pcs. | $1.50 |
4 | A00008-19-03 | FLANGE BOLT | M6X12 | $1.50 | ||
5 | A00456-19-09 | BUTTON HEAD ALLEN BOLT | M6X12 | 2 | Pcs. | $1.50 |
HANDLEBAR | ||||||
NO. | PART NUMBER | DESCRIPTION | SPECIFICATION | QTY. | UNIT | RETAIL |
1 | A00649-05-00 | HANDLEBAR | 1 | Pc. | $32.00 | |
2 | A00690-08-00 | SAFETY TETHER KILL SWITCH | 1 | Pc. | $13.00 | |
3 | A00650-05-00 | LEFT HANDLEBAR GRIP | 1 | Pc. | $5.00 | |
4 | A00651-05-00 | THROTTLE W/ RIGHT HANDLEBAR GRIP | L=500 | 1 | Pc. | $18.00 |
5 | A00652-05-00 | RUBBER CABLE STRAP | ?? | 2 | Pcs. | #N/A |
CONTROLLER | ||||||
NO. | PART NUMBER | DESCRIPTION | SPECIFICATION | QTY. | UNIT | RETAIL |
1 | A00691-08-00 | CONTROLLER | 48V35A | 1 | Pc. | $111.00 |
2 | A01152-02-00 | CONTROLLER SPLASH GUARD | 1 | Pc. | $7.00 | |
3 | A00002-19-02 | ALLEN BOLT | M5X25 | 2 | Pcs. | $1.50 |
FRONT WHEEL | ||||||
NO. | PART NUMBER | DESCRIPTION | SPECIFICATION | QTY. | UNIT | RETAIL |
1 | A00322-18-00 | FRONT TIRE | 2.50-10 | 1 | Pc. | $26.00 |
2 | A00667-18-00 | FRONT WHEEL ASSY | 1.4-10 - BLK HUB | 1 | Assy. | $85.00 |
3 | A00781-04-00 | FRONT/REAR BRAKE ROTOR | 160MM | 1 | Pc. | $10.00 |
4 | A00092-20-01 | CS ALLEN BOLT | M6X16 | 4 | Pcs. | $1.50 |
5 | A00219-18-00 | INNER TUBE | 2.50-10 | 1 | Pc. | $14.00 |
6 | BOLT? Nut? Screw? | #N/A | ||||
7 | A00326-18-00 | FRONT WHEEL AXLE | 12X195XM12X1.25 | 1 | Pc. | $8.00 |
8 | A00001-22-03 | FLANGE LOCKNUT | M12 | 1 | Pc. | $2.00 |
9 | A00669-18-00 | SPOKES W/ NIPPLE SET (28PCS/SET) | 1 | Set | $21.00 | |
10 | A00277-18-00 | FRONT LEFT WHEEL SPACER | 12X20XH26 | 1 | Pc. | $6.00 |
11 | A00664-18-00 | FRONT RIGHT WHEEL SPACER | 12X20XH20 | 1 | Pc. | $6.00 |
REAR WHEEL | ||||||
NO. | PART NUMBER | DESCRIPTION | SPECIFICATION | QTY. | UNIT | RETAIL |
1 | A00668-18-00 | REAR WHEEL ASSY | 1.4-10 - BLK HUB | 1 | Assy. | $85.00 |
2 | A00322-18-00 | REAR TIRE | 2.50-10 | 1 | Pc. | $26.00 |
3 | A00781-04-00 | REAR/FRONT BRAKE ROTOR | 160MM | 1 | Pc. | $10.00 |
4 | A00092-20-01 | CS ALLEN BOLT | M6X16 | 4 | Pcs. | $1.50 |
5 | A00443-07-00 | REAR SPROCKET | 318 55T | 1 | Pc. | $14.00 |
6 | A00017-19-03 | HEX BOLT | M8X20 | 4 | Pcs. | $1.50 |
7 | A00219-18-00 | INNER TUBE | 2.50-10 | 1 | Pc. | $14.00 |
8 | BOLT? Nut? Screw? | #N/A | ||||
9 | A00456-18-00 | REAR WHEEL AXLE | 12X200XM12X1.25 | 1 | Pc. | $11.00 |
10 | A00001-22-34 | FLANGE LOCKNUT | M12 | 1 | Pc. | $2.00 |
~ | A00669-18-00 | SPOKES W/ NIPPLES (28PCS/SET) | 1 | Set | $21.00 | |
11 | A00665-18-00 | REAR LEFT WHEEL SPACER | 12X20XH25 | 1 | Pc. | $5.00 |
12 | A00666-18-00 | REAR RIGHT WHEEL SPACER | 12X20XH8 | 1 | Pc. | $5.00 |
13 | WASHER | M?? | ? | #N/A | ||
14 | A00081-28-00 | BEARING | 6301 | 2 | Pcs. | $11.00 |
CHARGER | ||||||
NO. | PART NUMBER | DESCRIPTION | SPECIFICATION | QTY. | UNIT | RETAIL |
1 | A00692-08-00 | BATTERY CHARGER | 48V 2A | 1 | Assy. | $72.00 |
2 | A00121-01-00 | TOOL KIT | HEX WRENCH, COMBO SCREWDRIVER, 2.5,3,5 | 1 | Kit | $5.00 |
There are no products listed under this category.