null

NOTE: Our North Branch Location is closed down for the time due to construction of our 4 way intersection!

All sales will be done from our Rush City location at 4840 Rush Lake Rd, Rush City MN 55069

Sales & Shipping of Units Please Call (651)-674-8166

Parts/Warranty/Service Please Call (320)-358-1994

Shop by Category

Plastics & Seat

No. Part Name Specification Part Number MSRP
1 Front bumper PPFrosted 618356  $1.20
2 Left frontlight cover PPFrosted 618367  $0.71
3 Right frontlight cover PPFrosted 618368  $0.71
4 Front meter cover PP/Glossy 618353  $0.90
5 Rear meter cover PP/Glossy 618354  $0.50
6 Meter connect plate PPFrosted 618355  $0.21
7 Hand guard PP/Glossy 618349  $3.21
8 Head cover PP/Glossy 618364  $2.44
9  Middle net PP/Glossy 618357  $1.51
10 Middle net cover PPFrosted 618362  $1.55
11 Front cover PPFrosted 618363  $3.49
12 Front plastic body PP/Glossy 618366  $18.54
13 Leftlight cover PP/Glossy 618369  $0.71
14 Rear plastic body PP/Glossy 618371  $17.09
15 Head light support ABSFrosted 618376  $1.51
16 Foot rest Left PP/Glossy 618374  $6.62
17 Foot rest Right PP/Glossy 618375  $6.62
18 Key Chain   145115  $2.10
19 Decal   148493  $10.50
20 Rightlight cover PP/Glossy 618370  $0.48
21 Electric Cover PP/Glossy 618365  $0.61
22 Left Cover PP/Glossy 618372  $0.61
23 Right Cover PP/Glossy 618373  $0.61
24 Lithium battery box dedicated PPFrosted 1100G 618350  $6.68
25 Seat dedicated 138836  $12.05
26 Lock nut M6 105272  $0.17
27 Hex scokey bolt M6*12 113217  $1.37
28 Cushion shockproof rubber Universal Little Raptor 112957  $0.27
29 Tapping screw ST4.2*12 601797  $0.63
30 Self-tapping clip M4.2 105873  $0.32
31 Hex scokey bolt M6*16 110887  $0.19
32 Front cover pad φ6 101701  $0.27
33 Plastic iron clip 18*9*12 137311  $0.15

There are no products listed under this category.