There are no products listed under this category.
651-674-8166 or 320-358-1994
No. | U8 Code | EN name | Qty/vehicle | QTY | Retail |
1 | 309001-0142-02 | main cable | 1 | /ea | $ 76.50 |
2 | 310001-0001 | trumpet | 1 | /ea | $ 20.40 |
3 | 314001-0003-03 | electrical lock | 1 | /ea | $ 20.40 |
4 | 309002-0004 | battery connecting line | 3 | /ea | $ 8.50 |
5 | 316002-0023 | charger | 1 | /ea | $ 68.00 |
6 | 308006-0021-02 | speed meter cover | 1 | /ea | $ 13.60 |
7 | 311001-0025-02 | speed meter | 1 | /ea | $ 59.50 |
8 | 308002-0005 | rear light | 1 | /ea | $ 37.40 |
9 | 903006-0001-02 | bolt | 4 | /ea | $ 3.40 |
10 | 313004-0001 | Air protection switch | 1 | /ea | $ 20.40 |
11 | 313004-0010 | Unlock key switch | 1 | /ea | $ 20.40 |
12 | 308001-0030 | front left light | 1 | /ea | $ 34.00 |
13 | 308001-0031 | front right light | 1 | /ea | $ 34.00 |
14 | 903010-0004 | screw | 6 | /ea | $ 3.40 |
15 | 316001-0021 | convertor | 1 | /ea | $ 34.00 |
16 | 316001-0020 | controller | 1 | /ea | $ 93.50 |
17 | 312001-0018 | battery | 4 | /ea | $ 127.50 |
18 | 316005-0011 | Battery box socket | 1 | /ea | $ 27.20 |
19 | 903002-0002-02 | flat gasket | 2 | /ea | $ 3.40 |
20 | 908003-0002 | rubber flat gasket | 2 | /ea | $ 2.55 |
21 | 903009-0002 | screw | 2 | /ea | $ 3.40 |
22 | 903011-0001 | screw | 2 | /ea | $ 3.40 |
23 | 903008-0001 | nut | 4 | /ea | $ 3.40 |
24 | 903018-0004-02 | bolt | 2 | /ea | $ 3.40 |
25 | 903020-0022 | screw | 5 | /ea | $ 3.40 |
26 | 903019-0003 | bolt | 3 | /ea | $ 3.40 |
27 | 903007-0002-02 | nut | 1 | /ea | $ 3.40 |
28 | 308004-0002-02 | signal light | 1 | /ea | $ 17.00 |
29 | 308006-0010 | Rear left and right reflectors | 1 | /ea | $ 6.80 |
30 | 308006-0011 | Front left and right reflectors | 2 | /ea | $ 6.80 |
There are no products listed under this category.