Crankcase Cover - Right
| E-6 | Right Crankcase Cover | ||||
![]() |
|||||
| NO. | U8 Parts No. | ENGLISH DESCRIPTION | Qty/vehicle | QTY | Retail |
| 1 | 101019-0805 | right crankcase cover | 1 | /ea | $ 68.00 |
| 2 | 101019-0806 | Right crankcase cover gasket | 1 | /ea | $ 17.00 |
| 3 | 101019-0807 | Dipstick | 1 | /ea | $ 25.50 |
| 4 | 101019-0808 | Manipulator arm | 1 | /ea | $ 17.00 |
| 5 | 101019-0809 | Cam disc, clutch | 1 | /ea | $ 34.00 |
| 6 | 101019-0810 | Clutch tappet assembly | 1 | /ea | $ 20.40 |
| 8 | 101019-0811 | Adjusting bolt, clutch | 1 | /ea | $ 8.50 |
| 9 | 101019-0812 | Bolt | 1 | /ea | $ 8.50 |
| 14 | 101019-0813 | O-seal ring | 1 | /ea | $ 6.80 |
| 15 | 101019-0814 | O-seal ring | 1 | /ea | $ 6.80 |
| 17 | 101019-0815 | Dowel pin | 2 | /ea | $ 6.80 |
| 18 | 101019-0829 | Bolt | 5 | /ea | $ 5.10 |
| 19 | 101019-0088 | Bolt | 1 | /ea | $ 8.50 |
| 20 | 101019-0842 | Bolt | 1 | /ea | $ 8.50 |
| 21 | 101019-0533 | Right decorate cover | 1 | /ea | $ 25.50 |
| 22 | 101019-0832 | Countersunk raised head screws with cross recess | 2 | /ea | $ 5.10 |
