Cylinder Assembly

| E-5 | Cylinder | ||||
![]() |
|||||
| NO. | U8 Parts No. | ENGLISH DESCRIPTION | Qty/vehicle | QTY | Retail |
| 1 | 101019-0804 | Cylinder | 1 | /ea | $ 81.60 |
| 2 | 101019-0597 | Cylinder gasket | 1 | /ea | $ 17.00 |
| 3 | 101019-0859 | Connecting bolt | 1 | /ea | $ 8.50 |
| 4 | 101019-0598 | Cylinder damping rubber B | 1 | /ea | $ 8.50 |
| 5 | 101019-0850 | Dowel pin | 2 | /ea | $ 6.80 |
| 6 | 101019-0599 | Cylinder damping rubber A | 2 | /ea | $ 8.50 |
| 7 | 101019-0849 | Dowel pin | 2 | /ea | $ 6.80 |
| 8 | 101019-0600 | Squre ring | 1 | /ea | $ 6.80 |
| 9 | 101019-0601 | Squre ring | 1 | /ea | $ 6.80 |
| 10 | 101019-0602 | Squre iron ring | 1 | /ea | $ 6.80 |
| 11 | 101019-0603 | Squre ring | 1 | /ea | $ 6.80 |
| 12 | 101019-0855 | Flanging collar | 1 | /ea | $ 5.10 |
